Game lines · College · 2026
College week 3.
75 games with a line, 75 played. Our number is the one we logged before kickoff, never after. Leans, never plays: the sealed 2023-2025 read came back inside the luck band.
Week 3 leans: 18-18-1, -1.8u flat at -110. Counted where we differed by 2 or more and the row was clean; suspect rows (no Elo, or the big-spread defect) are shown and never counted.
| Game | Market | Total | Our number | Lean | Final |
|---|---|---|---|---|---|
| 51.5 | Pittsburgh -14.3 | WIN Pittsburgh -10.8 | 13-27 | ||
| 71.5 | — | — | 0-84 | ||
| 52.5 | Texas Tech -12.9 | LOSS Texas Tech -8 | 26-28 | ||
| 55.8 | Wake Forest +13.8 | WIN Wake Forest +20.2 | 33-20 | ||
| 50.2 | Alabama -23 | LOSS Alabama -18.5 | 36-50 | ||
| 52.5 | App State -10.1 | WIN Charlotte +16.2 | 21-26 | ||
| 50.2 | Arizona -20.5 | WIN Northern Illinois +34.5not counted | 17-42 | ||
| 54.8 | Arkansas +18 | LOSS Arkansas +24.5 | 45-17 | ||
| 53.2 | Auburn -3.5 | LOSS Auburn +2.5 | 44-39 | ||
| 50.2 | Baylor -10.6 | WIN Louisiana Tech +20.2 | 19-36 | ||
| 61.0 | — | — | 24-38 | ||
| 54.5 | — | — | 16-22 | ||
| 65.2 | — | — | 7-49 | ||
| 39.8 | Central Michigan -1.6 | WIN Central Michigan +1.8not counted | 10-24 | ||
| 50.2 | Cincinnati -15 | LOSS Cincinnati -14.5not counted | 31-35 | ||
| 44.5 | Clemson -7.5 | WIN Clemson -3 | 20-28 | ||
| 54.2 | Colorado State +13.2 | LOSS Colorado State +17.5 | 41-23 | ||
| 56.5 | Delaware -10.3 | WIN Delaware -5 | 14-22 | ||
| 51.5 | Duke -11.2 | WIN Duke -9.8not counted | 7-35 | ||
| 62.2 | Florida Atlantic +3.9 | LOSS Florida International +5.2not counted | 10-16 | ||
| 58.0 | — | — | 11-44 | ||
| 55.5 | — | — | 10-48 | ||
| 59.2 | Indiana -40.8 | WIN Western Kentucky +44.8not counted | 0-38 | ||
| 48.8 | — | — | 0-55 | ||
| 43.5 | Iowa State -18.1 | LOSS Bowling Green +22.8 | 7-55 | ||
| 51.2 | Jacksonville State -9.4 | WIN Jacksonville State -3.5 | 27-31 | ||
| 50.8 | Kansas -0.7 | LOSS Kansas +5.2 | 24-17 | ||
| 49.5 | Kansas State -9.2 | WIN Tulane +20.5not counted | 20-31 | ||
| 49.2 | Liberty -29 | WIN Liberty -14.5not counted | 15-51 | ||
| 55.5 | Louisiana -3.2 | PUSH UAB +7 | 14-21 | ||
| 57.5 | Louisville -0.4 | LOSS SMU +3not counted | 31-41 | ||
| 53.2 | Maryland -4.7 | LOSS Maryland +2.5 | 35-26 | ||
| 50.8 | — | — | 14-36 | ||
| 58.8 | — | — | 21-45 | ||
| 48.5 | Michigan -33.9 | LOSS UTEP +34.5 | 17-52 | ||
| 50.5 | Middle Tennessee +3.2 | WIN Middle Tennessee +3.8not counted | 20-27 | ||
| 48.5 | Minnesota -26.9 | WIN Minnesota -22.5 | 7-41 | ||
| 49.8 | Missouri -19.4 | WIN Troy +26.8 | 17-27 | ||
| 52.5 | Missouri State +3.6 | LOSS Missouri State +4not counted | 30-24 | ||
| 56.5 | — | — | 7-34 | ||
| 47.8 | Northwestern -8.4 | WIN Northwestern -3.5 | 7-41 | ||
| 51.5 | Notre Dame -28 | WIN Michigan State +28.8not counted | 10-27 | ||
| 58.8 | Ohio State -44.5 | LOSS Kent State +52.2 | 3-59 | ||
| 45.5 | Oklahoma -14.4 | WIN New Mexico +21.2 | 6-14 | ||
| 70.2 | — | — | 0-59 | ||
| 48.8 | Old Dominion +3 | WIN East Carolina +2.5 | 20-17 | ||
| 58.8 | Ole Miss -6.2 | WIN Ole Miss +2.8 | 24-32 | ||
| 55.8 | — | — | 17-52 | ||
| 48.2 | Penn State -33.5 | LOSS Buffalo +39.8 | 13-55 | ||
| 43.5 | Rice +13.3 | LOSS Western Michigan -8.5 | 28-21 | ||
| 59.0 | Rutgers +18.6 | WIN Rutgers +21 | 42-35 | ||
| 50.5 | Sacramento State +6.4 | WIN Sacramento State +25.5not counted | 31-10 | ||
| 51.0 | — | — | 0-59 | ||
| 46.5 | San Diego State +11 | WIN James Madison +3not counted | 26-13 | ||
| 47.5 | San José State +2.8 | LOSS San José State +4 | 26-10 | ||
| 49.8 | South Alabama -7 | LOSS South Alabama -7not counted | 36-41 | ||
| 59.2 | South Carolina -5.9 | LOSS South Carolina -3 | 41-34 | ||
| 60.0 | — | — | 17-59 | ||
| 54.5 | Southern Miss +3.6 | WIN UConn -3.5not counted | 48-20 | ||
| 56.2 | TCU -15.7 | LOSS Arkansas State +19 | 7-31 | ||
| 60.8 | Tennessee -29.1 | WIN Kennesaw State +35.5 | 9-42 | ||
| 58.2 | Texas -24.7 | WIN UTSA +29.8 | 6-30 | ||
| 48.5 | Texas A&M -20.8 | LOSS Texas A&M -16.5 | 31-21 | ||
| 62.5 | Texas State +8.6 | LOSS North Texas +3not counted | 35-49 | ||
| 48.5 | Toledo -14.8 | LOSS Toledo -4.8 | 48-49 | ||
| 55.8 | — | — | 0-42 | ||
| 50.2 | UCF -10.4 | WIN Georgia State +17.5 | 30-44 | ||
| 53.0 | UCLA -9.2 | LOSS Purdue +13.5 | 38-52 | ||
| SE Louisiana @ | 48.2 | — | — | 38-35 | |
| 55.8 | Utah -31 | WIN Utah -26.2 | 0-33 | ||
| 50.5 | Vanderbilt -13.8 | WIN Vanderbilt -3not counted | 31-35 | ||
| 51.5 | Virginia -20.3 | LOSS Virginia -10.8not counted | 38-27 | ||
| 58.8 | — | — | 16-48 | ||
| 52.0 | — | — | 7-48 | ||
| 43.8 | Wisconsin -12.3 | LOSS Eastern Michigan +23.5not counted | 10-54 |
College trends
Every FBS game log since 2022, joined to the opening line.
How they graded. 29 of 33 hit (88%) against a claimed 86%, 1 did not play. These were computed after the week, from games before it, so they are a replay and not a receipt. The trends we publish before kickoff are the ones that count.
Player trends29 of 33 hittrue of the player and true of this game.
Nick Minicucci has 8 of his last 8 games as a favorite with 250+ passing yards.hit (302)
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Thu, Aug 28 25 | vs Delaware State (-30.5) | 282 | yes |
| Fri, Oct 3 25 | vs Western Kentucky (-2.5) | 314 | yes |
| Wed, Oct 15 25 | at Jacksonville State (-3) | 403 | yes |
| Wed, Oct 22 25 | vs Middle Tennessee (-8.5) | 268 | yes |
| Sat, Nov 15 25 | at Sam Houston (-11.5) | 338 | yes |
| Sat, Nov 29 25 | vs UTEP (-4.5) | 311 | yes |
| Thu, Sep 3 26 | vs Merrimack (-31.5) | 306 | yes |
| Sat, Sep 19 26 | vs Coastal Carolina (-5) | 302 | yes |
Trinidad Chambliss has 9 of his last 9 games against a ranked team with 250+ passing yards.hit (349)
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 27 25 | vs LSU (-2.5) | 314 | yes |
| Sat, Oct 18 25 | at Georgia (+7.5) | 263 | yes |
| Sat, Oct 25 25 | at Oklahoma (+5.5) | 309 | yes |
| Sat, Dec 20 25 | vs Tulane (-16.5) | 282 | yes |
| Thu, Jan 1 25 | at Georgia (+6) | 385 | yes |
| Thu, Jan 8 25 | at Miami (+3) | 253 | yes |
| Sun, Sep 6 26 | at Louisville (-6.5) | 336 | yes |
| Sat, Sep 19 26 | vs LSU (+2.8) | 349 | yes |
| Sat, Sep 26 26 | at Florida (+4) | 298 | yes |
Jalen Buckley has 9 of his last 10 games as a favorite with a rushing touchdown.hit (1)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 1 25 | vs Central Michigan (-5.5) | 1 | yes |
| Tue, Nov 11 25 | vs Ohio (-1.5) | 1 | yes |
| Tue, Nov 18 25 | at Northern Illinois (-7) | 2 | yes |
| Tue, Nov 25 25 | at Eastern Michigan (-10) | 1 | yes |
| Sat, Dec 6 25 | at Miami (OH) (-2.5) | 2 | yes |
| Fri, Dec 19 25 | at Kennesaw State (-3.5) | 1 | yes |
| Sat, Sep 12 26 | vs Monmouth (-29) | 3 | yes |
| Sat, Sep 19 26 | at Rice (-8.5) | 1 | yes |
| Sat, Oct 3 26 | at Buffalo (-13.2) | 1 | yes |
| Sat, Oct 10 26 | vs Kent State (-13.8) | 0 | no |
Wayne Knight has 10 of his last 10 games at home with 50+ rushing yards.hit (177)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 30 24 | vs Marshall (-3.5) | 59 | yes |
| Sat, Aug 30 25 | vs Weber State (-27) | 89 | yes |
| Sat, Sep 27 25 | vs Georgia Southern (-15) | 151 | yes |
| Sat, Oct 11 25 | vs Louisiana (-18.5) | 111 | yes |
| Sat, Oct 18 25 | vs Old Dominion (-3) | 74 | yes |
| Sat, Nov 15 25 | vs App State (-21) | 94 | yes |
| Sat, Nov 22 25 | vs Washington State (-15.5) | 126 | yes |
| Fri, Dec 5 25 | vs Troy (-24.5) | 212 | yes |
| Sat, Sep 12 26 | vs San Diego State (-13.5) | 97 | yes |
| Sat, Sep 19 26 | vs Purdue (-13.5) | 177 | yes |
Chauncy Cobb has 8 of his last 10 games as an underdog with 6+ catches.missed (3)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 13 25 | vs Iowa State (+21) | 8 | yes |
| Sat, Sep 27 25 | at UL Monroe (+1.5) | 8 | yes |
| Sat, Oct 4 25 | vs Texas State (+14) | 7 | yes |
| Tue, Oct 14 25 | at South Alabama (+8.5) | 6 | yes |
| Sat, Oct 25 25 | vs Georgia Southern (+1) | 12 | yes |
| Sat, Nov 1 25 | at Troy (+7.5) | 4 | no |
| Sat, Nov 8 25 | vs Southern Miss (+6.5) | 7 | yes |
| Sat, Sep 5 26 | at Memphis (+10.5) | 6 | yes |
| Sat, Sep 19 26 | at TCU (+19) | 3 | no |
| Sat, Oct 3 26 | at Louisiana (+5.2) | 8 | yes |
Cameron Dickey has 9 of his last 10 games at home with a rushing touchdown.hit (1)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Arkansas-Pine Bluff (-54.5) | 1 | yes |
| Sat, Sep 6 25 | vs Kent State (-48) | 2 | yes |
| Sat, Sep 13 25 | vs Oregon State (-24) | 1 | yes |
| Sat, Oct 11 25 | vs Kansas (-13.5) | 2 | yes |
| Sat, Oct 25 25 | vs Oklahoma State (-37.5) | 1 | yes |
| Sat, Nov 8 25 | vs BYU (-13.5) | 1 | yes |
| Sat, Nov 15 25 | vs UCF (-24.5) | 2 | yes |
| Sat, Sep 5 26 | vs Abilene Christian (-45) | 0 | no |
| Fri, Sep 18 26 | vs Houston (-8) | 1 | yes |
| Sat, Sep 26 26 | vs Sam Houston (-34.5) | 2 | yes |
Keshaun Singleton has 7 of his last 7 games as an underdog with 50+ receiving yards.hit (99)
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 9 24 | vs Navy (+4.5) | 58 | yes |
| Thu, Aug 28 25 | vs Boise State (+5.5) | 93 | yes |
| Sat, Sep 6 25 | at Florida (+18.5) | 75 | yes |
| Sat, Sep 13 25 | at Miami (+17.5) | 54 | yes |
| Fri, Oct 10 25 | at North Texas (+2.5) | 54 | yes |
| Sat, Sep 19 26 | vs Florida (+2.5) | 99 | yes |
| Sat, Oct 3 26 | at Tennessee (+6.2) | 61 | yes |
Chris Marshall has 8 of his last 9 games at home with 50+ receiving yards.hit (104)
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Sep 5 25 | vs Eastern Washington (-33.2) | 132 | yes |
| Sat, Sep 27 25 | vs App State (-16.5) | 52 | yes |
| Sat, Oct 11 25 | vs New Mexico (-14.5) | 80 | yes |
| Sat, Oct 18 25 | vs UNLV (-13) | 96 | yes |
| Fri, Dec 5 25 | vs UNLV (-6) | 10 | no |
| Sat, Sep 5 26 | vs North Alabama (-40.5) | 79 | yes |
| Sat, Sep 19 26 | vs Georgia (+24.5) | 104 | yes |
| Sat, Sep 26 26 | vs Tulsa (-7) | 195 | yes |
| Sat, Oct 10 26 | vs Tennessee (+13.8) | 56 | yes |
Bo Jackson has 10 of his last 10 games at home with 50+ rushing yards.hit (73)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Grambling (-53.5) | 108 | yes |
| Sat, Sep 13 25 | vs Ohio (-28.5) | 109 | yes |
| Sat, Oct 4 25 | vs Minnesota (-23.5) | 63 | yes |
| Sat, Nov 1 25 | vs Penn State (-17.5) | 105 | yes |
| Sat, Nov 15 25 | vs UCLA (-33) | 112 | yes |
| Sat, Nov 22 25 | vs Rutgers (-28.5) | 109 | yes |
| Sat, Sep 5 26 | vs Ball State (-50.8) | 83 | yes |
| Sat, Sep 19 26 | vs Kent State (-52.2) | 73 | yes |
| Sat, Sep 26 26 | vs Illinois (-25.5) | 53 | yes |
| Sat, Oct 10 26 | vs Maryland (-31.2) | 113 | yes |
Katin Houser has 9 of his last 10 games at home as a favorite with 2+ passing touchdowns.hit (2)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Nov 29 24 | vs Navy (-2.8) | 2 | yes |
| Sat, Sep 6 25 | vs Campbell (-30.2) | 2 | yes |
| Thu, Sep 25 25 | vs Army (-3.5) | 2 | yes |
| Thu, Oct 16 25 | vs Tulsa (-16.5) | 2 | yes |
| Sat, Nov 8 25 | vs Charlotte (-28) | 2 | yes |
| Sat, Nov 15 25 | vs Memphis (-3) | 1 | no |
| Thu, Sep 3 26 | vs UAB (-26) | 3 | yes |
| Sat, Sep 12 26 | vs Duke (-6.2) | 3 | yes |
| Sat, Sep 19 26 | vs Southern Illinois (-34.8) | 2 | yes |
| Sat, Oct 3 26 | vs Purdue (-9.8) | 2 | yes |
Jamal Roberts has 8 of his last 10 games as a favorite with a rushing touchdown.hit (1)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 20 25 | vs South Carolina (-10) | 1 | yes |
| Sat, Sep 27 25 | vs Massachusetts (-44.5) | 1 | yes |
| Sat, Oct 18 25 | at Auburn (-1.5) | 0 | no |
| Sat, Nov 15 25 | vs Mississippi State (-7.5) | 0 | no |
| Sat, Nov 29 25 | at Arkansas (-4.5) | 1 | yes |
| Sat, Dec 27 25 | at Virginia (-4) | 1 | yes |
| Thu, Sep 3 26 | vs Arkansas-Pine Bluff (-55.5) | 1 | yes |
| Fri, Sep 11 26 | at Kansas (-4) | 1 | yes |
| Sat, Sep 19 26 | vs Troy (-26.8) | 1 | yes |
| Sat, Oct 10 26 | vs Texas A&M (-4.5) | 1 | yes |
Collin Dixon has 8 of his last 10 games as a favorite with 50+ receiving yards.hit (131)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 4 25 | at Purdue (-7) | 70 | yes |
| Sat, Nov 1 25 | vs Rutgers (-13) | 36 | no |
| Sat, Nov 15 25 | vs Maryland (-16.5) | 1 | no |
| Sat, Nov 22 25 | at Wisconsin (-8.5) | 62 | yes |
| Sat, Nov 29 25 | vs Northwestern (-7) | 53 | yes |
| Thu, Sep 3 26 | vs UAB (-26) | 70 | yes |
| Sat, Sep 12 26 | vs Duke (-6.2) | 166 | yes |
| Sat, Sep 19 26 | vs Southern Illinois (-34.8) | 131 | yes |
| Sat, Oct 3 26 | vs Purdue (-9.8) | 116 | yes |
| Sat, Oct 10 26 | at Michigan State (-2.5) | 62 | yes |
22 more college trends
Dante Moore has 8 of his last 10 games at home with 2+ passing touchdowns.hit (4)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Montana State (-28.2) | 3 | yes |
| Sat, Sep 6 25 | vs Oklahoma State (-28.5) | 3 | yes |
| Sat, Sep 20 25 | vs Oregon State (-34) | 4 | yes |
| Sat, Oct 11 25 | vs Indiana (-7) | 1 | no |
| Sat, Oct 25 25 | vs Wisconsin (-31.5) | 0 | no |
| Fri, Nov 14 25 | vs Minnesota (-26.5) | 2 | yes |
| Sat, Nov 22 25 | vs USC (-11) | 2 | yes |
| Sat, Dec 20 25 | vs James Madison (-20.5) | 4 | yes |
| Sat, Sep 5 26 | vs Boise State (-24.8) | 3 | yes |
| Fri, Sep 18 26 | vs Portland State (-58.5) | 4 | yes |
Jadan Baugh has 9 of his last 10 games as a favorite with 50+ rushing yards.hit (158)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Long Island University (-46.8) | 139 | yes |
| Sat, Sep 6 25 | vs South Florida (-18.5) | 93 | yes |
| Sat, Oct 18 25 | vs Mississippi State (-9.5) | 140 | yes |
| Sat, Nov 8 25 | at Kentucky (-4.5) | 64 | yes |
| Sat, Sep 5 26 | vs Florida Atlantic (-26.5) | 160 | yes |
| Sat, Sep 12 26 | vs Campbell (-51.5) | 136 | yes |
| Sat, Sep 19 26 | at Auburn (-2.5) | 158 | yes |
| Sat, Sep 26 26 | vs Ole Miss (-4) | 142 | yes |
| Sat, Oct 3 26 | at Missouri (-5.5) | 13 | no |
| Sat, Oct 10 26 | vs South Carolina (-10.5) | 59 | yes |
Junior Sherrill has 8 of his last 10 games as a favorite with 50+ receiving yards.hit (108)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 20 25 | vs Georgia State (-27.5) | 55 | yes |
| Sat, Sep 27 25 | vs Utah State (-23.5) | 76 | yes |
| Sat, Oct 18 25 | vs LSU (-1.5) | 30 | no |
| Sat, Oct 25 25 | vs Missouri (-3) | 8 | no |
| Sat, Nov 8 25 | vs Auburn (-6) | 75 | yes |
| Sat, Nov 22 25 | vs Kentucky (-7) | 115 | yes |
| Wed, Dec 31 25 | at Iowa (-3) | 123 | yes |
| Sat, Sep 5 26 | vs Austin Peay (-29.2) | 70 | yes |
| Sat, Sep 12 26 | vs Delaware (-20.8) | 94 | yes |
| Sat, Sep 19 26 | vs NC State (-3) | 108 | yes |
Griffin Wilde has 8 of his last 9 games as a favorite with 50+ receiving yards.hit (85)
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Sep 5 25 | vs Western Illinois (-31) | 94 | yes |
| Sat, Sep 27 25 | vs UCLA (-6) | 98 | yes |
| Sat, Oct 4 25 | vs UL Monroe (-12.5) | 64 | yes |
| Sat, Oct 18 25 | vs Purdue (-3.5) | 47 | no |
| Sat, Nov 22 25 | at Minnesota (-4) | 100 | yes |
| Fri, Dec 26 25 | at Central Michigan (-13.5) | 97 | yes |
| Sat, Sep 5 26 | vs South Dakota State (-13.2) | 104 | yes |
| Sat, Sep 19 26 | vs Colorado (-3.5) | 85 | yes |
| Sat, Oct 10 26 | vs Ball State (-34.8) | 144 | yes |
Turbo Richard has 8 of his last 10 games as a favorite with 50+ rushing yards.hit (149)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Fordham (-34.8) | 48 | no |
| Sat, Sep 13 25 | at Stanford (-14) | 55 | yes |
| Sat, Sep 27 25 | vs California (-6) | 170 | yes |
| Sat, Nov 29 25 | at Syracuse (-3) | 102 | yes |
| Sat, Sep 5 26 | vs North Texas (-40) | 58 | yes |
| Sat, Sep 12 26 | vs Howard (-57.5) | 108 | yes |
| Sat, Sep 19 26 | vs Western Kentucky (-44.8) | 149 | yes |
| Fri, Sep 25 26 | vs Northwestern (-20.2) | 68 | yes |
| Sat, Oct 3 26 | at Rutgers (-24.2) | 204 | yes |
| Sat, Oct 10 26 | at Nebraska (-9) | 10 | no |
KJ Duff has 9 of his last 10 games at home with 50+ receiving yards.hit (86)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Miami (OH) (-15.5) | 71 | yes |
| Sat, Sep 13 25 | vs Norfolk State (-44.5) | 119 | yes |
| Fri, Sep 19 25 | vs Iowa (+2.5) | 92 | yes |
| Sat, Oct 18 25 | vs Oregon (+17.5) | 41 | no |
| Sat, Nov 8 25 | vs Maryland (-1.5) | 69 | yes |
| Sat, Nov 29 25 | vs Penn State (+14) | 127 | yes |
| Thu, Sep 3 26 | vs Massachusetts (-29.2) | 196 | yes |
| Sat, Sep 19 26 | vs USC (+21) | 86 | yes |
| Fri, Sep 25 26 | vs Howard (-42.2) | 131 | yes |
| Sat, Oct 3 26 | vs Indiana (+24.2) | 78 | yes |
Bryant Wesco Jr. has 8 of his last 10 games at home with 50+ receiving yards.hit (77)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 2 24 | vs Louisville (-11) | 53 | yes |
| Sat, Nov 23 24 | vs The Citadel (-49) | 75 | yes |
| Sat, Nov 30 24 | vs South Carolina (-2.5) | 80 | yes |
| Sat, Aug 30 25 | vs LSU (-5.5) | 66 | yes |
| Sat, Sep 6 25 | vs Troy (-30.2) | 118 | yes |
| Sat, Sep 20 25 | vs Syracuse (-17.5) | 83 | yes |
| Sat, Oct 18 25 | vs SMU (-3.5) | 0 | no |
| Sat, Sep 12 26 | vs Georgia Southern (-20) | 35 | no |
| Sat, Sep 19 26 | vs North Carolina (-3) | 77 | yes |
| Sat, Oct 3 26 | vs Miami (+14.8) | 152 | yes |
Wyatt Young has 8 of his last 10 games as a favorite with 50+ receiving yards.missed (13)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Oct 24 25 | at Charlotte (-25.5) | 190 | yes |
| Sat, Nov 1 25 | vs Navy (-6.5) | 52 | yes |
| Sat, Nov 15 25 | at UAB (-17.5) | 143 | yes |
| Sat, Nov 22 25 | at Rice (-18.5) | 295 | yes |
| Fri, Nov 28 25 | vs Temple (-20.5) | 127 | yes |
| Fri, Dec 5 25 | at Tulane (-1.5) | 6 | no |
| Sat, Dec 27 25 | at San Diego State (-7.5) | 55 | yes |
| Sat, Sep 5 26 | at Tulsa (-13.2) | 84 | yes |
| Sat, Sep 19 26 | vs Murray State (-56) | 13 | no |
| Sat, Oct 10 26 | vs UCF (-10.2) | 52 | yes |
Malachi Toney has 6 of his last 7 games on the road as a favorite with 6+ catches.hit (12)
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 4 25 | at Florida State (-3.5) | 7 | yes |
| Sat, Nov 1 25 | at SMU (-8.5) | 9 | yes |
| Sat, Nov 22 25 | at Virginia Tech (-17.5) | 12 | yes |
| Sat, Nov 29 25 | at Pittsburgh (-6.5) | 13 | yes |
| Fri, Sep 4 26 | at Stanford (-24.5) | 12 | yes |
| Fri, Sep 18 26 | at Wake Forest (-20.2) | 12 | yes |
| Sat, Oct 3 26 | at Clemson (-14.8) | 5 | no |
Isaac Brown has 9 of his last 10 games in conference play with 50+ rushing yards.hit (67)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 4 25 | vs Virginia (-6.5) | 131 | yes |
| Fri, Oct 17 25 | at Miami (+10.5) | 98 | yes |
| Sat, Oct 25 25 | vs Boston College (-25.5) | 288 | yes |
| Sat, Nov 1 25 | at Virginia Tech (-10.5) | 209 | yes |
| Sat, Nov 8 25 | vs California (-18.5) | 136 | yes |
| Fri, Nov 14 25 | vs Clemson (-1.5) | 135 | yes |
| Sat, Sep 19 26 | vs SMU (-3) | 67 | yes |
| Sat, Sep 26 26 | vs Wake Forest (-11.2) | 33 | no |
| Sat, Oct 3 26 | at NC State (-4.2) | 125 | yes |
| Fri, Oct 9 26 | vs Florida State (-4.2) | 235 | yes |
Duce Robinson has 6 of his last 7 games on the road with 50+ receiving yards.hit (135)
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Sep 26 25 | at Virginia (-7) | 152 | yes |
| Sat, Oct 18 25 | at Stanford (-17.5) | 98 | yes |
| Sat, Nov 8 25 | at Clemson (+1.5) | 124 | yes |
| Fri, Nov 21 25 | at NC State (-6.5) | 74 | yes |
| Sat, Nov 29 25 | at Florida (-1.5) | 60 | yes |
| Sat, Sep 19 26 | at Alabama (+18.5) | 135 | yes |
| Fri, Oct 9 26 | at Louisville (+4.2) | 14 | no |
Caleb Hawkins has 9 of his last 10 games at home with 50+ rushing yards.hit (72)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Lamar (-27.5) | 18 | no |
| Sat, Sep 13 25 | vs Washington State (-6.5) | 50 | yes |
| Sat, Sep 27 25 | vs South Alabama (-13) | 140 | yes |
| Fri, Oct 10 25 | vs South Florida (-2.5) | 50 | yes |
| Sat, Oct 18 25 | vs UTSA (-4) | 133 | yes |
| Sat, Nov 1 25 | vs Navy (-6.5) | 197 | yes |
| Fri, Nov 28 25 | vs Temple (-20.5) | 173 | yes |
| Sat, Sep 12 26 | vs Oregon (+24.2) | 120 | yes |
| Sat, Sep 19 26 | vs Murray State (-56) | 72 | yes |
| Sat, Oct 10 26 | vs UCF (-10.2) | 75 | yes |
Hollywood Smothers has 8 of his last 10 games as a favorite with 50+ rushing yards.hit (54)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Thu, Aug 28 25 | vs East Carolina (-13.5) | 66 | yes |
| Sat, Sep 6 25 | vs Virginia (-2.8) | 140 | yes |
| Thu, Sep 11 25 | at Wake Forest (-7.5) | 163 | yes |
| Sat, Sep 27 25 | vs Virginia Tech (-10) | 67 | yes |
| Sat, Oct 4 25 | vs Campbell (-42.5) | 123 | yes |
| Sat, Nov 29 25 | vs North Carolina (-7) | 32 | no |
| Sat, Sep 5 26 | vs Texas State (-29.5) | 70 | yes |
| Sat, Sep 12 26 | vs Ohio State (-2.2) | 74 | yes |
| Sat, Sep 19 26 | vs UTSA (-29.8) | 54 | yes |
| Sat, Oct 10 26 | at Oklahoma (-7.8) | 39 | no |
Dylan Riley has 8 of his last 10 games at home with 50+ rushing yards.hit (202)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Sep 5 25 | vs Eastern Washington (-33.2) | 123 | yes |
| Sat, Sep 27 25 | vs App State (-16.5) | 46 | no |
| Sat, Oct 11 25 | vs New Mexico (-14.5) | 102 | yes |
| Sat, Oct 18 25 | vs UNLV (-13) | 201 | yes |
| Sat, Nov 1 25 | vs Fresno State (-17.5) | 16 | no |
| Sat, Nov 22 25 | vs Colorado State (-17.5) | 72 | yes |
| Fri, Dec 5 25 | vs UNLV (-6) | 75 | yes |
| Sat, Sep 12 26 | vs Memphis (-9.2) | 206 | yes |
| Sat, Sep 19 26 | vs South Dakota (-28.2) | 202 | yes |
| Sat, Oct 3 26 | vs Utah State (-19.5) | 93 | yes |
Julian Sayin has 8 of his last 10 games at home with 2+ passing touchdowns.hit (2)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Grambling (-53.5) | 4 | yes |
| Sat, Sep 13 25 | vs Ohio (-28.5) | 3 | yes |
| Sat, Oct 4 25 | vs Minnesota (-23.5) | 3 | yes |
| Sat, Nov 1 25 | vs Penn State (-17.5) | 1 | no |
| Sat, Nov 15 25 | vs UCLA (-33) | 1 | no |
| Sat, Nov 22 25 | vs Rutgers (-28.5) | 2 | yes |
| Sat, Sep 5 26 | vs Ball State (-50.8) | 3 | yes |
| Sat, Sep 19 26 | vs Kent State (-52.2) | 2 | yes |
| Sat, Sep 26 26 | vs Illinois (-25.5) | 4 | yes |
| Sat, Oct 10 26 | vs Maryland (-31.2) | 5 | yes |
Caden Veltkamp has 5 of his last 6 games as a favorite with 2+ passing touchdowns.missed (0)
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Florida A&M (-21.2) | 5 | yes |
