Game lines · College · 2026
College week 1.
99 games with a line, 99 played. Our number is the one we logged before kickoff, never after. Leans, never plays: the sealed 2023-2025 read came back inside the luck band.
Week 1 leans: 3-14, -12.4u flat at -110. Counted where we differed by 2 or more and the row was clean; suspect rows (no Elo, or the big-spread defect) are shown and never counted.
| Game | Market | Total | Our number | Lean | Final |
|---|---|---|---|---|---|
| 52.8 | Eastern Michigan +2.3 | LOSS Sacramento State +9.2not counted | 17-28 | ||
| 53.5 | Florida State -15.7 | WIN New Mexico State +30.8not counted | 17-34 | ||
| 46.5 | North Dakota State -4.7 | LOSS Jacksonville State +6.8not counted | 7-33 | ||
| 48.5 | Stanford +1.4 | LOSS Hawai'i +4.8 | 27-37 | ||
| 46.2 | TCU -13.5 | LOSS TCU -7.5 | 15-10 | ||
| 55.5 | UNLV -7.8 | LOSS UNLV -4.8 | 27-21 | ||
| 61.0 | USC -25.5 | WIN San José State +37.2not counted | 26-42 | ||
| 50.5 | Virginia -3.5 | LOSS NC State +4not counted | 8-34 | ||
| UAlbany @ | 47.5 | — | — | 17-21 | |
| 56.5 | — | — | 7-42 | ||
| 53.0 | Georgia Tech -11.5 | LOSS Georgia Tech -6.5 | 14-13 | ||
| 54.0 | Illinois -10.8 | WIN UAB +26not counted | 23-42 | ||
| 50.5 | — | — | 0-47 | ||
| 52.5 | — | — | 7-59 | ||
| 62.5 | — | — | 14-54 | ||
| 55.0 | Rutgers -29 | WIN Massachusetts +29.2not counted | 37-21 | ||
| 58.5 | — | — | 6-73 | ||
| 60.5 | — | — | 14-66 | ||
| 50.5 | Wake Forest -30.9 | LOSS Wake Forest -27.5 | 16-38 | ||
| 54.8 | Eastern Michigan -5.5 | LOSS Eastern Michigan -1.5not counted | 27-21 | ||
| 59.8 | — | — | 10-59 | ||
| 56.0 | — | — | 6-51 | ||
| 48.5 | Michigan State +2.2 | PUSH Toledo +10not counted | 20-30 | ||
| 51.2 | Oklahoma -27.9 | LOSS UTEP +40.8not counted | 0-51 | ||
| 55.8 | — | — | 19-44 | ||
| 46.5 | Stanford -0.8 | LOSS Stanford +24.5not counted | 45-6 | ||
| 51.2 | USC -8.4 | LOSS Fresno State +22not counted | 0-39 | ||
| 56.5 | — | — | 0-34 | ||
| 52.5 | Alabama -13.4 | LOSS East Carolina +28.2not counted | 10-48 | ||
| 53.8 | — | — | 3-55 | ||
| 59.0 | — | — | 7-35 | ||
| 52.5 | — | — | 7-70 | ||
| 63.2 | — | — | 14-31 | ||
| 51.0 | — | — | 3-59 | ||
| 58.5 | Auburn -8.5 | LOSS Auburn -6.5not counted | 16-17 | ||
| 61.2 | — | — | 7-63 | ||
| 48.8 | — | — | 20-13 | ||
| 53.5 | California -7.2 | LOSS California +2.5 | 45-24 | ||
| 49.2 | — | — | 43-41 | ||
| 51.2 | Cincinnati -9.8 | WIN Cincinnati -7 | 15-34 | ||
| 46.0 | Colorado State +2.3 | LOSS Wyoming +2.8 | 13-35 | ||
| 51.0 | Duke -6.6 | LOSS Tulane +8.8not counted | 3-17 | ||
| 59.5 | Florida -20.3 | LOSS Florida Atlantic +26.5 | 21-66 | ||
| 55.2 | — | — | 3-63 | ||
| 52.0 | — | — | 0-31 | ||
| 55.5 | Hawai'i -3.2 | LOSS Hawai'i +2.8not counted | 21-6 | ||
| 50.5 | Houston -20.8 | — | 20-33 | ||
| 56.8 | Indiana -27.8 | WIN North Texas +40not counted | 16-52 | ||
| 44.5 | Iowa -24.4 | LOSS Northern Illinois +31.8 | 0-40 | ||
| 52.5 | — | — | 10-38 | ||
| 52.2 | — | — | 7-49 | ||
| 50.5 | James Madison -9.3 | WIN James Madison -6 | 13-20 | ||
| 55.2 | — | — | 3-71 | ||
| 62.0 | — | — | 13-45 | ||
| 49.2 | LSU -4.4 | LOSS Clemson +10 | 10-51 | ||
| 48.5 | — | — | 7-38 | ||
| 56.5 | — | — | 6-80 | ||
| 56.2 | — | — | 0-62 | ||
| 52.2 | Memphis -5.3 | LOSS Arkansas State +10.5not counted | 24-42 | ||
| 50.0 | Michigan -13 | WIN Western Michigan +27.5not counted | 12-13 | ||
| 55.8 | — | — | 14-38 | ||
| 54.8 | Mississippi State -19.9 | LOSS UL Monroe +28.5 | 13-62 | ||
| 50.5 | — | — | 15-42 | ||
| 47.0 | Nebraska -11.5 | LOSS Ohio +23.8not counted | 21-49 | ||
| 51.5 | Nevada +1 | WIN Nevada +0.2not counted | 14-49 | ||
| 47.2 | New Mexico -9.8 | — | 7-38 | ||
| 52.2 | — | — | 14-51 | ||
| 54.2 | — | — | 0-38 | ||
| 49.0 | — | — | 18-34 | ||
| 56.0 | Ohio State -40.4 | LOSS Ball State +50.8not counted | 3-56 | ||
| 52.2 | — | — | 10-31 | ||
| 52.5 | Oregon -23.2 | WIN Boise State +24.8not counted | 27-34 | ||
| 52.8 | Penn State -23 | LOSS Marshall +23.2not counted | 0-45 | ||
| 47.2 | Pittsburgh -12.1 | LOSS Miami (OH) +16.2 | 14-59 | ||
| 47.5 | — | — | 3-31 | ||
| 56.5 | — | — | 0-52 | ||
| 61.8 | — | — | 20-53 | ||
| SE Louisiana @ | 53.5 | — | — | 14-39 | |
| 53.0 | South Carolina -25.9 | LOSS Kent State +36not counted | 0-57 | ||
| 53.2 | South Florida -20.8 | LOSS South Florida -14.5 | 9-19 | ||
| 51.2 | — | — | 3-49 | ||
| 56.0 | — | — | 3-66 | ||
| 51.2 | — | — | 14-38 | ||
| 66.5 | — | — | 9-56 | ||
| 60.8 | Texas -15.1 | LOSS Texas State +29.5not counted | 7-59 | ||
| 53.5 | Texas A&M -25.8 | LOSS Missouri State +39.5not counted | 0-50 | ||
| 61.0 | — | — | 10-33 | ||
| 52.8 | Troy -15.7 | WIN Sam Houston +16not counted | 21-24 | ||
| 57.5 | Tulsa -4.1 | WIN Tulsa +13.2not counted | 10-24 | ||
| 51.5 | — | — | 7-56 | ||
| UT Rio Grande Valley @ | 59.5 | — | — | 16-45 | |
| 59.8 | — | — | 29-17 | ||
| 58.2 | — | — | 9-28 | ||
| 61.2 | — | — | 3-73 | ||
| 54.5 | West Virginia -11.2 | WIN Coastal Carolina +21not counted | 24-31 | ||
| 46.0 | Notre Dame -25.6 | WIN Notre Dame -20.8 | 13-41 | ||
| 54.8 | Ole Miss -11.7 | LOSS Ole Miss -6.5 | 38-41 | ||
| 51.2 | Washington -11.8 | WIN Washington State +23.2not counted | 10-24 | ||
| 53.5 | Florida State +1.6 | PUSH Florida State +3not counted | 27-24 |
College trends
Every FBS game log since 2022, joined to the opening line.
How they graded. 29 of 32 hit (91%) against a claimed 88%. These were computed after the week, from games before it, so they are a replay and not a receipt. The trends we publish before kickoff are the ones that count.
Player trends29 of 32 hittrue of the player and true of this game.
Nick Minicucci has 8 of his last 8 games as a favorite with 250+ passing yards.hit (306)
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Thu, Aug 28 25 | vs Delaware State (-30.5) | 282 | yes |
| Fri, Oct 3 25 | vs Western Kentucky (-2.5) | 314 | yes |
| Wed, Oct 15 25 | at Jacksonville State (-3) | 403 | yes |
| Wed, Oct 22 25 | vs Middle Tennessee (-8.5) | 268 | yes |
| Sat, Nov 15 25 | at Sam Houston (-11.5) | 338 | yes |
| Sat, Nov 29 25 | vs UTEP (-4.5) | 311 | yes |
| Thu, Sep 3 26 | vs Merrimack (-31.5) | 306 | yes |
| Sat, Sep 19 26 | vs Coastal Carolina (-5) | 302 | yes |
Jadan Baugh has 9 of his last 10 games at home with 75+ rushing yards.hit (160)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Nov 23 24 | vs Ole Miss (+13) | 46 | no |
| Sat, Aug 30 25 | vs Long Island University (-46.8) | 139 | yes |
| Sat, Sep 6 25 | vs South Florida (-18.5) | 93 | yes |
| Sat, Oct 4 25 | vs Texas (+4.5) | 107 | yes |
| Sat, Oct 18 25 | vs Mississippi State (-9.5) | 140 | yes |
| Sat, Nov 22 25 | vs Tennessee (+3.5) | 96 | yes |
| Sat, Nov 29 25 | vs Florida State (+1.5) | 257 | yes |
| Sat, Sep 5 26 | vs Florida Atlantic (-26.5) | 160 | yes |
| Sat, Sep 12 26 | vs Campbell (-51.5) | 136 | yes |
| Sat, Sep 26 26 | vs Ole Miss (-4) | 142 | yes |
LJ Martin has 10 of his last 10 games as a favorite with 50+ rushing yards.hit (54)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 20 25 | at East Carolina (-6.5) | 101 | yes |
| Sat, Sep 27 25 | at Colorado (-6.5) | 53 | yes |
| Fri, Oct 3 25 | vs West Virginia (-19.5) | 90 | yes |
| Sat, Oct 11 25 | at Arizona (-2.5) | 154 | yes |
| Sat, Nov 15 25 | vs TCU (-3) | 79 | yes |
| Sat, Nov 22 25 | at Cincinnati (-2.5) | 222 | yes |
| Sat, Nov 29 25 | vs UCF (-17.5) | 95 | yes |
| Sat, Sep 5 26 | vs Utah Tech (-50) | 54 | yes |
| Sat, Sep 12 26 | vs Arizona (-6.8) | 98 | yes |
| Sat, Sep 19 26 | at Colorado State (-17.5) | 176 | yes |
Malachi Toney has 6 of his last 6 games on the road as a favorite with 6+ catches.hit (12)
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 4 25 | at Florida State (-3.5) | 7 | yes |
| Sat, Nov 1 25 | at SMU (-8.5) | 9 | yes |
| Sat, Nov 22 25 | at Virginia Tech (-17.5) | 12 | yes |
| Sat, Nov 29 25 | at Pittsburgh (-6.5) | 13 | yes |
| Fri, Sep 4 26 | at Stanford (-24.5) | 12 | yes |
| Fri, Sep 18 26 | at Wake Forest (-20.2) | 12 | yes |
Trinidad Chambliss has 9 of his last 9 games against a ranked team with 250+ passing yards.hit (336)
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 27 25 | vs LSU (-2.5) | 314 | yes |
| Sat, Oct 18 25 | at Georgia (+7.5) | 263 | yes |
| Sat, Oct 25 25 | at Oklahoma (+5.5) | 309 | yes |
| Sat, Dec 20 25 | vs Tulane (-16.5) | 282 | yes |
| Thu, Jan 1 25 | at Georgia (+6) | 385 | yes |
| Thu, Jan 8 25 | at Miami (+3) | 253 | yes |
| Sun, Sep 6 26 | at Louisville (-6.5) | 336 | yes |
| Sat, Sep 19 26 | vs LSU (+2.8) | 349 | yes |
| Sat, Sep 26 26 | at Florida (+4) | 298 | yes |
Cameron Dickey has 9 of his last 10 games at home with a rushing touchdown.missed (0)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Arkansas-Pine Bluff (-54.5) | 1 | yes |
| Sat, Sep 6 25 | vs Kent State (-48) | 2 | yes |
| Sat, Sep 13 25 | vs Oregon State (-24) | 1 | yes |
| Sat, Oct 11 25 | vs Kansas (-13.5) | 2 | yes |
| Sat, Oct 25 25 | vs Oklahoma State (-37.5) | 1 | yes |
| Sat, Nov 8 25 | vs BYU (-13.5) | 1 | yes |
| Sat, Nov 15 25 | vs UCF (-24.5) | 2 | yes |
| Sat, Sep 5 26 | vs Abilene Christian (-45) | 0 | no |
| Fri, Sep 18 26 | vs Houston (-8) | 1 | yes |
| Sat, Sep 26 26 | vs Sam Houston (-34.5) | 2 | yes |
Hollywood Smothers has 9 of his last 10 games as a favorite with 50+ rushing yards.hit (70)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Dec 28 24 | at East Carolina (-7.5) | 139 | yes |
| Thu, Aug 28 25 | vs East Carolina (-13.5) | 66 | yes |
| Sat, Sep 6 25 | vs Virginia (-2.8) | 140 | yes |
| Thu, Sep 11 25 | at Wake Forest (-7.5) | 163 | yes |
| Sat, Sep 27 25 | vs Virginia Tech (-10) | 67 | yes |
| Sat, Oct 4 25 | vs Campbell (-42.5) | 123 | yes |
| Sat, Nov 29 25 | vs North Carolina (-7) | 32 | no |
| Sat, Sep 5 26 | vs Texas State (-29.5) | 70 | yes |
| Sat, Sep 12 26 | vs Ohio State (-2.2) | 74 | yes |
| Sat, Sep 19 26 | vs UTSA (-29.8) | 54 | yes |
Chris Marshall has 7 of his last 8 games at home with 50+ receiving yards.hit (79)
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Sep 5 25 | vs Eastern Washington (-33.2) | 132 | yes |
| Sat, Sep 27 25 | vs App State (-16.5) | 52 | yes |
| Sat, Oct 11 25 | vs New Mexico (-14.5) | 80 | yes |
| Sat, Oct 18 25 | vs UNLV (-13) | 96 | yes |
| Fri, Dec 5 25 | vs UNLV (-6) | 10 | no |
| Sat, Sep 5 26 | vs North Alabama (-40.5) | 79 | yes |
| Sat, Sep 19 26 | vs Georgia (+24.5) | 104 | yes |
| Sat, Sep 26 26 | vs Tulsa (-7) | 195 | yes |
Easton Messer has 7 of his last 7 games on the road as an underdog with 6+ catches.hit (7)
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | at Maryland (+13.5) | 13 | yes |
| Sat, Sep 13 25 | at Florida International (+2) | 6 | yes |
| Sat, Oct 4 25 | at Rice (+4.5) | 10 | yes |
| Sat, Oct 18 25 | at South Florida (+20.5) | 7 | yes |
| Sat, Oct 25 25 | at Navy (+14.5) | 8 | yes |
| Sat, Nov 15 25 | at Tulane (+16.5) | 9 | yes |
| Sat, Sep 5 26 | at Florida (+26.5) | 7 | yes |
Cam Edwards has 9 of his last 10 games as a favorite with a rushing touchdown.hit (1)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 20 25 | vs Ball State (-21) | 2 | yes |
| Sat, Sep 27 25 | at Buffalo (-3) | 1 | yes |
| Sat, Oct 4 25 | vs Florida International (-7) | 1 | yes |
| Sat, Oct 18 25 | at Boston College (-2.5) | 0 | no |
| Sat, Oct 25 25 | at Rice (-10) | 1 | yes |
| Sat, Nov 1 25 | vs UAB (-10.5) | 1 | yes |
| Sat, Nov 15 25 | vs Air Force (-7.5) | 2 | yes |
| Sat, Nov 22 25 | at Florida Atlantic (-6) | 2 | yes |
| Fri, Sep 4 26 | vs Toledo (-10) | 1 | yes |
| Sat, Sep 12 26 | vs Eastern Michigan (-17.5) | 2 | yes |
Jai'Den Thomas has 9 of his last 10 games on the road as a favorite with 50+ rushing yards.hit (143)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 19 24 | at Oregon State (-6.5) | 58 | yes |
| Sat, Nov 9 24 | at Hawai'i (-12.5) | 109 | yes |
| Fri, Nov 22 24 | at San José State (-7.5) | 135 | yes |
| Sat, Sep 20 25 | at Miami (OH) (-1.5) | 77 | yes |
| Sat, Oct 4 25 | at Wyoming (-4.5) | 96 | yes |
| Sat, Nov 8 25 | at Colorado State (-5.5) | 131 | yes |
| Sat, Nov 29 25 | at Nevada (-7.5) | 103 | yes |
| Sat, Sep 5 26 | at Hawai'i (-2.8) | 143 | yes |
| Sat, Sep 12 26 | at North Texas (-2.8) | 34 | no |
| Sat, Sep 26 26 | at Akron (-13.5) | 113 | yes |
Bo Jackson has 9 of his last 9 games at home with 50+ rushing yards.hit (83)
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Grambling (-53.5) | 108 | yes |
| Sat, Sep 13 25 | vs Ohio (-28.5) | 109 | yes |
| Sat, Oct 4 25 | vs Minnesota (-23.5) | 63 | yes |
| Sat, Nov 1 25 | vs Penn State (-17.5) | 105 | yes |
| Sat, Nov 15 25 | vs UCLA (-33) | 112 | yes |
| Sat, Nov 22 25 | vs Rutgers (-28.5) | 109 | yes |
| Sat, Sep 5 26 | vs Ball State (-50.8) | 83 | yes |
| Sat, Sep 19 26 | vs Kent State (-52.2) | 73 | yes |
| Sat, Sep 26 26 | vs Illinois (-25.5) | 53 | yes |
20 more college trends
Katin Houser has 9 of his last 10 games at home as a favorite with 2+ passing touchdowns.hit (3)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Thu, Nov 7 24 | vs Florida Atlantic (-7.5) | 5 | yes |
| Fri, Nov 29 24 | vs Navy (-2.8) | 2 | yes |
| Sat, Sep 6 25 | vs Campbell (-30.2) | 2 | yes |
| Thu, Sep 25 25 | vs Army (-3.5) | 2 | yes |
| Thu, Oct 16 25 | vs Tulsa (-16.5) | 2 | yes |
| Sat, Nov 8 25 | vs Charlotte (-28) | 2 | yes |
| Sat, Nov 15 25 | vs Memphis (-3) | 1 | no |
| Thu, Sep 3 26 | vs UAB (-26) | 3 | yes |
| Sat, Sep 12 26 | vs Duke (-6.2) | 3 | yes |
| Sat, Sep 19 26 | vs Southern Illinois (-34.8) | 2 | yes |
Josh Hoover has 9 of his last 10 games at home with 2+ passing touchdowns.hit (4)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 13 25 | vs Abilene Christian (-42) | 4 | yes |
| Sat, Sep 20 25 | vs SMU (-6.5) | 5 | yes |
| Sat, Oct 4 25 | vs Colorado (-13.5) | 4 | yes |
| Sat, Oct 18 25 | vs Baylor (-3.5) | 3 | yes |
| Sat, Nov 8 25 | vs Iowa State (-7.5) | 2 | yes |
| Sat, Nov 29 25 | vs Cincinnati (-3) | 3 | yes |
| Sat, Sep 5 26 | vs North Texas (-40) | 4 | yes |
| Sat, Sep 12 26 | vs Howard (-57.5) | 4 | yes |
| Sat, Sep 19 26 | vs Western Kentucky (-44.8) | 2 | yes |
| Fri, Sep 25 26 | vs Northwestern (-20.2) | 1 | no |
Jayden Maiava has 9 of his last 10 games at home with 2+ passing touchdowns.hit (2)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Georgia Southern (-28.8) | 4 | yes |
| Sat, Sep 20 25 | vs Michigan State (-18.5) | 3 | yes |
| Sat, Oct 11 25 | vs Michigan (-3) | 2 | yes |
| Fri, Nov 7 25 | vs Northwestern (-14.5) | 2 | yes |
| Sat, Nov 15 25 | vs Iowa (-6.5) | 1 | no |
| Sat, Nov 29 25 | vs UCLA (-21.5) | 2 | yes |
| Sat, Aug 29 26 | vs San José State (-37.2) | 2 | yes |
| Fri, Sep 4 26 | vs Fresno State (-22) | 2 | yes |
| Sat, Sep 12 26 | vs Louisiana (-30.8) | 5 | yes |
| Sat, Sep 26 26 | vs Oregon (+3.5) | 2 | yes |
Jayden Maiava has 9 of his last 10 games at home with 2+ passing touchdowns.hit (2)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Georgia Southern (-28.8) | 4 | yes |
| Sat, Sep 20 25 | vs Michigan State (-18.5) | 3 | yes |
| Sat, Oct 11 25 | vs Michigan (-3) | 2 | yes |
| Fri, Nov 7 25 | vs Northwestern (-14.5) | 2 | yes |
| Sat, Nov 15 25 | vs Iowa (-6.5) | 1 | no |
| Sat, Nov 29 25 | vs UCLA (-21.5) | 2 | yes |
| Sat, Aug 29 26 | vs San José State (-37.2) | 2 | yes |
| Fri, Sep 4 26 | vs Fresno State (-22) | 2 | yes |
| Sat, Sep 12 26 | vs Louisiana (-30.8) | 5 | yes |
| Sat, Sep 26 26 | vs Oregon (+3.5) | 2 | yes |
Junior Sherrill has 8 of his last 10 games as a favorite with 50+ receiving yards.hit (70)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 20 25 | vs Georgia State (-27.5) | 55 | yes |
| Sat, Sep 27 25 | vs Utah State (-23.5) | 76 | yes |
| Sat, Oct 18 25 | vs LSU (-1.5) | 30 | no |
| Sat, Oct 25 25 | vs Missouri (-3) | 8 | no |
| Sat, Nov 8 25 | vs Auburn (-6) | 75 | yes |
| Sat, Nov 22 25 | vs Kentucky (-7) | 115 | yes |
| Wed, Dec 31 25 | at Iowa (-3) | 123 | yes |
| Sat, Sep 5 26 | vs Austin Peay (-29.2) | 70 | yes |
| Sat, Sep 12 26 | vs Delaware (-20.8) | 94 | yes |
| Sat, Sep 19 26 | vs NC State (-3) | 108 | yes |
Dante Moore has 8 of his last 10 games at home with 2+ passing touchdowns.hit (3)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Aug 30 25 | vs Montana State (-28.2) | 3 | yes |
| Sat, Sep 6 25 | vs Oklahoma State (-28.5) | 3 | yes |
| Sat, Sep 20 25 | vs Oregon State (-34) | 4 | yes |
| Sat, Oct 11 25 | vs Indiana (-7) | 1 | no |
| Sat, Oct 25 25 | vs Wisconsin (-31.5) | 0 | no |
| Fri, Nov 14 25 | vs Minnesota (-26.5) | 2 | yes |
| Sat, Nov 22 25 | vs USC (-11) | 2 | yes |
| Sat, Dec 20 25 | vs James Madison (-20.5) | 4 | yes |
| Sat, Sep 5 26 | vs Boise State (-24.8) | 3 | yes |
| Fri, Sep 18 26 | vs Portland State (-58.5) | 4 | yes |
Reed Harris has 8 of his last 10 games at home with a receiving touchdown.hit (2)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 7 24 | vs Duquesne (-33.5) | 1 | yes |
| Sat, Nov 23 24 | vs North Carolina (+2) | 1 | yes |
| Sat, Nov 30 24 | vs Pittsburgh (-3.5) | 1 | yes |
| Sat, Aug 30 25 | vs Fordham (-34.8) | 1 | yes |
| Sat, Sep 27 25 | vs California (-6) | 0 | no |
| Sat, Oct 18 25 | vs UConn (+2.5) | 1 | yes |
| Sat, Nov 1 25 | vs Notre Dame (+31) | 1 | yes |
| Sat, Nov 8 25 | vs SMU (+10.5) | 0 | no |
| Sat, Nov 15 25 | vs Georgia Tech (+16.5) | 1 | yes |
| Sat, Sep 5 26 | vs Morgan State (-44.2) | 2 | yes |
Cam Cook has 8 of his last 9 games at home with a rushing touchdown.hit (2)
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Liberty (+6.2) | 2 | yes |
| Sat, Sep 20 25 | vs Murray State (-35.5) | 2 | yes |
| Wed, Oct 15 25 | vs Delaware (+3) | 3 | yes |
| Sat, Nov 15 25 | vs Kennesaw State (+3.5) | 1 | yes |
| Sat, Nov 29 25 | vs Western Kentucky (+1.5) | 1 | yes |
| Fri, Dec 5 25 | vs Kennesaw State (+3) | 1 | yes |
| Sat, Sep 5 26 | vs Coastal Carolina (-21) | 2 | yes |
| Sat, Sep 12 26 | vs UT Martin (-41.5) | 1 | yes |
| Sat, Sep 26 26 | vs Oklahoma State (-1.5) | 0 | no |
KJ Duff has 9 of his last 10 games at home with 50+ receiving yards.hit (196)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Thu, Aug 28 25 | vs Ohio (-15.5) | 89 | yes |
| Sat, Sep 6 25 | vs Miami (OH) (-15.5) | 71 | yes |
| Sat, Sep 13 25 | vs Norfolk State (-44.5) | 119 | yes |
| Fri, Sep 19 25 | vs Iowa (+2.5) | 92 | yes |
| Sat, Oct 18 25 | vs Oregon (+17.5) | 41 | no |
| Sat, Nov 8 25 | vs Maryland (-1.5) | 69 | yes |
| Sat, Nov 29 25 | vs Penn State (+14) | 127 | yes |
| Thu, Sep 3 26 | vs Massachusetts (-29.2) | 196 | yes |
| Sat, Sep 19 26 | vs USC (+21) | 86 | yes |
| Fri, Sep 25 26 | vs Howard (-42.2) | 131 | yes |
Wyatt Young has 8 of his last 10 games as a favorite with 50+ receiving yards.hit (84)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Oct 18 25 | vs UTSA (-4) | 102 | yes |
| Fri, Oct 24 25 | at Charlotte (-25.5) | 190 | yes |
| Sat, Nov 1 25 | vs Navy (-6.5) | 52 | yes |
| Sat, Nov 15 25 | at UAB (-17.5) | 143 | yes |
| Sat, Nov 22 25 | at Rice (-18.5) | 295 | yes |
| Fri, Nov 28 25 | vs Temple (-20.5) | 127 | yes |
| Fri, Dec 5 25 | at Tulane (-1.5) | 6 | no |
| Sat, Dec 27 25 | at San Diego State (-7.5) | 55 | yes |
| Sat, Sep 5 26 | at Tulsa (-13.2) | 84 | yes |
| Sat, Sep 19 26 | vs Murray State (-56) | 13 | no |
Griffin Wilde has 7 of his last 8 games as a favorite with 50+ receiving yards.hit (104)
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Fri, Sep 5 25 | vs Western Illinois (-31) | 94 | yes |
| Sat, Sep 27 25 | vs UCLA (-6) | 98 | yes |
| Sat, Oct 4 25 | vs UL Monroe (-12.5) | 64 | yes |
| Sat, Oct 18 25 | vs Purdue (-3.5) | 47 | no |
| Sat, Nov 22 25 | at Minnesota (-4) | 100 | yes |
| Fri, Dec 26 25 | at Central Michigan (-13.5) | 97 | yes |
| Sat, Sep 5 26 | vs South Dakota State (-13.2) | 104 | yes |
| Sat, Sep 19 26 | vs Colorado (-3.5) | 85 | yes |
Antwan Raymond has 9 of his last 10 games at home with 50+ rushing yards.missed (39)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Thu, Aug 28 25 | vs Ohio (-15.5) | 101 | yes |
| Sat, Sep 6 25 | vs Miami (OH) (-15.5) | 82 | yes |
| Sat, Sep 13 25 | vs Norfolk State (-44.5) | 79 | yes |
| Fri, Sep 19 25 | vs Iowa (+2.5) | 62 | yes |
| Sat, Oct 18 25 | vs Oregon (+17.5) | 55 | yes |
| Sat, Nov 8 25 | vs Maryland (-1.5) | 240 | yes |
| Sat, Nov 29 25 | vs Penn State (+14) | 189 | yes |
| Thu, Sep 3 26 | vs Massachusetts (-29.2) | 39 | no |
| Sat, Sep 19 26 | vs USC (+21) | 122 | yes |
| Fri, Sep 25 26 | vs Howard (-42.2) | 140 | yes |
Owen McCown has 8 of his last 10 games as a favorite with 2+ passing touchdowns.hit (3)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Sep 6 25 | vs Texas State (-4.5) | 2 | yes |
| Sat, Sep 13 25 | vs Incarnate Word (-21) | 4 | yes |
| Sat, Sep 20 25 | at Colorado State (-5) | 1 | no |
| Sat, Oct 4 25 | at Temple (-6.5) | 1 | no |
| Sat, Oct 11 25 | vs Rice (-9.5) | 3 | yes |
| Sat, Nov 15 25 | at Charlotte (-17) | 2 | yes |
| Sat, Nov 29 25 | vs Army (-8.5) | 2 | yes |
| Fri, Dec 26 25 | at Florida International (-7) | 3 | yes |
| Sat, Sep 5 26 | vs UT Rio Grande Valley (-28.5) | 3 | yes |
| Sat, Sep 26 26 | vs Colorado State (-14.2) | 3 | yes |
CJ Bailey has 8 of his last 10 games in conference play with 2+ passing touchdowns.missed (0)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Thu, Sep 11 25 | at Wake Forest (-7.5) | 3 | yes |
| Sat, Sep 20 25 | at Duke (+3) | 2 | yes |
| Sat, Sep 27 25 | vs Virginia Tech (-10) | 2 | yes |
| Sat, Oct 25 25 | at Pittsburgh (+5) | 3 | yes |
| Sat, Nov 1 25 | vs Georgia Tech (+4.5) | 2 | yes |
| Sat, Nov 15 25 | at Miami (+16.5) | 1 | no |
| Fri, Nov 21 25 | vs Florida State (+6.5) | 2 | yes |
| Sat, Nov 29 25 | vs North Carolina (-7) | 2 | yes |
| Sat, Aug 29 26 | at Virginia (+4) | 0 | no |
| Sat, Oct 3 26 | vs Louisville (+4.2) | 2 | yes |
Kevin Jennings has 8 of his last 10 games as a favorite in conference play with 2+ passing touchdowns.hit (3)
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
