Aaron Rodgers
Pos QBHt 6'2"Wt 225 lbExp 20 yrCollege California
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 62.0 | 4,184 | 40 | 7 | 96.8 | 371 | 4 | 374 |
| 2017 | 7 | 58.8 | 1,507 | 16 | 6 | 85.8 | 126 | 0 | 125 |
| 2018 | 16 | 57.3 | 4,093 | 25 | 2 | 87.7 | 271 | 2 | 299 |
| 2019 | 16 | 58.1 | 3,722 | 26 | 4 | 87.6 | 185 | 1 | 269 |
| 2020 | 16 | 68.1 | 4,117 | 48 | 5 | 115.8 | 149 | 3 | 380 |
| 2021 | 8 | 67.2 | 2,156 | 20 | 1 | 111.2 | 101 | 3 | 192 |
| 2021 | 8 | 62.9 | 1,771 | 17 | 3 | 97.4 | 101 | 3 | 161 |
| 2022 | 17 | 60.7 | 3,441 | 26 | 12 | 83.8 | 94 | 1 | 233 |
| 2024 | 17 | 58.7 | 3,599 | 28 | 11 | 82.5 | 107 | 0 | 245 |
| 2025 | 16 | 61.8 | 3,144 | 24 | 7 | 88.0 | 61 | 1 | 220 |
