Aaron Rodgers
Tier 1
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 40 | 221 | 1 | 0 | -3 | 12.5 |
| 2 | 23 | 39 | 187 | 0 | 1 | 5 | 6.0 |
| 3 | 19 | 33 | 292 | 3 | 1 | 10 | 22.7 |
| 4 | 22 | 40 | 299 | 3 | 2 | 0 | 20.0 |
| 5 | 22 | 31 | 235 | 3 | 0 | 6 | 22.0 |
| 6 | 33 | 47 | 253 | 2 | 1 | -1 | 16.0 |
| 7 | 19 | 30 | 212 | 1 | 0 | 6 | 13.1 |
| 8 | 13 | 24 | 172 | 0 | 1 | 0 | 4.9 |
| 10 | 15 | 29 | 143 | 2 | 0 | -1 | 13.6 |
Pittsburgh Steelers