Baker Mayfield
Pos QBHt 6'1"Wt 215 lbExp 7 yrCollege Oklahoma
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 14 | 59.9 | 3,554 | 27 | 14 | 86.7 | 131 | 0 | 235 |
| 2019 | 16 | 54.9 | 3,544 | 22 | 21 | 71.0 | 141 | 3 | 220 |
| 2020 | 16 | 59.5 | 3,403 | 26 | 8 | 89.6 | 165 | 1 | 247 |
| 2021 | 14 | 54.5 | 2,745 | 17 | 13 | 72.7 | 134 | 1 | 171 |
| 2022 | 7 | 52.6 | 1,187 | 6 | 6 | 65.6 | 89 | 1 | 74 |
| 2022 | 5 | 56.2 | 759 | 4 | 2 | 74.0 | 89 | 1 | 57 |
| 2023 | 17 | 59.7 | 3,816 | 28 | 10 | 86.4 | 163 | 1 | 267 |
| 2024 | 17 | 66.4 | 4,254 | 41 | 16 | 97.7 | 378 | 3 | 358 |
| 2025 | 17 | 58.6 | 3,463 | 26 | 11 | 82.6 | 382 | 1 | 265 |
