Baker Mayfield
Tier 1Round 1, pick 1 in 2018
Updated November 22, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 28 | 216 | 0 | 0 | 30 | 17.6 |
| 2 | 21 | 34 | 182 | 1 | 1 | 29 | 12.2 |
| 3 | 17 | 34 | 217 | 1 | 1 | 6 | 11.3 |
| 7 | 7 | 11 | 64 | 1 | 0 | 1 | 6.7 |
| 8 | 0 | 3 | 0 | 0 | 0 | 14 | 1.4 |
| 9 | 18 | 32 | 243 | 0 | 2 | 0 | 5.7 |
Tampa Bay Buccaneers