Joe Burrow
Pos QBHt 6'4"Wt 216 lbExp 5 yrCollege LSU
2025 Cap Hit
$46.0M
Total Guaranteed
$182.7M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $46.0M | $25.2M | $7.7M | $0 | $46.0M |
| 2026 | $38.0M | $12.8M | $10.2M | $0 | $0 |
| 2027 | $54.5M | $27.2M | $10.2M | $72.0M | $0 |
| 2028 | $56.0M | $35.5M | $2.5M | $28.5M | $27.5M |
| 2029 | $60.0M | $48.0M | $2.5M | $11.0M | $49.0M |
| 2030 | $11.5M | $0 | $2.5M | $4.5M | $7.0M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
