Jordan Love
Tier 2Round 1, pick 26 in 2020
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 42 | 387 | 2 | 1 | 0 | 21.5 |
| 2 | 16 | 29 | 145 | 2 | 0 | 0 | 13.8 |
| 3 | 28 | 53 | 312 | 2 | 1 | 0 | 18.5 |
| 4 | 22 | 30 | 197 | 2 | 1 | -8 | 13.1 |
| 5 | 25 | 31 | 367 | 2 | 0 | 6 | 23.3 |
| 6 | 23 | 41 | 276 | 1 | 1 | 12 | 20.2 |
| 7 | 27 | 45 | 274 | 2 | 1 | 0 | 17.0 |
| 8 | 30 | 41 | 288 | 3 | 1 | 0 | 21.5 |
| 9 | 23 | 29 | 372 | 3 | 0 | 13 | 34.2 |
| 10 | 17 | 27 | 220 | 1 | 1 | 0 | 10.8 |
Green Bay Packers