Justin Herbert
OVERPAIDTier 1Round 1, pick 6 in 2020
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 27 | 209 | 1 | 1 | 29 | 13.3 |
| 2 | 15 | 27 | 192 | 1 | 2 | 2 | 7.9 |
| 3 | 20 | 34 | 226 | 1 | 1 | 17 | 12.7 |
| 4 | 19 | 31 | 189 | 1 | 2 | 40 | 11.6 |
| 5 | 14 | 23 | 121 | 1 | 1 | 54 | 12.2 |
| 6 | 22 | 37 | 204 | 0 | 1 | 26 | 8.8 |
| 8 | 24 | 31 | 257 | 0 | 2 | 15 | 7.8 |
| 9 | 13 | 23 | 193 | 1 | 1 | 7 | 10.4 |
| 10 | 12 | 18 | 129 | 0 | 0 | 51 | 16.3 |
Los Angeles Chargers