Justin Herbert
Pos QBHt 6'6"Wt 237 lbExp 5 yrCollege Oregon
2025 Cap Hit
$37.3M
Total Guaranteed
$160.3M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $37.3M | $15.0M | $3.2M | $0 | $37.3M |
| 2026 | $46.3M | $24.0M | $3.2M | $0 | $0 |
| 2027 | $58.3M | $36.0M | $3.2M | $86.5M | $0 |
| 2028 | $71.1M | $47.0M | $0 | $28.1M | $43.0M |
| 2029 | $59.5M | $40.5M | $0 | $9.0M | $50.5M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
