Kirk Cousins
Pos QBHt 6'3"Wt 202 lbExp 13 yrCollege Michigan State
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 64.3 | 4,727 | 25 | 12 | 92.2 | 96 | 4 | 299 |
| 2017 | 16 | 59.7 | 3,751 | 27 | 13 | 84.9 | 179 | 4 | 274 |
| 2018 | 16 | 65.3 | 4,042 | 30 | 10 | 91.3 | 123 | 1 | 280 |
| 2019 | 15 | 64.6 | 3,399 | 26 | 6 | 98.8 | 63 | 1 | 240 |
| 2020 | 16 | 62.1 | 4,019 | 35 | 13 | 94.7 | 156 | 1 | 296 |
| 2021 | 16 | 62.8 | 4,024 | 33 | 7 | 96.4 | 115 | 1 | 296 |
| 2022 | 17 | 61.2 | 4,224 | 29 | 14 | 84.0 | 97 | 2 | 279 |
| 2023 | 8 | 65.8 | 2,221 | 18 | 5 | 97.1 | 25 | 0 | 153 |
| 2024 | 14 | 62.9 | 3,307 | 18 | 16 | 81.7 | 0 | 0 | 172 |
| 2025 | 10 | 58.5 | 1,642 | 10 | 5 | 79.3 | 7 | 1 | 102 |
