Kirk Cousins
Tier 1Round 4, pick 102 in 2012
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 30 | 160 | 3 | 2 | -6 | 13.8 |
| 2 | 19 | 29 | 253 | 3 | 1 | 1 | 20.2 |
| 3 | 22 | 33 | 248 | 3 | 0 | 3 | 22.2 |
| 4 | 31 | 49 | 365 | 2 | 1 | 0 | 20.6 |
| 5 | 19 | 28 | 243 | 1 | 0 | 0 | 13.7 |
| 6 | 23 | 41 | 313 | 2 | 1 | 0 | 18.5 |
| 7 | 26 | 44 | 295 | 2 | 0 | 6 | 20.4 |
| 8 | 19 | 26 | 247 | 3 | 0 | 3 | 28.2 |
| 9 | 22 | 32 | 216 | 1 | 3 | 0 | 12.6 |
| 10 | 21 | 31 | 207 | 2 | 1 | 11 | 15.4 |
Minnesota Vikings