Lamar Jackson
Pos QBHt 6'2"Wt 205 lbExp 7 yrCollege Louisville
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 53.2 | 1,130 | 6 | 3 | 75.8 | 700 | 5 | 163 |
| 2019 | 15 | 62.4 | 3,021 | 36 | 6 | 106.0 | 1,215 | 7 | 416 |
| 2020 | 15 | 59.6 | 2,599 | 26 | 9 | 90.5 | 1,005 | 7 | 332 |
| 2021 | 12 | 57.9 | 2,696 | 16 | 13 | 76.5 | 767 | 2 | 235 |
| 2022 | 12 | 57.5 | 2,130 | 17 | 7 | 82.9 | 764 | 3 | 234 |
| 2023 | 16 | 62.0 | 3,462 | 24 | 7 | 93.2 | 821 | 5 | 333 |
| 2024 | 17 | 63.3 | 4,023 | 41 | 4 | 112.5 | 897 | 4 | 431 |
| 2025 | 13 | 56.5 | 2,312 | 21 | 7 | 89.5 | 349 | 2 | 209 |
