Lamar Jackson
Pos QBHt 6'2"Wt 205 lbExp 7 yrCollege Louisville
2025 Cap Hit
$43.5M
Total Guaranteed
$143.1M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $43.5M | $20.2M | $14.5M | $0 | $43.5M |
| 2026 | $34.4M | $1.3M | $24.3M | $0 | $0 |
| 2027 | $84.3M | $51.2M | $24.3M | $74.8M | $9.5M |
| 2028 | $42.5M | $0 | $10.0M | $42.5M | $0 |
| 2029 | $14.5M | $0 | $0 | $0 | $0 |
| 2030 | $10.0M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
