Sam Darnold
UNDERPAIDTier 4Round 1, pick 3 in 2018
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.5 |
| 3 | 31 | 45 | 379 | 4 | 2 | 5 | 27.7 |
| 4 | 13 | 22 | 168 | 2 | 1 | 6 | 13.3 |
| 5 | 18 | 29 | 195 | 1 | 2 | 5 | 8.3 |
| 6 | 27 | 49 | 278 | 0 | 2 | 19 | 9.0 |
| 7 | 20 | 28 | 257 | 1 | 1 | 17 | 14.0 |
| 8 | 17 | 34 | 188 | 2 | 1 | 20 | 15.5 |
Seattle Seahawks