Trevor Lawrence
Tier 3Round 1, pick 1 in 2021
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 23 | 245 | 4 | 0 | 3 | 26.1 |
| 2 | 17 | 29 | 189 | 0 | 1 | 6 | 6.2 |
| 3 | 19 | 28 | 182 | 3 | 1 | 25 | 19.8 |
| 4 | 18 | 23 | 227 | 1 | 0 | 0 | 13.1 |
| 5 | 24 | 39 | 331 | 2 | 1 | 25 | 21.7 |
| 6 | 24 | 41 | 306 | 4 | 1 | 11 | 27.3 |
| 8 | 10 | 14 | 210 | 3 | 0 | 10 | 21.4 |
| 9 | 16 | 26 | 242 | 1 | 0 | -1 | 13.6 |
| 10 | 25 | 34 | 352 | 3 | 1 | 27 | 26.8 |
Jacksonville Jaguars