Trevor Lawrence
Pos QBHt 6'6"Wt 220 lbExp 4 yrCollege Clemson
2025 Cap Hit
$17.0M
Total Guaranteed
$178.8M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $17.0M | $2.0M | $7.5M | $0 | $17.0M |
| 2026 | $24.0M | $2.0M | $7.5M | $0 | $0 |
| 2027 | $35.0M | $6.0M | $7.5M | $0 | $0 |
| 2028 | $47.0M | $11.0M | $7.5M | $42.5M | $4.5M |
| 2029 | $78.5M | $50.0M | $0 | $21.0M | $57.5M |
| 2030 | $74.8M | $53.3M | $0 | $7.0M | $67.8M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
