Tua Tagovailoa
Pos QBHt 6'1"Wt 218 lbExp 5 yrCollege Alabama
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 10 | 59.4 | 1,680 | 11 | 5 | 79.0 | 109 | 3 | 130 |
| 2021 | 13 | 64.2 | 2,503 | 16 | 10 | 83.8 | 128 | 3 | 175 |
| 2022 | 13 | 61.4 | 3,385 | 25 | 8 | 98.5 | 70 | 0 | 226 |
| 2023 | 17 | 65.7 | 4,453 | 29 | 14 | 94.7 | 74 | 0 | 274 |
| 2024 | 11 | 68.8 | 2,717 | 19 | 7 | 94.2 | 49 | 0 | 176 |
| 2025 | 14 | 62.4 | 2,467 | 20 | 15 | 79.7 | 43 | 0 | 153 |
