Brock Purdy
Pos QBHt 6'1"Wt 220 lbExp 3 yrCollege Iowa State
2025 Cap Hit
$9.1M
Total Guaranteed
$100.1M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $9.1M | $1.1M | $8.0M | $0 | $9.1M |
| 2026 | $23.7M | $8.3M | $7.3M | $88.2M | $0 |
| 2027 | $30.1M | $11.3M | $7.3M | $33.8M | $0 |
| 2028 | $56.9M | $34.1M | $7.3M | $14.6M | $42.3M |
| 2029 | $71.8M | $49.0M | $7.3M | $7.3M | $64.5M |
| 2030 | $64.5M | $49.0M | $0 | $0 | $64.5M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
