Brock Purdy
Tier 1Round 7, pick 262 in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 34 | 205 | 3 | 1 | 29 | 21.1 |
| 2 | 20 | 22 | 287 | 2 | 0 | 30 | 28.5 |
| 3 | 15 | 27 | 297 | 4 | 0 | 34 | 31.3 |
| 4 | 19 | 29 | 218 | 2 | 0 | 29 | 19.6 |
| 5 | 19 | 29 | 189 | 2 | 1 | 6 | 14.2 |
| 6 | 21 | 29 | 264 | 1 | 0 | 28 | 17.4 |
| 7 | 27 | 39 | 288 | 1 | 2 | 5 | 12.0 |
| 9 | 17 | 25 | 232 | 2 | 1 | 40 | 25.3 |
| 10 | 22 | 28 | 389 | 3 | 0 | 21 | 29.7 |
San Francisco 49ers