Dak Prescott
Pos QBHt 6'2"Wt 238 lbExp 9 yrCollege Mississippi State
2025 Cap Hit
$50.5M
Total Guaranteed
$255.8M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $50.5M | $2.0M | $48.5M | $0 | $50.5M |
| 2026 | $43.5M | $1.8M | $41.7M | $0 | $0 |
| 2027 | $76.0M | $45.0M | $31.0M | $0 | $0 |
| 2028 | $86.0M | $55.0M | $31.0M | $55.5M | $30.6M |
| 2029 | $18.2M | $0 | $16.8M | $24.4M | $0 |
| 2030 | $7.6M | $0 | $7.6M | $7.6M | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
