Dak Prescott
Tier 2Round 4, pick 135 in 2016
Updated November 22, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 34 | 175 | 2 | 1 | 14 | 14.4 |
| 2 | 26 | 31 | 279 | 4 | 0 | 26 | 29.8 |
| 3 | 25 | 40 | 276 | 1 | 0 | 19 | 16.9 |
| 4 | 32 | 45 | 335 | 1 | 0 | 7 | 18.1 |
| 5 | 24 | 42 | 316 | 1 | 2 | 0 | 12.6 |
| 6 | 34 | 54 | 258 | 1 | 2 | 7 | 11.0 |
| 7 | 15 | 26 | 212 | 3 | 0 | 8 | 21.3 |
| 8 | 19 | 29 | 195 | 1 | 0 | 20 | 19.8 |
| 9 | 21 | 34 | 335 | 2 | 0 | 1 | 21.5 |
| 10 | 30 | 51 | 343 | 5 | 1 | 7 | 32.4 |
Dallas Cowboys