Dak Prescott
Pos QBHt 6'2"Wt 238 lbExp 9 yrCollege Mississippi State
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 64.0 | 3,524 | 23 | 4 | 98.0 | 282 | 6 | 289 |
| 2017 | 16 | 58.7 | 3,139 | 22 | 13 | 79.5 | 357 | 6 | 259 |
| 2018 | 16 | 61.1 | 3,540 | 22 | 8 | 85.1 | 307 | 6 | 280 |
| 2019 | 16 | 62.5 | 4,753 | 30 | 11 | 94.7 | 277 | 3 | 334 |
| 2020 | 5 | 64.5 | 1,792 | 9 | 4 | 93.5 | 95 | 3 | 127 |
| 2021 | 16 | 65.0 | 4,309 | 37 | 10 | 97.6 | 148 | 1 | 321 |
| 2022 | 12 | 63.0 | 2,734 | 23 | 15 | 85.5 | 182 | 1 | 196 |
| 2023 | 17 | 65.0 | 4,265 | 36 | 9 | 97.5 | 242 | 2 | 333 |
| 2024 | 8 | 59.9 | 1,866 | 11 | 8 | 78.2 | 54 | 1 | 114 |
| 2025 | 17 | 63.7 | 4,350 | 30 | 10 | 93.0 | 177 | 2 | 304 |
