Jared Goff
Pos QBHt 6'4"Wt 217 lbExp 9 yrCollege California
2025 Cap Hit
$32.6M
Total Guaranteed
$255.6M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $32.6M | $18.0M | $14.6M | $0 | $32.6M |
| 2026 | $37.6M | $15.0M | $14.6M | $76.8M | $0 |
| 2027 | $62.6M | $40.0M | $14.6M | $47.2M | $15.4M |
| 2028 | $69.6M | $39.0M | $14.6M | $14.6M | $55.0M |
| 2029 | $16.0M | $0 | $0 | $0 | $16.0M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
