Jared Goff
Tier 1Round 1, pick 1 in 2016
Updated November 21, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 39 | 206 | 2 | 0 | 2 | 16.4 |
| 2 | 26 | 38 | 327 | 4 | 0 | 7 | 29.8 |
| 3 | 25 | 32 | 269 | 2 | 0 | 6 | 19.4 |
| 4 | 32 | 52 | 412 | 1 | 0 | 0 | 20.5 |
| 5 | 19 | 30 | 271 | 3 | 0 | 1 | 28.9 |
| 7 | 22 | 32 | 303 | 2 | 0 | -1 | 20.0 |
| 8 | 18 | 25 | 176 | 1 | 1 | 0 | 9.0 |
| 9 | 17 | 25 | 170 | 0 | 1 | 5 | 5.3 |
| 10 | 20 | 31 | 303 | 3 | 2 | 3 | 20.4 |
Detroit Lions