Jared Goff
Pos QBHt 6'4"Wt 217 lbExp 9 yrCollege California
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 48.5 | 867 | 5 | 7 | 52.7 | 16 | 1 | 48 |
| 2017 | 15 | 59.0 | 3,632 | 28 | 7 | 94.2 | 51 | 1 | 254 |
| 2018 | 16 | 61.0 | 4,471 | 32 | 12 | 93.6 | 108 | 2 | 306 |
| 2019 | 16 | 60.6 | 4,468 | 22 | 16 | 82.3 | 40 | 2 | 251 |
| 2020 | 15 | 64.2 | 3,793 | 20 | 13 | 85.2 | 99 | 4 | 240 |
| 2021 | 14 | 62.2 | 2,973 | 19 | 8 | 82.7 | 87 | 0 | 188 |
| 2022 | 17 | 62.5 | 4,284 | 29 | 7 | 94.4 | 75 | 0 | 281 |
| 2023 | 17 | 63.6 | 4,382 | 30 | 12 | 91.4 | 21 | 2 | 285 |
| 2024 | 17 | 68.3 | 4,397 | 37 | 12 | 103.9 | 56 | 0 | 305 |
| 2025 | 17 | 63.8 | 4,305 | 34 | 8 | 97.4 | 45 | 0 | 297 |
