Jacksonville Jaguars Roster & Salary Cap
2026 Salary Cap
$9.7M26th
Cap Space
$275.9M9th
Active Cap
$54.5M24th
Dead Cap
$245.2M12th
Top-51
2026 Roster & Cap (90 players)
Click a column to sort. Cap hit shaded by size.
| Player | Pos | Cap Hit | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | $24.0M | $2.0M | $0 | $0 |
| Josh Hines-Allen | ED | $23.4M | $7.0M | $65.2M | $0 |
| Arik Armstead | ED | $19.4M | $14.0M | $17.1M | $2.3M |
| Foyesade Oluokun | LB | $17.1M | $9.0M | $14.3M | $2.8M |
| Walker Little | LT | $14.5M | $11.0M | $18.2M | $0 |
| Davon Hamilton | IDL | $12.4M | $7.4M | $10.6M | $1.9M |
| Ezra Cleveland | LG | $11.4M | $6.8M | $7.4M | $4.0M |
| Travis Hunter | WR | $10.6M | $1.0M | $38.2M | $0 |
| Travon Walker | ED | $9.4M | $4.5M | $50.0M | $0 |
| Patrick Mekari | RG | $7.4M | $1.3M | $11.6M | $0 |
| Jourdan Lewis | CB | $6.6M | $1.3M | $15.7M | $0 |
| Jakobi Meyers | WR | $6.2M | $1.3M | $28.4M | $0 |
| Cole Van Lanen | LT | $5.2M | $1.2M | $31.3M | $0 |
| Robert Hainsey | C | $4.5M | $1.2M | $9.9M | $0 |
| Eric Murray | S | $4.2M | $1.3M | $8.8M | $0 |
| Anton Harrison | RT | $4.2M | $2.5M | $23.3M | $0 |
| Brian Thomas Jr. | WR | $4.0M | $1.1M | $8.7M | $0 |
| Montaric Brown | CB | $3.9M | $1.5M | $20.6M | $0 |
| Chuma Edoga | LT | $3.9M | $2.2M | $1.0M | $2.9M |
| Antonio Johnson | S | $3.7M | $3.7M | $75K | $3.7M |
| Parker Washington | WR | $3.7M | $3.7M | $48K | $3.7M |
| Hunter Long | TE | $2.8M | $2.0M | $1.4M | $1.4M |
| Logan Cooke | P | $2.7M | $1.3M | $7.3M | $0 |
| Nick Mullens | QB | $2.5M | $1.7M | $1.3M | $1.2M |
| Chris Rodriguez Jr. | RB | $2.2M | $1.2M | $6.2M | $0 |
| Dennis Gardeck | ED | $2.1M | $1.4M | $3.1M | $0 |
| Quintin Morris | TE | $2.0M | $1.4M | $1.7M | $256K |
| Brenton Strange | TE | $1.9M | $1.5M | $362K | $1.6M |
| Ruke Orhorhoro | IDL | $1.7M | $1.7M | $2.7M | $0 |
| Nate Boerkircher | $1.6M | $885K | $6.7M | $0 | |
| Jarrian Jones | CB | $1.5M | $1.3M | $445K | $1.1M |
| Caleb Ransaw | S | $1.4M | $1.1M | $906K | $521K |
| Wyatt Milum | LT | $1.4M | $1.1M | $904K | $523K |
| Ross Matiscik | LS | $1.4M | $1.2M | $110K | $1.3M |
| Ventrell Miller | LB | $1.3M | $1.1M | $184K | $1.1M |
| Bhayshul Tuten | RB | $1.3M | $1.0M | $807K | $507K |
| Albert Regis | $1.3M | $885K | $1.6M | $0 | |
| Jack Kiser | LB | $1.3M | $1.0M | $792K | $477K |
| Emmanuel Pregnon | $1.2M | $885K | $1.4M | $0 | |
| Yasir Abdullah | LB | $1.2M | $1.1M | $91K | $1.1M |
| Matt Dickerson | IDL | $1.2M | $1.3M | $100K | $1.1M |
| Jalen Huskey | $1.2M | $885K | $1.3M | $0 | |
| Wesley Williams | $1.2M | $885K | $1.1M | $29K | |
| Austin Trammell | WR | $1.2M | $1.1M | $10K | $1.1M |
| Christian Braswell | CB | $1.1M | $1.1M | $0 | $1.1M |
| DeeJay Dallas | RB | $1.1M | $1.2M | $200K | $925K |
| Cam Little | K | $1.1M | $1.1M | $69K | $1.0M |
| Tim Jones | WR | $1.1M | $1.2M | $0 | $1.1M |
| Ameer Abdullah | RB | $1.1M | $1.3M | $0 | $1.1M |
| Dane Jackson | CB | $1.1M | $1.2M | $0 | $1.1M |
| Trystan Colon | C | $1.1M | $1.2M | $0 | $1.1M |
| Quinton Bohanna | $1.1M | $1.2M | $0 | $1.1M | |
| Rayuan Lane III | S | $1.1M | $1.0M | $167K | $894K |
| Jonah Monheim | C | $1.0M | $1.0M | $108K | $933K |
| LeQuint Allen | RB | $1.0M | $1.0M | $89K | $946K |
| Danny Striggow | ED | $1.0M | $1.0M | $13K | $998K |
| B.J. Green II | IDL | $1.0M | $1.0M | $2K | $1.0M |
| Cam'Ron Silmon-Craig | S | $1.0M | $1.0M | $0 | $1.0M |
| Ricky Lee | LT | $1.0M | $1.0M | $0 | $1.0M |
| Carter Bradley | QB | $1.0M | $1.0M | $0 | $1.0M |
| Branson Combs | LB | $1.0M | $1.0M | $0 | $1.0M |
| Tanner Koziol | $1.0M | $885K | $477K | $527K | |
| Josh Cameron | $958K | $885K | $290K | $667K | |
| C.J. Williams | $952K | $885K | $268K | $684K | |
| Jalen McLeod | ED | $943K | $885K | $173K | $770K |
| Zach Durfee | $923K | $885K | $152K | $771K | |
| Patrick Herbert | TE | $919K | $885K | $34K | $885K |
| Parker Hughes | $918K | $885K | $131K | $787K | |
| Bryan Thomas Jr. | $895K | $885K | $278K | $618K | |
| J'Mari Taylor | $895K | $885K | $278K | $618K | |
| Trebor Pena | $892K | $885K | $120K | $772K | |
| Jalen Hunt | $890K | $885K | $215K | $675K | |
| Ben Patterson | $890K | $885K | $0 | $890K | |
| Ethan Conner | $889K | $885K | $12K | $877K | |
| Preston Hodge | $888K | $885K | $68K | $821K | |
| Jimto Obidegwu | $888K | $885K | $210K | $678K | |
| Michael Wortham | $888K | $885K | $120K | $768K | |
| Devon Marshall | $888K | $885K | $160K | $728K | |
| Brady Boyd | $888K | $885K | $10K | $878K | |
| T.J. Bollers | $888K | $885K | $258K | $631K | |
| Chandler Brayboy | WR | $885K | $885K | $0 | $885K |
| Kilian Zierer | RT | $885K | $885K | $0 | $885K |
| Jabbar Muhammad | CB | $885K | $885K | $0 | $885K |
| Jerome Carvin | LG | $885K | $885K | $0 | $885K |
| Trevian Thomas | S | $885K | $885K | $0 | $885K |
| Keni-H Lovely | CB | $885K | $885K | $0 | $885K |
| Keivie Rose | IDL | $885K | $885K | $0 | $885K |
| Joey Aguilar | $885K | $885K | $248K | $638K | |
| Garrett DiGiorgio | $885K | $885K | $248K | $638K | |
| Quindarius Dunnigan | $885K | $885K | $0 | $885K |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
