New Orleans Saints Roster & Salary Cap
2026 Salary Cap
$8.1M29th
Cap Space
$234.1M3rd
Active Cap
$111.9M30th
Dead Cap
$196.5M3rd
Top-51
2026 Roster & Cap (91 players)
Click a column to sort. Cap hit shaded by size.
| Player | Pos | Cap Hit | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|
| Chris Olave | WR | $15.5M | $15.5M | $15.5M | $0 |
| Cesar Ruiz | RG | $14.2M | $9.5M | $16.8M | $0 |
| Alvin Kamara | RB | $10.4M | $1.3M | $24.4M | $0 |
| Erik McCoy | C | $10.3M | $1.3M | $27.8M | $0 |
| Chase Young | ED | $9.6M | $1.2M | $35.2M | $0 |
| Carl Granderson | ED | $9.5M | $1.3M | $26.5M | $0 |
| Juwan Johnson | TE | $7.6M | $1.2M | $22.5M | $0 |
| Davon Godchaux | IDL | $7.1M | $6.5M | $5.6M | $1.6M |
| Nathan Shepherd | IDL | $7.1M | $4.8M | $6.7M | $401K |
| Kelvin Banks Jr. | LT | $6.3M | $1.0M | $22.7M | $0 |
| David Edwards | LG | $6.3M | $1.3M | $30.0M | $0 |
| Jordyn Tyson | $5.9M | $885K | $32.5M | $0 | |
| Kaden Elliss | LB | $5.3M | $1.3M | $23.0M | $0 |
| Justin Reid | S | $5.2M | $1.3M | $18.4M | $0 |
| Travis Etienne | RB | $5.0M | $2.0M | $24.0M | $0 |
| Taliese Fuaga | LT | $4.7M | $1.1M | $10.3M | $0 |
| Tyree Wilson | ED | $4.2M | $1.1M | $4.2M | $0 |
| Pete Werner | LB | $3.9M | $1.2M | $12.0M | $0 |
| Bryan Bresee | IDL | $3.9M | $2.4M | $17.8M | $0 |
| Jordan Howden | S | $3.8M | $3.7M | $82K | $3.7M |
| Isaac Yiadom | CB | $3.4M | $2.5M | $2.9M | $530K |
| Noah Fant | TE | $3.0M | $1.5M | $4.5M | $0 |
| Kool-Aid McKinstry | CB | $2.5M | $1.6M | $3.5M | $0 |
| Tyler Shough | QB | $2.5M | $1.0M | $8.8M | $0 |
| Dillon Radunz | RT | $2.5M | $1.2M | $4.2M | $0 |
| Christen Miller | $2.1M | $885K | $11.8M | $0 | |
| John Ridgeway | IDL | $2.0M | $1.2M | $1.6M | $390K |
| Chris Rumph II | ED | $2.0M | $1.2M | $2.0M | $0 |
| Ryan Wright | P | $1.9M | $1.2M | $7.0M | $0 |
| Kendre Miller | RB | $1.8M | $1.5M | $278K | $1.5M |
| Ja'Lynn Polk | WR | $1.7M | $1.7M | $2.3M | $0 |
| Zach Wood | LS | $1.6M | $1.4M | $400K | $1.2M |
| Julian Blackmon | S | $1.5M | $1.2M | $1.0M | $515K |
| Martin Emerson | CB | $1.5M | $1.2M | $650K | $865K |
| Vernon Broughton | IDL | $1.5M | $1.1M | $1.1M | $408K |
| Jonas Sanker | S | $1.4M | $1.1M | $886K | $533K |
| Anfernee Jennings | ED | $1.4M | $1.2M | $188K | $1.2M |
| Oscar Delp | $1.3M | $885K | $1.7M | $0 | |
| Zach Wilson | QB | $1.3M | $1.2M | $599K | $664K |
| Danny Stutsman | LB | $1.3M | $1.0M | $771K | $491K |
| Quincy Riley | CB | $1.2M | $1.0M | $665K | $561K |
| Spencer Rattler | QB | $1.2M | $1.1M | $168K | $991K |
| Asim Richards | LG | $1.1M | $1.1M | $0 | $1.1M |
| Trey Palmer | WR | $1.1M | $1.1M | $0 | $1.1M |
| Jaylan Ford | LB | $1.1M | $1.1M | $127K | $1.0M |
| Bub Means | WR | $1.1M | $1.1M | $127K | $1.0M |
| Jeremiah Wright | $1.1M | $885K | $1.0M | $126K | |
| Khristian Boyd | IDL | $1.1M | $1.1M | $89K | $1.0M |
| Terrell Burgess | S | $1.1M | $1.2M | $25K | $1.1M |
| Bryce Lance | $1.1M | $885K | $789K | $293K | |
| Mason Tipton | WR | $1.1M | $1.1M | $3K | $1.1M |
| Isaiah Stalbird | S | $1.1M | $1.1M | $0 | $1.1M |
| DeVaughn Vele | WR | $1.1M | $1.1M | $0 | $1.1M |
| Audric Estime | RB | $1.1M | $1.1M | $0 | $1.1M |
| Kevin Austin Jr. | WR | $1.1M | $1.1M | $0 | $1.1M |
| Ronnie Bell | WR | $1.1M | $1.1M | $0 | $1.1M |
| Ty Chandler | RB | $1.1M | $1.2M | $0 | $1.1M |
| Devin Neal | RB | $1.1M | $1.0M | $188K | $879K |
| Torricelli Simpkins III | RG | $1.0M | $1.0M | $17K | $997K |
| Rejzohn Wright | CB | $1.0M | $1.0M | $0 | $1.0M |
| Myles Cole | ED | $1.0M | $1.0M | $0 | $1.0M |
| Zaire Mitchell-Paden | TE | $1.0M | $1.0M | $0 | $1.0M |
| Xavier Truss | RT | $1.0M | $1.0M | $0 | $1.0M |
| William Sherman | LG | $1.0M | $1.0M | $0 | $1.0M |
| Charlie Smyth | K | $1.0M | $1.0M | $0 | $1.0M |
| Moliki Matavao | TE | $1.0M | $1.0M | $0 | $1.0M |
| Fadil Diggs | ED | $1.0M | $1.0M | $0 | $1.0M |
| Treyton Welch | TE | $1.0M | $1.0M | $0 | $1.0M |
| Lorenzo Styles Jr. | $990K | $885K | $421K | $569K | |
| Barion Brown | $959K | $885K | $294K | $664K | |
| T.J. Hall | $929K | $885K | $177K | $752K | |
| Alex Wollschlaeger | $895K | $885K | $278K | $618K | |
| Keeshawn Silver | $893K | $885K | $55K | $838K | |
| Alan Herron | $893K | $885K | $272K | $621K | |
| Jay'Viar Suggs | $892K | $885K | $30K | $862K | |
| Mason Shipley | $892K | $885K | $20K | $872K | |
| Cody Hardy | $892K | $885K | $170K | $722K | |
| C.J. Donaldson | $892K | $885K | $90K | $802K | |
| Michael Heldman | $892K | $885K | $268K | $624K | |
| DaShawn Jones | $890K | $885K | $30K | $860K | |
| Damien Alford | WR | $888K | $885K | $10K | $878K |
| Elliott Davison | S | $885K | $885K | $0 | $885K |
| Dalys Beanum | CB | $885K | $885K | $0 | $885K |
| Easton Kilty | LT | $885K | $885K | $0 | $885K |
| Jayden Price | CB | $885K | $885K | $0 | $885K |
| Barry Wesley | LT | $885K | $885K | $0 | $885K |
| Coziah Izzard | IDL | $885K | $885K | $0 | $885K |
| Zxavian Harris | $885K | $885K | $0 | $885K | |
| Brock Rechsteiner | $885K | $885K | $0 | $885K | |
| Jackson Sirmon | $885K | $885K | $0 | $885K | |
| Beanie Bishop | CB | $838K | $1.0M | $0 | $838K |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
