Josh Allen
Pos QBHt 6'5"Wt 237 lbExp 7 yrCollege Wyoming
2025 Cap Hit
$36.3M
Total Guaranteed
$268.2M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $36.3M | $1.3M | $35.1M | $0 | $36.3M |
| 2026 | $44.2M | $1.3M | $34.8M | $0 | $0 |
| 2027 | $56.1M | $14.0M | $26.3M | $0 | $0 |
| 2028 | $62.4M | $18.5M | $21.1M | $61.3M | $1.1M |
| 2029 | $89.2M | $17.0M | $14.4M | $32.6M | $56.6M |
| 2030 | $82.8M | $27.0M | $3.0M | $10.6M | $72.2M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
