Josh Allen
Tier 1Round 1, pick 7 in 2018
Updated November 22, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 29 | 334 | 2 | 0 | 23 | 35.7 |
| 2 | 20 | 31 | 248 | 3 | 0 | 69 | 40.8 |
| 3 | 16 | 26 | 204 | 0 | 2 | 22 | 19.5 |
| 4 | 23 | 33 | 253 | 1 | 1 | 4 | 18.5 |
| 5 | 12 | 19 | 210 | 1 | 1 | 121 | 28.5 |
| 6 | 23 | 33 | 255 | 2 | 0 | 1 | 18.3 |
| 8 | 21 | 34 | 289 | 2 | 1 | 30 | 26.6 |
| 9 | 21 | 31 | 234 | 1 | 1 | 15 | 12.9 |
| 10 | 11 | 21 | 196 | 1 | 1 | 5 | 22.3 |
Buffalo Bills