Josh Allen
Pos QBHt 6'5"Wt 237 lbExp 7 yrCollege Wyoming
Updated August 24, 2026
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 48.3 | 1,833 | 10 | 12 | 59.5 | 631 | 8 | 200 |
| 2019 | 16 | 54.1 | 2,856 | 20 | 9 | 76.7 | 512 | 9 | 281 |
| 2020 | 16 | 66.1 | 4,385 | 37 | 10 | 101.3 | 421 | 8 | 394 |
| 2021 | 17 | 60.6 | 4,245 | 36 | 15 | 87.3 | 769 | 6 | 397 |
| 2022 | 16 | 59.7 | 4,123 | 35 | 14 | 90.1 | 764 | 7 | 395 |
| 2023 | 17 | 63.4 | 4,160 | 29 | 18 | 87.1 | 524 | 15 | 389 |
| 2024 | 16 | 61.6 | 3,670 | 28 | 6 | 97.9 | 531 | 12 | 372 |
| 2025 | 16 | 62.9 | 3,372 | 25 | 10 | 90.4 | 579 | 14 | 357 |
