Josh Allen
Pos QBHt 6'5"Wt 237 lbExp 7 yrCollege Wyoming
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 48.3 | 1,833 | 10 | 12 | 59.5 | 631 | 8 | 200 |
| 2019 | 13 | 53.0 | 2,194 | 16 | 9 | 72.8 | 512 | 9 | 239 |
| 2019 | 3 | 58.8 | 662 | 4 | 0 | 93.2 | 512 | 9 | 148 |
| 2020 | 16 | 66.1 | 4,385 | 37 | 10 | 101.3 | 421 | 8 | 394 |
| 2021 | 16 | 59.8 | 3,887 | 32 | 15 | 84.5 | 769 | 6 | 366 |
| 2022 | 16 | 59.7 | 4,123 | 35 | 14 | 90.1 | 764 | 7 | 395 |
| 2023 | 17 | 63.4 | 4,160 | 29 | 18 | 87.1 | 524 | 15 | 389 |
| 2024 | 16 | 61.6 | 3,670 | 28 | 6 | 97.9 | 531 | 12 | 372 |
| 2025 | 16 | 62.9 | 3,372 | 25 | 10 | 90.4 | 579 | 14 | 357 |
