Patrick Mahomes
Pos QBHt 6'2"Wt 230 lbExp 8 yrCollege Texas Tech
2025 Cap Hit
$28.1M
Total Guaranteed
$79.5M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $28.1M | $1.3M | $25.8M | $0 | $28.1M |
| 2026 | $34.7M | $1.3M | $32.4M | $0 | $0 |
| 2027 | $85.3M | $45.8M | $32.4M | $95.6M | $0 |
| 2028 | $53.0M | $18.0M | $25.8M | $57.2M | $0 |
| 2029 | $55.4M | $8.0M | $20.4M | $31.3M | $24.1M |
| 2030 | $56.4M | $30.6M | $10.9M | $10.9M | $45.5M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
