Patrick Mahomes
Tier 3Round 1, pick 10 in 2017
Updated November 22, 2026
2026 Game Log
| Wk | Cmp | Att | Yds | TD | INT | Rush | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 27 | 184 | 2 | 1 | 23 | 21.7 |
| 2 | 32 | 47 | 382 | 3 | 0 | 17 | 29.0 |
| 3 | 20 | 24 | 246 | 2 | 1 | 1 | 15.9 |
| 4 | 15 | 30 | 225 | 2 | 0 | 0 | 17.0 |
| 6 | 23 | 30 | 272 | 0 | 1 | 16 | 10.5 |
| 7 | 19 | 33 | 165 | 0 | 1 | 14 | 6.0 |
| 8 | 30 | 41 | 321 | 3 | 0 | 6 | 25.4 |
| 9 | 23 | 31 | 242 | 2 | 0 | 8 | 18.5 |
| 10 | 22 | 35 | 348 | 5 | 0 | 15 | 35.4 |
Kansas City Chiefs