Patrick Mahomes
Pos QBHt 6'2"Wt 230 lbExp 8 yrCollege Texas Tech
Career by Season
| Season | GP | Cmp% | Yds | TD | INT | Rate | Rush | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 63.1 | 4,926 | 50 | 12 | 107.7 | 274 | 2 | 412 |
| 2019 | 14 | 63.5 | 3,906 | 26 | 5 | 100.6 | 218 | 2 | 284 |
| 2020 | 15 | 63.6 | 4,599 | 38 | 6 | 102.9 | 320 | 3 | 374 |
| 2021 | 17 | 63.4 | 4,695 | 37 | 13 | 93.4 | 383 | 2 | 360 |
| 2022 | 17 | 64.2 | 5,066 | 41 | 12 | 99.6 | 360 | 4 | 403 |
| 2023 | 16 | 64.3 | 3,997 | 27 | 14 | 87.4 | 389 | 0 | 279 |
| 2024 | 16 | 63.3 | 3,689 | 26 | 11 | 86.3 | 307 | 2 | 272 |
| 2025 | 14 | 58.4 | 3,398 | 22 | 11 | 82.1 | 422 | 5 | 274 |
