Indianapolis Colts Roster & Salary Cap
2026 Salary Cap
$31.7M7th
Cap Space
$292.2M15th
Active Cap
$15.6M9th
Dead Cap
$255.4M14th
Top-51
2026 Roster & Cap (91 players)
Click a column to sort. Cap hit shaded by size.
| Player | Pos | Cap Hit | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|
| DeForest Buckner | IDL | $26.6M | $13.0M | $20.8M | $5.8M |
| Quenton Nelson | LG | $24.2M | $16.0M | $8.2M | $16.0M |
| Charvarius Ward | CB | $19.9M | $13.0M | $26.3M | $0 |
| Daniel Jones | QB | $19.2M | $5.5M | $49.5M | $0 |
| Jonathan Taylor | RB | $15.6M | $12.0M | $2.6M | $13.0M |
| Cam Bynum | S | $15.0M | $10.0M | $23.5M | $0 |
| Grover Stewart | IDL | $14.2M | $11.7M | $2.0M | $12.2M |
| Anthony Richardson | QB | $10.8M | $1.1M | $10.8M | $0 |
| Ahmad Gardner | CB | $9.5M | $5.2M | $50.5M | $0 |
| Bernhard Raimann | LT | $9.3M | $2.0M | $55.8M | $0 |
| Alec Pierce | WR | $9.2M | $4.0M | $60.0M | $0 |
| Arden Key | ED | $6.8M | $2.5M | $11.0M | $0 |
| Tyler Warren | TE | $4.8M | $1.0M | $17.1M | $0 |
| Laiatu Latu | ED | $4.6M | $1.1M | $10.1M | $0 |
| Micheal Clemons | ED | $4.5M | $3.0M | $6.0M | $0 |
| Josh Downs | WR | $4.2M | $3.9M | $254K | $3.9M |
| Jaylon Jones | CB | $3.7M | $3.7M | $28K | $3.7M |
| Mekhi Blackmon | CB | $3.7M | $3.7M | $0 | $3.7M |
| Ashton Dulin | WR | $3.6M | $2.2M | $670K | $2.9M |
| Akeem Davis-Gaither | LB | $2.7M | $1.2M | $1.5M | $1.2M |
| Rigoberto Sanchez | P | $2.5M | $2.5M | $0 | $2.5M |
| J.T. Tuimoloau | ED | $2.3M | $1.3M | $6.6M | $0 |
| Andrew Ogletree | TE | $2.2M | $1.5M | $1.5M | $750K |
| C.J. Allen | $1.7M | $885K | $7.6M | $0 | |
| Luke Rhodes | LS | $1.6M | $1.3M | $440K | $1.2M |
| Matt Goncalves | LT | $1.6M | $1.3M | $533K | $1.1M |
| Mo Alie-Cox | TE | $1.5M | $2.5M | $2.2M | $0 |
| Justin Walley | CB | $1.5M | $1.1M | $995K | $470K |
| Spencer Shrader | K | $1.4M | $1.2M | $175K | $1.2M |
| Blake Freeland | LT | $1.3M | $1.1M | $204K | $1.1M |
| Adetomiwa Adebawore | ED | $1.3M | $1.1M | $199K | $1.1M |
| Juanyeh Thomas | S | $1.3M | $1.1M | $438K | $895K |
| A.J. Haulcy | $1.3M | $885K | $1.6M | $0 | |
| Tanor Bortolini | C | $1.3M | $1.1M | $390K | $880K |
| Jerry Tillery | IDL | $1.3M | $1.3M | $938K | $325K |
| Derrick Nnadi | IDL | $1.3M | $1.3M | $538K | $725K |
| Laquon Treadwell | WR | $1.3M | $1.3M | $438K | $825K |
| Nick Westbrook-Ikhine | WR | $1.3M | $1.2M | $438K | $825K |
| Jonathan Owens | S | $1.3M | $1.2M | $188K | $1.1M |
| Cam Taylor-Britt | CB | $1.3M | $1.2M | $688K | $575K |
| Jalen Travis | LT | $1.2M | $1.0M | $691K | $544K |
| Daniel Scott | S | $1.2M | $1.1M | $77K | $1.1M |
| Cameron Mitchell | CB | $1.2M | $1.1M | $25K | $1.2M |
| Will Mallory | TE | $1.2M | $1.1M | $73K | $1.1M |
| Blake Grupe | K | $1.2M | $1.2M | $0 | $1.2M |
| Jalen Farmer | $1.2M | $885K | $1.2M | $0 | |
| Anthony Gould | WR | $1.2M | $1.1M | $176K | $987K |
| Jaylon Carlies | S | $1.2M | $1.1M | $168K | $991K |
| Luke Tenuta | LT | $1.2M | $1.1M | $300K | $855K |
| Josh Sills | LG | $1.1M | $1.1M | $0 | $1.1M |
| Colby Wooden | IDL | $1.1M | $1.1M | $0 | $1.1M |
| DJ Giddens | RB | $1.1M | $1.0M | $319K | $793K |
| Dalton Tucker | RG | $1.1M | $1.1M | $13K | $1.1M |
| Bryce Boettcher | $1.1M | $885K | $789K | $293K | |
| Jimmy Morrissey | C | $1.1M | $1.1M | $0 | $1.1M |
| Sean McKeon | TE | $1.1M | $1.2M | $0 | $1.1M |
| Easton Stick | QB | $1.1M | $1.3M | $0 | $1.1M |
| Riley Leonard | QB | $1.1M | $1.0M | $176K | $887K |
| Johnathan Edwards | CB | $1.0M | $1.0M | $20K | $995K |
| George Gumbs | $1.0M | $885K | $502K | $509K | |
| Trey Washington | S | $1.0M | $1.0M | $0 | $1.0M |
| Austin Ajiake | LB | $1.0M | $1.0M | $0 | $1.0M |
| Durell Nchami | ED | $1.0M | $1.0M | $0 | $1.0M |
| Reuben Lowery | CB | $1.0M | $1.0M | $0 | $1.0M |
| Caden Curry | $937K | $885K | $207K | $730K | |
| Seth McGowan | $919K | $885K | $135K | $784K | |
| Hunter Wohler | S | $918K | $885K | $98K | $819K |
| Deion Burks | $915K | $885K | $120K | $795K | |
| West Weeks | $898K | $885K | $286K | $612K | |
| Geno VanDeMark | $895K | $885K | $240K | $655K | |
| Cameron Ball | $893K | $885K | $272K | $621K | |
| Austin Brown | $893K | $885K | $272K | $621K | |
| Nolan Rucci | $892K | $885K | $210K | $682K | |
| Mitchell Melton | $892K | $885K | $130K | $762K | |
| Sahmir Hagans | $890K | $885K | $15K | $875K | |
| Devin Veresuk | LB | $888K | $885K | $185K | $703K |
| Raylen Sharpe | $888K | $885K | $10K | $878K | |
| Lincoln Pare | $888K | $885K | $10K | $878K | |
| Tahj Chambers | $888K | $885K | $20K | $868K | |
| Carson Towt | $888K | $885K | $120K | $768K | |
| Eli Pancol | WR | $885K | $885K | $0 | $885K |
| Rob Carter | CB | $885K | $885K | $0 | $885K |
| Ben Nikkel | S | $885K | $885K | $0 | $885K |
| Coleman Owen | WR | $885K | $885K | $0 | $885K |
| Tim Smith | IDL | $885K | $885K | $0 | $885K |
| Ulysses Bentley IV | RB | $885K | $885K | $0 | $885K |
| Bayron Matos | LT | $885K | $885K | $0 | $885K |
| Josh Kreutz | $885K | $885K | $0 | $885K | |
| E.J. Horton | $885K | $885K | $0 | $885K | |
| Jai'Onte McMillan | $885K | $885K | $0 | $885K | |
| Anderson Castle | $885K | $885K | $0 | $885K |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
