Las Vegas Raiders Roster & Salary Cap
2026 Salary Cap
$23.9M13th
Cap Space
$271.8M8th
Active Cap
$55.6M25th
Dead Cap
$234.5M9th
Top-51
2026 Roster & Cap (91 players)
Click a column to sort. Cap hit shaded by size.
| Player | Pos | Cap Hit | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|
| Maxx Crosby | ED | $35.8M | $30.0M | $64.1M | $0 |
| Kolton Miller | LT | $22.5M | $20.0M | $27.5M | $0 |
| Tyler Linderbaum | C | $14.0M | $10.0M | $53.0M | $0 |
| Malcolm Koonce | ED | $11.0M | $5.2M | $10.5M | $510K |
| Quay Walker | LB | $9.7M | $7.2M | $28.0M | $0 |
| Jeremy Chinn | S | $9.6M | $7.0M | $6.2M | $3.3M |
| Kwity Paye | EDGE | $9.4M | $5.5M | $25.7M | $0 |
| Taron Johnson | CB | $8.7M | $8.1M | $1.2M | $7.5M |
| Ashton Jeanty | RB | $8.2M | $1.0M | $29.4M | $0 |
| Jalen Nailor | WR | $8.0M | $5.5M | $18.0M | $0 |
| Nakobe Dean | LB | $8.0M | $5.8M | $20.0M | $0 |
| Eric Stokes | CB | $6.7M | $5.0M | $20.0M | $0 |
| Adam Butler | IDL | $6.6M | $5.2M | $7.4M | $0 |
| A.J. Cole | P | $5.0M | $4.5M | $5.5M | $0 |
| Brock Bowers | TE | $4.9M | $1.1M | $10.7M | $0 |
| Isaiah Pola-Mao | S | $4.9M | $3.3M | $750K | $4.1M |
| Tre Tucker | WR | $3.9M | $3.7M | $214K | $3.7M |
| Aidan O'Connell | QB | $3.8M | $3.7M | $127K | $3.7M |
| Thomas Booker | IDL | $3.7M | $3.7M | $0 | $3.7M |
| Jordan Meredith | C | $3.5M | $3.5M | $0 | $3.5M |
| Spencer Burford | RG | $3.1M | $1.2M | $2.7M | $330K |
| Michael Mayer | TE | $3.0M | $2.0M | $1.2M | $1.7M |
| Jackson Powers-Johnson | RG | $2.4M | $1.6M | $3.2M | $0 |
| Treydan Stukes | $2.3M | $885K | $12.6M | $0 | |
| Matt Gay | $2.1M | $1.4M | $1.4M | $738K | |
| Dareke Young | WR | $1.8M | $1.2M | $800K | $954K |
| Connor Heyward | TE | $1.7M | $1.2M | $1.9M | $0 |
| Jack Bech | WR | $1.7M | $1.2M | $3.7M | $0 |
| Ian Thomas | TE | $1.6M | $1.3M | $485K | $1.1M |
| Delmar Glaze | RT | $1.6M | $1.3M | $543K | $1.1M |
| Benito Jones | IDL | $1.6M | $1.2M | $630K | $942K |
| Darien Porter | CB | $1.5M | $1.1M | $1.1M | $381K |
| Caleb Rogers | RT | $1.4M | $1.1M | $841K | $560K |
| Charles Grant | LT | $1.4M | $1.1M | $841K | $560K |
| Kirk Cousins | QB | $1.3M | $1.3M | $11.3M | $0 |
| Decamerion Richardson | CB | $1.3M | $1.1M | $401K | $875K |
| Dont'e Thornton Jr. | WR | $1.3M | $1.0M | $788K | $480K |
| Trey Zuhn III | $1.2M | $885K | $1.4M | $0 | |
| Tonka Hemingway | IDL | $1.2M | $1.0M | $499K | $672K |
| Mike Washington Jr. | $1.2M | $885K | $1.1M | $48K | |
| Tommy Eichenberg | LB | $1.2M | $1.1M | $169K | $991K |
| Atonio Mafi | LG | $1.1M | $1.1M | $0 | $1.1M |
| Segun Olubi | LB | $1.1M | $1.1M | $0 | $1.1M |
| Alex Ward | $1.1M | $1.1M | $0 | $1.1M | |
| Tristin McCollum | CB | $1.1M | $1.1M | $0 | $1.1M |
| Dylan Laube | RB | $1.1M | $1.1M | $78K | $1.0M |
| Albert Okwuegbunam | TE | $1.1M | $1.2M | $0 | $1.1M |
| Phillip Dorsett | WR | $1.1M | $1.3M | $0 | $1.1M |
| Jonah Laulu | IDL | $1.1M | $1.1M | $0 | $1.1M |
| Brennan Jackson | ED | $1.1M | $1.1M | $0 | $1.1M |
| Chigozie Anusiem | CB | $1.1M | $1.1M | $0 | $1.1M |
| Shedrick Jackson | WR | $1.1M | $1.1M | $0 | $1.1M |
| Cameron McGrone | $1.1M | $1.2M | $0 | $1.1M | |
| JJ Pegues | IDL | $1.1M | $1.0M | $200K | $871K |
| Cody Lindenberg | LB | $1.0M | $1.0M | $106K | $934K |
| Dalton Johnson | $1.0M | $885K | $520K | $495K | |
| Chris Collier | RB | $1.0M | $1.0M | $0 | $1.0M |
| Carter Runyon | TE | $1.0M | $1.0M | $0 | $1.0M |
| Greedy Vance Jr. | CB | $1.0M | $1.0M | $0 | $1.0M |
| Will Putnam | C | $1.0M | $1.0M | $0 | $1.0M |
| Hezekiah Masses | $980K | $885K | $379K | $600K | |
| Malik Benson | $954K | $885K | $278K | $677K | |
| Brandon Cleveland | $925K | $885K | $158K | $766K | |
| Corey Rucker | $893K | $885K | $272K | $621K | |
| Cian Slone | $893K | $885K | $272K | $621K | |
| Roman Hemby | $892K | $885K | $220K | $672K | |
| Justin Pickett | $892K | $885K | $170K | $722K | |
| Isaiah Jatta | $892K | $885K | $120K | $772K | |
| Chase Roberts | $892K | $885K | $268K | $624K | |
| Tanner Wall | $891K | $885K | $88K | $803K | |
| Gary Smith III | $890K | $885K | $115K | $775K | |
| Jacob Clark | $888K | $885K | $10K | $878K | |
| E.J. Williams Jr. | $888K | $885K | $20K | $868K | |
| Xavian Sorey Jr. | $888K | $885K | $70K | $818K | |
| Kansei Matsuzawa | $888K | $885K | $25K | $863K | |
| Tyler Duzansky | $888K | $885K | $110K | $778K | |
| Caleb Offord | $887K | $885K | $19K | $868K | |
| Devin Lafayette | $887K | $885K | $16K | $871K | |
| Treven Ma'ae | IDL | $885K | $885K | $0 | $885K |
| Laki Tasi | IDL | $885K | $885K | $0 | $885K |
| Dalton Wagner | RT | $885K | $885K | $0 | $885K |
| Jahfari Harvey | ED | $885K | $885K | $0 | $885K |
| Jermod McCoy | $885K | $885K | $0 | $885K | |
| Keyron Crawford | $885K | $885K | $0 | $885K | |
| Fernando Mendoza | $885K | $885K | $0 | $885K | |
| Devyn Perkins | $885K | $885K | $0 | $885K | |
| Niklas Henning | $885K | $885K | $0 | $885K | |
| Christian Thomas | $885K | $885K | $0 | $885K | |
| Jonathan Brady | $885K | $885K | $0 | $885K | |
| Patrick Gurd | $885K | $885K | $0 | $885K | |
| Kamar Missouri | $885K | $885K | $0 | $885K |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
