
Week 10 starters, updated November 11, 2026.
| Pos | Starter | Next up |
|---|---|---|
| QB | Mac Jones | |
| RB | Kaelon Black | |
| WR | ||
| WR | ||
| WR | Demarcus Robinson | |
| TE | Luke Farrell | |
| LT | Vederian Lowe | |
| LG | Carver Willis | |
| C | Jarrett Patterson | |
| RG | Carver Willis | |
| RT |
| Pos | Starter | Next up |
|---|---|---|
| LDE | Romello Height | |
| LDT | Sebastian Valdez | |
| RDT | James Thompson Jr. | |
| RDE | Mykel Williams | |
| SLB | Luke Gifford | |
| MLB | Nick Martin | |
| WLB | Garret Wallow | |
| LCB | ||
| RCB | Ephesians Prysock | |
| FS | Ashtyn Davis | |
| SS | Marques Sigle |
| Pos | Starter | Next up |
|---|---|---|
| K | ||
| P | ||
| LS | ||
| KR | DSDeebo Samuel | Jordan James |
| PR | Jordan Watkins |
No listed starter is out or on injured reserve. Base personnel: three receivers and one tight end on offense; on defense, the base front plus the slot corner when the base set is short of 11. Rebuilt every Tuesday with the depth chart.
See the full 49ers depth chart →49ers Team HQ49ers roster and capPredict the 49ers recordBe the 49ers GM
Source: the depth chart each team files with the league, via nflverse (as of 2026-11-11), and the official injury report (as of 2026-11-11). Player links go to the StickToTheModel profile.