Every FBS running back of 2025, ranked by Model Score. Updated November 3, 2026
| # | Player | Conf | Model |
|---|---|---|---|
| 1 | Caleb Hawkins North Texas | American Athletic | 99.0 |
| 2 | Ahmad Hardy Missouri | SEC | 96.0 |
| 3 | Jeremiyah Love Notre Dame | FBS Independents | 94.2 |
| 4 | Nate Sheppard Duke | ACC | 93.0 |
| 5 | DeSean Bishop Tennessee | SEC | 91.7 |
| 6 | Bo Jackson Ohio State | Big Ten | 90.7 |
| 7 | Jadan Baugh Florida | SEC | 89.8 |
| 8 | King Miller USC | Big Ten | 89.0 |
| 9 | Jordan Marshall Michigan | Big Ten | 88.3 |
| 10 | Antwan Raymond Rutgers | Big Ten | 87.7 |
| 11 | Dontae McMillan Eastern Michigan | Mid-American | 87.2 |
| 12 | LJ Martin BYU | Big 12 | 86.7 |
| 13 | Isaac Brown Louisville | ACC | 86.2 |
| 14 | Justice Haynes Michigan | Big Ten | 85.8 |
| 15 | Kewan Lacy Ole Miss | SEC | 85.4 |
| 16 | Wayne Knight James Madison | Sun Belt | 85.0 |
| 17 | Emmett Johnson Nebraska | Big Ten | 84.5 |
| 18 | Evan Dickens Liberty | Conference USA | 84.0 |
| 19 | Jai'Den Thomas UNLV | Mountain West | 83.5 |
| 20 | Cam Cook Jacksonville State | Conference USA | 83.1 |
| 21 | Cameron Dickey Texas Tech | Big 12 | 82.6 |
| 22 | Jonah Coleman Washington | Big Ten | 82.2 |
| 23 | Waymond Jordan USC | Big Ten | 81.9 |
| 24 | Wayshawn Parker Utah | Big 12 | 81.5 |
| 25 | Kaytron Allen Penn State | Big Ten | 81.1 |
| 26 | Robert Henry Jr. UTSA | American Athletic | 80.8 |
| 27 | Cam Edwards UConn | FBS Independents | 80.5 |
| 28 | Mark Fletcher Jr. Miami | ACC | 80.2 |
| 29 | Mike Washington Jr. Arkansas | SEC | 79.9 |
| 30 | Jamal Roberts Missouri | SEC | 79.6 |
| 31 | Dylan Riley Boise State | Mountain West | 79.3 |
| 32 | Raleek Brown Arizona State | Big 12 | 79.0 |
| 33 | Lucky Sutton San Diego State | Mountain West | 78.7 |
| 34 | J'Koby Williams Texas Tech | Big 12 | 78.5 |
| 35 | Turbo Richard Boston College | ACC | 78.2 |
| 36 | J'Mari Taylor Virginia | ACC | 78.0 |
| 37 | Damon Bankston New Mexico | Mountain West | 77.7 |
| 38 | Alex Tecza Navy | American Athletic | 77.5 |
| 39 | Adam Randall Clemson | ACC | 77.3 |
| 40 | Caleb Ramseur Nevada | Mountain West | 77.1 |
| 41 | Joe Jackson Kansas State | Big 12 | 76.9 |
| 42 | Marcellous Hawkins Virginia Tech | ACC | 76.6 |
| 43 | Ja'Kyrian Turner Pittsburgh | ACC | 76.4 |
| 44 | Jeremy Payne TCU | Big 12 | 76.2 |
| 45 | Austyn Dendy Bowling Green | Mid-American | 76.0 |
| 46 | Kejon Owens Florida International | Conference USA | 75.9 |
| 47 | Sieh Bangura Ohio | Mid-American | 75.7 |
| 48 | Chip Trayanum Toledo | Mid-American | 75.5 |
| 49 | Coleman Bennett Kennesaw State | Conference USA | 75.3 |
| 50 | Kendrick Raphael California | ACC | 75.1 |
| 51 | Ismail Mahdi Arizona | Big 12 | 75.0 |
| 52 | Eli Sanders USC | Big Ten | 74.8 |
| 53 | Jordan Gant Akron | Mid-American | 74.6 |
| 54 | OJ Arnold Georgia Southern | Sun Belt | 74.5 |
| 55 | Clay Thevenin Louisiana Tech | Conference USA | 74.3 |
| 56 | Jevon Jackson UAB | American Athletic | 74.2 |
| 57 | Lincoln Pare Texas State | Sun Belt | 74.0 |
| 58 | Kentrel Bullock South Alabama | Sun Belt | 73.9 |
| 59 | Desmond Reid Pittsburgh | ACC | 73.7 |
| 60 | Chase Belcher Kennesaw State | Conference USA | 73.6 |
| 61 | Caleb Komolafe Northwestern | Big Ten | 73.4 |
| 62 | Jadarian Price Notre Dame | FBS Independents | 73.3 |
| 63 | Jekail Middlebrook Middle Tennessee | Conference USA | 73.1 |
| 64 | Rodney Fields Jr. Oklahoma State | Big 12 | 73.0 |
| 65 | Sutton Smith Memphis | American Athletic | 72.8 |
| 66 | Shomari Lawrence Missouri State | Conference USA | 72.7 |
| 67 | Greg Desrosiers Jr. Memphis | American Athletic | 72.5 |
| 68 | Devin Mockobee Purdue | Big Ten | 72.4 |
| 69 | Steve Chavez-Soto San José State | Mountain West | 72.2 |
| 70 | Fluff Bothwell Mississippi State | SEC | 72.1 |
| 71 | Miles Davis Utah State | Mountain West | 72.0 |
| 72 | Jeremiah Cobb Auburn | SEC | 71.8 |
| 73 | Carson Hansen Iowa State | Big 12 | 71.7 |
| 74 | Anthony Hankerson Oregon State | Pac-12 | 71.5 |
| 75 | Rayshon Luke Fresno State | Mountain West | 71.4 |
| 76 | Leshon Williams Kansas | Big 12 | 71.3 |
| 77 | Kamari Moulton Iowa | Big Ten | 71.1 |
| 78 | Dean Connors Houston | Big 12 | 71.0 |
| 79 | Hollywood Smothers NC State | ACC | 70.9 |
| 80 | Nykahi Davenport South Florida | American Athletic | 70.7 |
| 81 | Demond Claiborne Wake Forest | ACC | 70.6 |
| 82 | Nicholas Singleton Penn State | Big Ten | 70.5 |
| 83 | Nate Frazier Georgia | SEC | 70.4 |
| 84 | Noah Whittington Oregon | Big Ten | 70.3 |
| 85 | Sire Gaines Boise State | Mountain West | 70.1 |
| 86 | Kaelon Black Indiana | Big Ten | 70.0 |
| 87 | Jamauri McClure Tulane | American Athletic | 69.9 |
| 88 | Trequan Jones Old Dominion | Sun Belt | 69.8 |
| 89 | Darius Taylor Minnesota | Big Ten | 69.7 |
| 90 | Chauncey Bowens Georgia | SEC | 69.6 |
| 91 | Zylan Perry Louisiana | Sun Belt | 69.4 |
| 92 | Le'Veon Moss Texas A&M | SEC | 69.3 |
| 93 | Seth McGowan Kentucky | SEC | 69.2 |
| 94 | Bryson Washington Baylor | Big 12 | 69.1 |
| 95 | DeJuan Williams Maryland | Big Ten | 69.0 |
| 96 | Kenny Tracy Miami (OH) | Mid-American | 68.9 |
| 97 | Davon Booth Mississippi State | SEC | 68.8 |
| 98 | Rueben Owens II Texas A&M | SEC | 68.7 |
| 99 | Jalen Buckley Western Michigan | Mid-American | 68.6 |
| 100 | Quinton Jackson Rice | American Athletic | 68.5 |
Model Score is a 0-100 grade of how good each player was at his job.
Methodology: how Model Score and Model Price work · 2027 NFL Draft Big Board · NIL rankings