Weekly Lines · the record
2014.
The 2014 season replayed: angles chosen on the seasons before it, fired on its games, flat one unit at -110. Losers included. Each week has its own page.
Season: 105-123, -48.6u flat at -110.
| Week | Plays | Record | Units | Season |
|---|---|---|---|---|
| Week 1 | 9 | 3-6 | -3.7u | -3.7u |
| Week 2 | 12 | 4-8 | -4.8u | -8.5u |
| Week 3 | 18 | 6-12 | -11.6u | -20.1u |
| Week 4 | 10 | 7-3 | +5.7u | -14.4u |
| Week 5 | 13 | 4-9 | -8.1u | -22.5u |
| Week 6 | 12 | 7-5 | -0.9u | -23.4u |
| Week 7 | 10 | 7-3 | +4.5u | -18.9u |
| Week 8 | 13 | 6-7 | -2.8u | -21.7u |
| Week 9 | 16 | 10-6 | +4.4u | -17.3u |
| Week 10 | 15 | 7-8 | -2.1u | -19.4u |
| Week 11 | 17 | 7-10 | -9.6u | -29.0u |
| Week 12 | 17 | 7-10 | -2.0u | -31.0u |
| Week 13 | 10 | 6-4 | +0.5u | -30.5u |
| Week 14 | 18 | 9-9 | -5.3u | -35.8u |
| Week 15 | 17 | 5-12 | -8.4u | -44.2u |
| Week 16 | 8 | 4-4 | -0.4u | -44.6u |
| Week 17 | 11 | 4-7 | -6.0u | -50.6u |
Read it straight. Five rules frozen 2026-08-28 before Week 1, git-timestamped, append-only. Flat 1u. Historical: the frozen card went 91-83, +6.8u over 2015-2025, 7 of 11 winning seasons; the weather family 362-334-11, +19.1u over 2010-2025. This season was replayed walk-forward: the angles were chosen on the seasons before it and fired on its games, so nothing here was scored on the games that found it. It is a replay, not a published record. 2026 is the first season we posted before kickoff.