Weekly Lines · the record
2015.
The 2015 season replayed: angles chosen on the seasons before it, fired on its games, flat one unit at -110. Losers included. Each week has its own page.
Season: 96-94, -2.5u flat at -110.
| Week | Plays | Record | Units | Season |
|---|---|---|---|---|
| Week 1 | 13 | 7-6 | +2.4u | +2.4u |
| Week 2 | 8 | 3-5 | -3.6u | -1.2u |
| Week 3 | 15 | 6-9 | +0.1u | -1.1u |
| Week 4 | 9 | 5-4 | +3.6u | +2.5u |
| Week 5 | 11 | 6-5 | -0.6u | +1.9u |
| Week 6 | 12 | 7-5 | +3.5u | +5.4u |
| Week 7 | 9 | 6-3 | +2.6u | +8.0u |
| Week 8 | 9 | 3-6 | -5.8u | +2.2u |
| Week 9 | 9 | 6-3 | +2.7u | +4.9u |
| Week 10 | 9 | 3-6 | -4.7u | +0.2u |
| Week 11 | 15 | 7-8 | -1.8u | -1.6u |
| Week 12 | 9 | 5-4 | +0.6u | -1.0u |
| Week 13 | 15 | 6-9 | -3.0u | -4.0u |
| Week 14 | 10 | 5-5 | -0.5u | -4.5u |
| Week 15 | 13 | 7-6 | +1.4u | -3.1u |
| Week 16 | 10 | 6-4 | +1.5u | -1.6u |
| Week 17 | 14 | 8-6 | -0.9u | -2.5u |
Read it straight. Five rules frozen 2026-08-28 before Week 1, git-timestamped, append-only. Flat 1u. Historical: the frozen card went 91-83, +6.8u over 2015-2025, 7 of 11 winning seasons; the weather family 362-334-11, +19.1u over 2010-2025. This season was replayed walk-forward: the angles were chosen on the seasons before it and fired on its games, so nothing here was scored on the games that found it. It is a replay, not a published record. 2026 is the first season we posted before kickoff.