Minnesota Vikings Roster & Salary Cap
2026 Salary Cap
$13.4M21st
Cap Space
$289.0M14th
Active Cap
$45.0M21st
Dead Cap
$255.5M15th
Top-51
2026 Roster & Cap (91 players)
Click a column to sort. Cap hit shaded by size.
| Player | Pos | Cap Hit | Base | Dead $ | Cut Savings |
|---|---|---|---|---|---|
| Brian O'Neill | RT | $23.1M | $18.9M | $3.7M | $19.4M |
| Justin Jefferson | WR | $21.2M | $1.2M | $86.7M | $0 |
| Andrew Van Ginkel | ED | $19.2M | $15.4M | $17.2M | $2.0M |
| Will Fries | RG | $17.2M | $12.6M | $28.6M | $0 |
| T.J. Hockenson | TE | $15.6M | $7.0M | $22.6M | $0 |
| Christian Darrisaw | LT | $13.3M | $1.2M | $52.4M | $0 |
| Aaron Jones | RB | $10.2M | $5.0M | $9.8M | $410K |
| Josh Oliver | TE | $9.9M | $6.7M | $15.7M | $0 |
| Jauan Jennings | WR | $9.5M | $1.6M | $6.1M | $3.4M |
| Blake Cashman | LB | $9.2M | $6.9M | $4.7M | $4.5M |
| Isaiah Rodgers | CB | $8.9M | $4.4M | $4.4M | $4.5M |
| Byron Murphy | CB | $8.3M | $1.3M | $29.8M | $0 |
| J.J. McCarthy | QB | $6.0M | $1.1M | $12.9M | $0 |
| Josh Metellus | S | $6.0M | $3.4M | $11.4M | $0 |
| Jordan Mason | RB | $5.8M | $4.7M | $5.2M | $590K |
| Blake Brandel | LT | $4.5M | $3.4M | $667K | $3.8M |
| Dallas Turner | ED | $4.3M | $1.1M | $9.3M | $0 |
| Jordan Addison | WR | $4.3M | $2.6M | $22.3M | $0 |
| Ryan Van Demark | RT | $4.3M | $1.6M | $4.1M | $125K |
| Eric Wilson | LB | $4.1M | $1.4M | $12.5M | $0 |
| Donovan Jackson | LT | $3.9M | $1.0M | $14.1M | $0 |
| Caleb Banks | $3.9M | $885K | $21.3M | $0 | |
| Ivan Pace Jr. | LB | $3.5M | $3.5M | $0 | $3.5M |
| Carson Wentz | QB | $3.0M | $1.5M | $2.6M | $405K |
| James Pierre | CB | $3.0M | $1.2M | $3.7M | $0 |
| Theo Jackson | S | $2.7M | $1.3M | $3.3M | $0 |
| Tavierre Thomas | CB | $1.9M | $1.3M | $1.9M | $0 |
| Jake Golday | $1.7M | $885K | $8.4M | $0 | |
| Andrew DePaola | LS | $1.5M | $1.5M | $1.7M | $0 |
| Tai Felton | WR | $1.4M | $1.1M | $841K | $560K |
| Jay Ward | S | $1.3M | $1.1M | $163K | $1.1M |
| Kyler Murray | QB | $1.3M | $1.3M | $0 | $1.3M |
| Domonique Orange | $1.3M | $885K | $1.5M | $0 | |
| Johnny Hekker | P | $1.3M | $1.3M | $1.3M | $0 |
| Eric Johnson | IDL | $1.3M | $1.2M | $94K | $1.2M |
| Jakobe Thomas | $1.2M | $885K | $1.3M | $0 | |
| Caleb Tiernan | $1.2M | $885K | $1.3M | $0 | |
| Kahlef Hailassie | CB | $1.1M | $1.1M | $0 | $1.1M |
| Walter Rouse | LT | $1.1M | $1.1M | $113K | $1.0M |
| Tyrion Ingram-Dawkins | ED | $1.1M | $1.0M | $358K | $766K |
| Will Reichard | K | $1.1M | $1.1M | $85K | $1.0M |
| Michael Jurgens | C | $1.1M | $1.1M | $54K | $1.0M |
| Levi Drake Rodriguez | IDL | $1.1M | $1.1M | $53K | $1.0M |
| Josh Ross | S | $1.1M | $1.1M | $0 | $1.1M |
| Dwight McGlothern | CB | $1.1M | $1.1M | $0 | $1.1M |
| Isaiahh Loudermilk | ED | $1.1M | $1.2M | $0 | $1.1M |
| Bo Richter | ED | $1.1M | $1.1M | $0 | $1.1M |
| Jalen Redmond | IDL | $1.1M | $1.1M | $0 | $1.1M |
| Gavin Bartholomew | TE | $1.1M | $1.0M | $162K | $897K |
| Tyler Batty | ED | $1.0M | $1.0M | $17K | $997K |
| Ben Yurosek | TE | $1.0M | $1.0M | $13K | $998K |
| Chaz Chambliss | ED | $1.0M | $1.0M | $13K | $998K |
| Max Brosmer | QB | $1.0M | $1.0M | $7K | $1.0M |
| Joe Huber | RG | $1.0M | $1.0M | $7K | $1.0M |
| Max Bredeson | $1.0M | $885K | $492K | $516K | |
| Myles Price | WR | $1.0M | $1.0M | $0 | $1.0M |
| Elijah Williams | ED | $1.0M | $1.0M | $0 | $1.0M |
| Henry Byrd | RG | $1.0M | $1.0M | $0 | $1.0M |
| Taki Taimani | IDL | $1.0M | $1.0M | $0 | $1.0M |
| Zavier Scott | WR | $1.0M | $1.0M | $0 | $1.0M |
| Charles Demmings | $1.0M | $885K | $479K | $526K | |
| Demond Claiborne | $953K | $885K | $274K | $680K | |
| Gavin Gerhardt | $922K | $885K | $147K | $775K | |
| Dillon Bell | $893K | $885K | $272K | $621K | |
| Brett Thorson | $890K | $885K | $90K | $800K | |
| Marcus Allen | $890K | $885K | $65K | $825K | |
| Tristan Leigh | $890K | $885K | $262K | $628K | |
| Monkell Goodwine | $888K | $885K | $258K | $631K | |
| Jacob Thomas | $888K | $885K | $160K | $728K | |
| Keli Lawson | $888K | $885K | $50K | $838K | |
| Luke Wysong | $888K | $885K | $60K | $828K | |
| Delby Lemieux | $888K | $885K | $82K | $805K | |
| Tyreek Chappell | $887K | $885K | $56K | $831K | |
| Tomas Rimac | $887K | $885K | $55K | $832K | |
| Da'Veawn Armstead | $886K | $885K | $4K | $883K | |
| Arden Walker | $886K | $885K | $2K | $884K | |
| Cam'Ron Stewart | $885K | $885K | $1K | $884K | |
| Jacob Roberts | LB | $885K | $885K | $0 | $885K |
| Caleb Etienne | RT | $885K | $885K | $0 | $885K |
| Jeshaun Jones | WR | $885K | $885K | $0 | $885K |
| Vershon Lee | RG | $885K | $885K | $0 | $885K |
| Bryson Nesbit | TE | $885K | $885K | $0 | $885K |
| Dontae Fleming | WR | $885K | $885K | $0 | $885K |
| Zemaiah Vaughn | CB | $885K | $885K | $0 | $885K |
| Michael Briscoe | $885K | $885K | $0 | $885K | |
| Terrill Davis | $885K | $885K | $0 | $885K | |
| Marcus Sanders Jr. | $885K | $885K | $25K | $860K | |
| Bangally Kamara | $885K | $885K | $0 | $885K | |
| Kejon Owens | $885K | $885K | $0 | $885K | |
| Smith Vilbert | $885K | $885K | $0 | $885K | |
| Trayvon Rudolph | $885K | $885K | $0 | $885K |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
