2024 NFL Draft Big Board & Scouting Reports
School
Height (in)
–
Weight (lb)
–
40 time
–
| Rank | Player | Pos | School | Model | Projection | Move | Comp | Starter odds | Ht | Wt | 40 | Arm | Vert | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CWCaleb WilliamsQB · | QB | 89.0 | Top 10 | Full stats | ||||||||||
| 2 | MJMarvin Harrison Jr.WR · | WR | 99.0 | Generational | Full stats | ||||||||||
| 3 | MNMalik NabersWR · | WR | 93.0 | Top 10 | Full stats | ||||||||||
| 4 | DMDrake MayeQB · | QB | 99.0 | Generational | Full stats | ||||||||||
| 5 | JAJoe AltOT · | OT | 93.0 | Top 10 | Full stats | ||||||||||
| 6 | RORome OdunzeWR · | WR | 94.2 | Top 10 | Full stats | ||||||||||
| 7 | JDJayden DanielsQB · | QB | 93.0 | Generational | Full stats | ||||||||||
| 8 | BBBrock BowersTE · | TE | 99.0 | Generational | Full stats | ||||||||||
| 9 | DTDallas TurnerEDGE · | EDGE | 85.0 | First round | Full stats | ||||||||||
| 10 | QMQuinyon MitchellCB · | CB | 85.8 | First round | Full stats | ||||||||||
| 11 | TATerrion ArnoldCB · | CB | 96.0 | Top 10 | Full stats | ||||||||||
| 12 | LLLaiatu LatuEDGE · | EDGE | 99.0 | Generational | Full stats | ||||||||||
| 13 | OFOlumuyiwa FashanuOT · | OT | 79.0 | First round | Full stats | ||||||||||
| 14 | TFTaliese FuagaOT · | OT | 91.7 | First round | Full stats | ||||||||||
| 15 | JVJared VerseEDGE · | EDGE | 93.0 | Top 10 | Full stats | ||||||||||
| 16 | TFTroy FautanuOT · | OT | 78.7 | First round | Full stats | ||||||||||
| 17 | BIByron Murphy IIDL · | DL | 83.5 | First round | Full stats | ||||||||||
| 18 | JLJC LathamOT · | OT | 96.0 | Top 10 | Full stats | ||||||||||
| 19 | JMJ.J. McCarthyQB · | QB | 94.2 | Generational | Full stats | ||||||||||
| 20 | BJBrian Thomas Jr.WR · | WR | 89.0 | First round | Full stats | ||||||||||
| 21 | CDCooper DeJeanCB · | CB | 99.0 | Top 10 | Full stats | ||||||||||
| 22 | AMAmarius MimsOT · | OT | 84.0 | Second round | Full stats | ||||||||||
| 23 | JNJer'Zhan NewtonDL · | DL | 75.3 | Second round | Full stats | ||||||||||
| 24 | GBGraham BartonIOL · | IOL | 69.3 | Second round | Full stats | ||||||||||
| 25 | NWNate WigginsCB · | CB | Second round | Full stats | |||||||||||
| 26 | CRChop RobinsonEDGE · | EDGE | Second round | Full stats | |||||||||||
| 27 | KMKool-Aid McKinstryCB · | CB | 90.7 | First round | Full stats | ||||||||||
| 28 | TGTyler GuytonOT · | OT | 79.6 | Second round | Full stats | ||||||||||
| 29 | AMAdonai MitchellWR · | WR | 83.1 | Second round | Full stats | ||||||||||
| 30 | JPJackson Powers-JohnsonIOL · | IOL | 99.0 | Top 10 | Full stats | ||||||||||
| 31 | LMLadd McConkeyWR · | WR | 71.4 | Second round | Full stats | ||||||||||
| 32 | BNBo NixQB · | QB | Second round | Full stats | |||||||||||
| 33 | MJMichael Penix Jr.QB · | QB | 77.7 | Second round | Full stats | ||||||||||
| 34 | DRDarius RobinsonEDGE · | EDGE | 94.2 | Top 10 | Full stats | ||||||||||
| 35 | JMJordan MorganOT · | OT | 70.5 | Second round | Full stats | ||||||||||
| 36 | EJEnnis Rakestraw Jr.CB · | CB | 66.2 | Second round | Full stats | ||||||||||
| 37 | KCKeon ColemanWR · | WR | 87.2 | Second round | Full stats | ||||||||||
| 38 | XWXavier WorthyWR · | WR | 88.3 | Second round | Full stats | ||||||||||
| 39 | TFTroy FranklinWR · | WR | 91.7 | First round | Full stats | ||||||||||
| 40 | ZFZach FrazierIOL · | IOL | 62.3 | Second round | Full stats | ||||||||||
| 41 | ECEdgerrin CooperLB · | LB | 89.0 | First round | Full stats | ||||||||||
| 42 | TNTyler NubinS · | S | 87.2 | Second round | Full stats | ||||||||||
| 43 | PWPayton WilsonLB · | LB | 93.0 | Top 10 | Full stats | ||||||||||
| 44 | RPRicky PearsallWR · | WR | 68.5 | Second round | Full stats | ||||||||||
| 45 | BFBraden FiskeDL · | DL | 81.9 | Second round | Full stats | ||||||||||
| 46 | XLXavier LegetteWR · | WR | 82.2 | Second round | Full stats | ||||||||||
| 47 | KJKris JenkinsDL · | DL | 77.7 | Second round | Full stats | ||||||||||
| 48 | RWRoman WilsonWR · | WR | Third round | Full stats | |||||||||||
| 49 | MSMike SainristilCB · | CB | 89.8 | First round | Full stats | ||||||||||
| 50 | MKMarshawn KneelandEDGE · | EDGE | 62.1 | Third round | Full stats | ||||||||||
| 51 | JCJunior ColsonLB · | LB | 68.9 | Third round | Full stats | ||||||||||
| 52 | JBJonathon BrooksRB · | RB | 88.3 | Third round | Full stats | ||||||||||
| 53 | KLKamari LassiterCB · | CB | 65.6 | Third round | Full stats | ||||||||||
| 54 | TTT.J. TampaCB · | CB | 89.0 | Second round | Full stats | ||||||||||
| 55 | JSJa'Tavion SandersTE · | TE | 87.7 | Third round | Full stats | ||||||||||
| 56 | CBChris BraswellEDGE · | EDGE | 84.5 | Second round | Full stats | ||||||||||
| 57 | JBJavon BullardS · | S | 83.5 | Third round | Full stats | ||||||||||
| 58 | KSKingsley SuamataiaOT · | OT | 75.5 | Third round | Full stats | ||||||||||
| 59 | MMMax MeltonCB · | CB | 75.5 | Third round | Full stats | ||||||||||
| 60 | JPJa'Lynn PolkWR · | WR | 71.0 | Third round | Full stats | ||||||||||
| 61 | MCMalachi CorleyWR · | WR | 74.5 | Third round | Full stats | ||||||||||
| 62 | JHJaden HicksS · | S | 78.2 | Third round | Full stats | ||||||||||
| 63 | RORuke OrhorhoroDL · | DL | 84.0 | Third round | Full stats | ||||||||||
| 64 | AIAdisa IsaacEDGE · | EDGE | 88.3 | Second round | Full stats | ||||||||||
| 65 | CHChristian HaynesIOL · | IOL | 58.0 | Third round | Full stats | ||||||||||
| 66 | CBCooper BeebeIOL · | IOL | 76.6 | Third round | Full stats | ||||||||||
| 67 | TBTrey BensonRB · | RB | 89.8 | Second round | Full stats | ||||||||||
| 68 | KAKiran AmegadjieOT · | OT | Third round | Full stats | |||||||||||
| 69 | BCBlake CorumRB · | RB | 87.2 | Third round | Full stats | ||||||||||
| 70 | MJMichael Hall Jr.DL · | DL | Third round | Full stats | |||||||||||
| 71 | BDBrandon DorlusEDGE · | EDGE | 77.1 | Third round | Full stats | ||||||||||
| 72 | APAndru PhillipsCB · | CB | 60.7 | Third round | Full stats | ||||||||||
| 73 | BFBlake FisherOT · | OT | 72.4 | Third round | Full stats | ||||||||||
| 74 | BTBralen TriceEDGE · | EDGE | 89.8 | First round | Full stats | ||||||||||
| 75 | PPPatrick PaulOT · | OT | 81.1 | Second round | Full stats | ||||||||||
| 76 | CBCole BishopS · | S | 84.5 | Second round | Full stats | ||||||||||
| 77 | RRRoger RosengartenOT · | OT | 86.2 | Second round | Full stats | ||||||||||
| 78 | DWDevontez WalkerWR · | WR | 72.5 | Fourth round | Full stats | ||||||||||
| 79 | JWJaylen WrightRB · | RB | 76.4 | Fourth round | Full stats | ||||||||||
| 80 | JEJonah EllissEDGE · | EDGE | 89.0 | Second round | Full stats | ||||||||||
| 81 | DPDominick PuniIOL · | IOL | 86.7 | Second round | Full stats | ||||||||||
| 82 | MLMarShawn LloydRB · | RB | 80.8 | Fourth round | Full stats | ||||||||||
| 83 | TST'Vondre SweatDL · | DL | 96.0 | Second round | Full stats | ||||||||||
| 84 | ABAustin BookerEDGE · | EDGE | 76.0 | Fourth round | Full stats | ||||||||||
| 85 | CBCalen BullockS · | S | 74.2 | Fourth round | Full stats | ||||||||||
| 86 | JMJalen McMillanWR · | WR | 76.4 | Third round | Full stats | ||||||||||
| 87 | MSMaason SmithDL · | DL | 81.5 | Third round | Full stats | ||||||||||
| 88 | SRSpencer RattlerQB · | QB | 81.5 | Third round | Full stats | ||||||||||
| 89 | MWMalik WashingtonWR · | WR | 81.5 | Third round | Full stats | ||||||||||
| 90 | JBJavon BakerWR · | WR | 86.2 | Second round | Full stats | ||||||||||
| 91 | BSBen SinnottTE · | TE | 89.0 | Second round | Full stats | ||||||||||
| 92 | KJKhyree JacksonCB · | CB | 93.0 | Second round | Full stats | ||||||||||
| 93 | BCBrandon ColemanIOL · | IOL | 66.9 | Fourth round | Full stats | ||||||||||
| 94 | KKKamren KinchensS · | S | 94.2 | Second round | Full stats | ||||||||||
| 95 | JJJeremiah Trotter Jr.LB · | LB | 76.4 | Second round | Full stats | ||||||||||
| 96 | CSCade StoverTE · | TE | 91.7 | Second round | Full stats | ||||||||||
| 97 | TJTheo JohnsonTE · | TE | 86.2 | Third round | Full stats | ||||||||||
| 98 | CMChristian MahoganyIOL · | IOL | 64.5 | Fourth round | Full stats | ||||||||||
| 99 | KAKris Abrams-DraineCB · | CB | 91.7 | Second round | Full stats | ||||||||||
| 100 | SPSedrick Van PranIOL · | IOL | Fourth round | Full stats | |||||||||||
| 101 | JBJermaine BurtonWR · | WR | 69.6 | Fourth round | Full stats | ||||||||||
| 102 | CGCedric GrayLB · | LB | 99.0 | Second round | Full stats | ||||||||||
| 103 | RGRenardo GreenCB · | CB | 78.2 | Third round | Full stats | ||||||||||
| 104 | DTDadrion Taylor-DemersonS · | S | Fourth round | Full stats | |||||||||||
| 105 | RDRay DavisRB · | RB | Fourth round | Full stats | |||||||||||
| 106 | DCDeWayne CarterDL · | DL | 88.3 | Second round | Full stats | ||||||||||
| 107 | MWMekhi WingoDL · | DL | Fourth round | Full stats | |||||||||||
| 108 | BRBrenden RiceWR · | WR | 82.6 | Third round | Full stats | ||||||||||
| 109 | MKMohamed KamaraEDGE · | EDGE | 76.6 | Fourth round | Full stats | ||||||||||
| 110 | JWJohnny WilsonWR · | WR | 77.5 | Third round | Full stats | ||||||||||
| 111 | CHCam HartCB · | CB | 80.8 | Third round | Full stats | ||||||||||
| 112 | CJChristian JonesOT · | OT | Fifth round | Full stats | |||||||||||
| 113 | JHJalyx HuntEDGE · | EDGE | Fifth round | Full stats | |||||||||||
| 114 | AEAudric EstimeRB · | RB | 93.0 | Third round | Full stats | ||||||||||
| 115 | JWJared WileyTE · | TE | 96.0 | Third round | Full stats | ||||||||||
| 116 | MGMatt GoncalvesOT · | OT | 83.1 | Third round | Full stats | ||||||||||
| 117 | MPMichael PrattQB · | QB | 78.2 | Fourth round | Full stats | ||||||||||
| 118 | BABraelon AllenRB · | RB | 86.7 | Third round | Full stats | ||||||||||
| 119 | CCCaelen CarsonCB · | CB | 61.4 | Fifth round | Full stats | ||||||||||
| 120 | TSTykee SmithS · | S | 80.5 | Third round | Full stats | ||||||||||
| 121 | MIMar'Keise IrvingRB · | RB | 66.7 | Fifth round | Full stats | ||||||||||
| 122 | MMMason McCormickIOL · | IOL | Fifth round | Full stats | |||||||||||
| 123 | JJJarvis Brownlee Jr.CB · | CB | 71.4 | Fifth round | Full stats | ||||||||||
| 124 | WSWill ShipleyRB · | RB | 85.8 | Third round | Full stats | ||||||||||
| 125 | TETommy EichenbergLB · | LB | 76.9 | Third round | Full stats | ||||||||||
| 126 | ZZZak ZinterIOL · | IOL | 91.7 | Third round | Full stats | ||||||||||
| 127 | JJJarrian JonesCB · | CB | 68.5 | Fifth round | Full stats | ||||||||||
| 128 | IAIsaiah AdamsIOL · | IOL | 67.1 | Fifth round | Full stats | ||||||||||
| 129 | JTJamari ThrashWR · | WR | 75.3 | Fourth round | Full stats | ||||||||||
| 130 | TWTrevin WallaceLB · | LB | 79.3 | Third round | Full stats | ||||||||||
| 131 | JCJacob CowingWR · | WR | 67.2 | Fifth round | Full stats | ||||||||||
| 132 | DJD.J. JamesCB · | CB | Fifth round | Full stats | |||||||||||
| 133 | NPNehemiah PritchettCB · | CB | 73.4 | Fifth round | Full stats | ||||||||||
| 134 | GMGabriel MurphyEDGE · | EDGE | 77.5 | Fifth round | Full stats | ||||||||||
| 135 | JSJavon SolomonEDGE · | EDGE | 75.0 | Fifth round | Full stats | ||||||||||
| 136 | DRDecamerion RichardsonCB · | CB | 71.3 | Fifth round | Full stats | ||||||||||
| 137 | MMMalik MustaphaS · | S | 67.7 | Fifth round | Full stats | ||||||||||
| 138 | XTXavier ThomasEDGE · | EDGE | 64.9 | Fifth round | Full stats | ||||||||||
| 139 | KOKitan OladapoS · | S | 79.9 | Third round | Full stats | ||||||||||
| 140 | TBTanor BortoliniIOL · | IOL | 78.0 | Third round | Full stats | ||||||||||
| 141 | BLBeaux LimmerIOL · | IOL | 64.1 | Fifth round | Full stats | ||||||||||
| 142 | BJBrennan JacksonEDGE · | EDGE | 86.7 | Third round | Full stats | ||||||||||
| 143 | LMLuke McCaffreyWR · | WR | 85.8 | Third round | Full stats | ||||||||||
| 144 | TJTyrone Tracy Jr.RB · | RB | 81.9 | Fourth round | Full stats | ||||||||||
| 145 | LILeonard Taylor IIIDL · | DL | 68.8 | Sixth round | Full stats | ||||||||||
| 146 | EJElijah JonesCB · | CB | Sixth round | Full stats | |||||||||||
| 147 | JNJosh NewtonCB · | CB | 65.2 | Sixth round | Full stats | ||||||||||
| 148 | HNHunter NourzadIOL · | IOL | 69.6 | Sixth round | Full stats | ||||||||||
| 149 | JFJavon FosterOT · | OT | 75.7 | Fourth round | Full stats | ||||||||||
| 150 | EAErick AllTE · | TE | 77.7 | Fifth round | Full stats | ||||||||||
| 151 | ASAinias SmithWR · | WR | 77.1 | Fourth round | Full stats | ||||||||||
| 152 | IGIsaac GuerendoRB · | RB | 82.2 | Fourth round | Full stats | ||||||||||
| 153 | JBJaheim BellTE · | TE | 76.9 | Sixth round | Full stats | ||||||||||
| 154 | JMJordan MageeLB · | LB | 62.5 | Sixth round | Full stats | ||||||||||
| 155 | TDTyler DavisDL · | DL | 85.0 | Fourth round | Full stats | ||||||||||
| 156 | BBBeau BradeS · | S | 75.7 | Fourth round | Full stats | ||||||||||
| 157 | SVSione VakiS · | S | 84.0 | Fourth round | Full stats | ||||||||||
| 158 | CWCaedan WallaceOT · | OT | 70.1 | Fifth round | Full stats | ||||||||||
| 159 | TTTory TaylorP · | P | Sixth round | Full stats | |||||||||||
| 160 | TMTanner McLachlanTE · | TE | 81.5 | Fourth round | Full stats | ||||||||||
| 161 | MLMarist LiufauLB · | LB | 63.6 | Sixth round | Full stats | ||||||||||
| 162 | KKKalen KingCB · | CB | 82.6 | Fourth round | Full stats | ||||||||||
| 163 | JSJaylin SimpsonCB · | CB | 79.3 | Fourth round | Full stats | ||||||||||
| 164 | CJCedric JohnsonEDGE · | EDGE | 72.4 | Sixth round | Full stats | ||||||||||
| 165 | EUEdefuan UlofoshioLB · | LB | 58.0 | Sixth round | Full stats | ||||||||||
| 166 | TRTip ReimanTE · | TE | 74.3 | Sixth round | Full stats | ||||||||||
| 167 | MJMcKinnley JacksonDL · | DL | 70.9 | Sixth round | Full stats | ||||||||||
| 168 | CJCurtis JacobsLB · | LB | 69.8 | Sixth round | Full stats | ||||||||||
| 169 | GHGabe HallDL · | DL | 79.9 | Fourth round | Full stats | ||||||||||
| 170 | JTJordan TravisQB · | QB | 71.8 | Sixth round | Full stats | ||||||||||
| 171 | CJCornelius JohnsonWR · | WR | 61.2 | Sixth round | Full stats | ||||||||||
| 172 | DMDwight McGlothernCB · | CB | 86.7 | Fourth round | Full stats | ||||||||||
| 173 | TWTahj WashingtonWR · | WR | 71.1 | Sixth round | Full stats | ||||||||||
| 174 | DHDominique HamptonS · | S | 77.7 | Fourth round | Full stats | ||||||||||
| 175 | NCNelson CeaserEDGE · | EDGE | 79.0 | Fourth round | Full stats | ||||||||||
| 176 | CSChau Smith-WadeCB · | CB | 62.1 | Sixth round | Full stats | ||||||||||
| 177 | KBKhristian BoydDL · | DL | Seventh round | Full stats | |||||||||||
| 178 | THTy'Ron HopperLB · | LB | 70.6 | Fifth round | Full stats | ||||||||||
| 179 | TKTrevor KeeganIOL · | IOL | 82.6 | Fifth round | Full stats | ||||||||||
| 180 | SLSataoa LaumeaIOL · | IOL | Seventh round | Full stats | |||||||||||
| 181 | JWJames WilliamsS · | S | Seventh round | Full stats | |||||||||||
| 182 | BWBlake WatsonRB · | RB | 72.5 | Seventh round | Full stats | ||||||||||
| 183 | AGAnthony GouldWR · | WR | 74.8 | Fifth round | Full stats | ||||||||||
| 184 | WRWalter RouseOT · | OT | 68.9 | Sixth round | Full stats | ||||||||||
| 185 | JEJustin EboigbeDL · | DL | 93.0 | Fifth round | Full stats | ||||||||||
| 186 | IDIsaiah DavisRB · | RB | Seventh round | Full stats | |||||||||||
| 187 | JJJha'Quan JacksonWR · | WR | 61.8 | Seventh round | Full stats | ||||||||||
| 188 | KHKamal HaddenCB · | CB | 61.7 | Seventh round | Full stats | ||||||||||
| 189 | DLDylan LaubeRB · | RB | Seventh round | Full stats | |||||||||||
| 190 | KVKimani VidalRB · | RB | 73.6 | Seventh round | Full stats | ||||||||||
| 191 | JFJaylan FordLB · | LB | 85.8 | Fifth round | Full stats | ||||||||||
| 192 | LRLayden RobinsonIOL · | IOL | 73.4 | Fifth round | Full stats | ||||||||||
| 193 | JCJavion CohenIOL · | IOL | 69.1 | Sixth round | Full stats | ||||||||||
| 194 | ABA.J. BarnerTE · | TE | 74.8 | Seventh round | Full stats | ||||||||||
| 195 | MCMyles ColeEDGE · | EDGE | 58.0 | Seventh round | Full stats | ||||||||||
| 196 | JMJoe MiltonQB · | QB | 64.2 | Seventh round | Full stats | ||||||||||
| 197 | BMBraiden McGregorEDGE · | EDGE | 74.8 | Sixth round | Full stats | ||||||||||
| 198 | JPJosh ProctorS · | S | 72.1 | Sixth round | Full stats | ||||||||||
| 199 | MHMyles HardenCB · | CB | Seventh round | Full stats | |||||||||||
| 200 | JDJohnny DixonCB · | CB | Seventh round | Full stats | |||||||||||
| 201 | CSCody SchraderRB · | RB | 87.7 | Fifth round | Full stats | ||||||||||
| 202 | MDM.J. DevonshireCB · | CB | 84.0 | Fifth round | Full stats | ||||||||||
| 203 | DHDallin HolkerTE · | TE | 85.4 | Sixth round | Full stats | ||||||||||
| 204 | NWNathaniel WatsonLB · | LB | 90.7 | Sixth round | Full stats | ||||||||||
| 205 | JJJordan JeffersonDL · | DL | 72.0 | Undrafted | Full stats | ||||||||||
| 206 | KJKeith Randolph Jr.DL · | DL | 89.8 | Sixth round | Full stats | ||||||||||
| 207 | BSBrevyn Spann-FordTE · | TE | 80.2 | Undrafted | Full stats | ||||||||||
| 208 | TKTyrice KnightLB · | LB | 68.6 | Undrafted | Full stats | ||||||||||
| 209 | JBJ.D. BertrandLB · | LB | 70.1 | Undrafted | Full stats | ||||||||||
| 210 | LLLogan LeeDL · | DL | 76.6 | Undrafted | Full stats | ||||||||||
| 211 | TTTrey TaylorS · | S | 86.7 | Sixth round | Full stats | ||||||||||
| 212 | EWEvan WilliamsS · | S | 70.6 | Undrafted | Full stats | ||||||||||
| 213 | RFRyan FlournoyWR · | WR | Undrafted | Full stats | |||||||||||
| 214 | GMGrayson MurphyEDGE · | EDGE | 74.0 | Undrafted | Full stats | ||||||||||
| 215 | GGGarret GreenfieldOT · | OT | Undrafted | Full stats | |||||||||||
| 216 | DNDrake NugentIOL · | IOL | 72.7 | Undrafted | Full stats | ||||||||||
| 217 | RARasheen AliRB · | RB | 74.3 | Undrafted | Full stats | ||||||||||
| 218 | CICharles Turner IIIIOL · | IOL | 68.5 | Undrafted | Full stats | ||||||||||
| 219 | JJJavontae Jean-BaptisteEDGE · | EDGE | 69.9 | Undrafted | Full stats | ||||||||||
| 220 | JHJaylen HarrellEDGE · | EDGE | 68.7 | Undrafted | Full stats | ||||||||||
| 221 | FLFabien LovettDL · | DL | 67.7 | Undrafted | Full stats | ||||||||||
| 222 | MRMarcus Rosemy-JacksaintWR · | WR | Undrafted | Full stats | |||||||||||
| 223 | FJFrank Gore Jr.RB · | RB | 75.1 | Undrafted | Full stats | ||||||||||
| 224 | JCJaylon CarliesS · | S | 78.7 | Undrafted | Full stats | ||||||||||
| 225 | DGDelmar GlazeIOL · | IOL | Undrafted | Full stats | |||||||||||
| 226 | IWIsaiah WilliamsWR · | WR | 78.5 | Undrafted | Full stats | ||||||||||
| 227 | BMBub MeansWR · | WR | Undrafted | Full stats | |||||||||||
| 228 | JWJordan WhittingtonWR · | WR | 59.9 | Undrafted | Full stats | ||||||||||
| 229 | QSQwan'tez StiggersCB · | CB | Undrafted | Full stats | |||||||||||
| 230 | JCJalen CokerWR · | WR | Undrafted | Full stats | |||||||||||
| 231 | WRWill ReichardK · | K | Undrafted | Full stats | |||||||||||
| 232 | MBMichael BarrettLB · | LB | 61.7 | Undrafted | Full stats | ||||||||||
| 233 | DMDylan McMahonIOL · | IOL | Undrafted | Full stats | |||||||||||
| 234 | JKJoshua KartyK · | K | Undrafted | Full stats | |||||||||||
| 235 | LHLadarius HendersonIOL · | IOL | 66.3 | Undrafted | Full stats | ||||||||||
| 236 | DJDillon JohnsonRB · | RB | 77.3 | Undrafted | Full stats | ||||||||||
| 237 | DMDarius MuasauLB · | LB | 59.4 | Undrafted | Full stats | ||||||||||
| 238 | JSJaden ShirdenRB · | RB | Undrafted | Full stats | |||||||||||
| 239 | DEDaijun EdwardsRB · | RB | 71.4 | Undrafted | Full stats | ||||||||||
| 240 | SCSteele ChambersLB · | LB | 68.1 | Undrafted | Full stats | ||||||||||
| 241 | MHMarcus HarrisDL · | DL | 86.2 | Sixth round | Full stats | ||||||||||
| 242 | JMJase McClellanRB · | RB | 69.3 | Undrafted | Full stats | ||||||||||
| 243 | SHSam HartmanQB · | QB | 68.4 | Undrafted | Full stats | ||||||||||
| 244 | NTNathan ThomasOT · | OT | 68.2 | Undrafted | Full stats | ||||||||||
| 245 | EWEric WattsEDGE · | EDGE | 67.2 | Undrafted | Full stats | ||||||||||
| 246 | RWRyan WattsCB · | CB | 59.9 | Undrafted | Full stats | ||||||||||
| 247 | KLK.T. LevestonOT · | OT | 65.7 | Undrafted | Full stats | ||||||||||
| 248 | DPDeantre PrinceCB · | CB | 65.5 | Undrafted | Full stats | ||||||||||
| 249 | JPJulian PearlOT · | OT | 65.9 | Undrafted | Full stats | ||||||||||
| 250 | JBJowon BriggsDL · | DL | 67.5 | Undrafted | Full stats | ||||||||||
| 251 | JCJaden CrumedyDL · | DL | 80.8 | Undrafted | Full stats | ||||||||||
| 252 | EBEmani BaileyRB · | RB | 78.2 | Undrafted | Full stats | ||||||||||
| 253 | TOTyler OwensS · | S | 58.0 | Undrafted | Full stats | ||||||||||
| 254 | DHDaequan HardyCB · | CB | 74.6 | Undrafted | Full stats | ||||||||||
| 255 | FCFrank CrumOT · | OT | 64.6 | Undrafted | Full stats | ||||||||||
| 256 | TGTylan GrableOT · | OT | 71.7 | Undrafted | Full stats | ||||||||||
| 257 | TGTravis GloverOT · | OT | 64.9 | Undrafted | Full stats | ||||||||||
| 258 | GAGottlieb AyedzeOT · | OT | 71.1 | Undrafted | Full stats | ||||||||||
| 259 | TSTarheeb StillCB · | CB | 84.5 | Sixth round | Full stats | ||||||||||
| 260 | CJCarlton JohnsonCB · | CB | 70.9 | Undrafted | Full stats | ||||||||||
| 261 | CSCarson SteeleRB · | RB | 73.1 | Undrafted | Full stats | ||||||||||
| 262 | DADaijahn AnthonyS · | S | 74.5 | Undrafted | Full stats | ||||||||||
| 263 | JGJalen GreenEDGE · | EDGE | Undrafted | Full stats | |||||||||||
| 264 | KMKendall MiltonRB · | RB | 72.1 | Undrafted | Full stats | ||||||||||
| 265 | ZTZion Tupuola-FetuiEDGE · | EDGE | 71.5 | Undrafted | Full stats | ||||||||||
| 266 | CLCameron LittleK · | K | Undrafted | Full stats | |||||||||||
| 267 | CHC.J. HansonIOL · | IOL | Undrafted | Full stats | |||||||||||
| 268 | MMMyles MurphyDL · | DL | 91.7 | Sixth round | Full stats | ||||||||||
| 269 | WDWillie DrewCB · | CB | Undrafted | Full stats | |||||||||||
| 270 | ARAustin ReedQB · | QB | 76.4 | Undrafted | Full stats | ||||||||||
| 271 | JRJustin RogersDL · | DL | Undrafted | Full stats | |||||||||||
| 272 | EDEthan DriskellOT · | OT | Undrafted | Full stats | |||||||||||
| 273 | MHMatthew HayballP · | P | Undrafted | Full stats | |||||||||||
| 274 | TBTatum BethuneLB · | LB | 63.4 | Undrafted | Full stats | ||||||||||
| 275 | DLDevin LearyQB · | QB | 63.8 | Undrafted | Full stats | ||||||||||
| 276 | JSJackson SirmonLB · | LB | 65.8 | Undrafted | Full stats | ||||||||||
| 277 | DVDevaughn VeleWR · | WR | 66.9 | Undrafted | Full stats | ||||||||||
| 278 | LGLideatrick GriffinWR · | WR | 71.7 | Undrafted | Full stats | ||||||||||
| 279 | JMJacob MonkIOL · | IOL | 58.7 | Undrafted | Full stats | ||||||||||
| 280 | TRTayvion RobinsonWR · | WR | 66.4 | Undrafted | Full stats | ||||||||||
| 281 | JCJoshua CephusWR · | WR | 70.1 | Undrafted | Full stats | ||||||||||
| 282 | MDMarcellas DialCB · | CB | 69.1 | Undrafted | Full stats | ||||||||||
| 283 | ARAndrew RaymIOL · | IOL | 73.0 | Undrafted | Full stats | ||||||||||
| 284 | KEKingsley EguakunIOL · | IOL | Undrafted | Full stats | |||||||||||
| 285 | EAEvan AndersonDL · | DL | 73.0 | Undrafted | Full stats | ||||||||||
| 286 | MLMatt LeeIOL · | IOL | 65.6 | Undrafted | Full stats | ||||||||||
| 287 | SBSolomon ByrdEDGE · | EDGE | 64.3 | Undrafted | Full stats | ||||||||||
| 288 | ACAndrew CokerOT · | OT | 63.2 | Undrafted | Full stats | ||||||||||
| 289 | JJJawhar JordanRB · | RB | 75.3 | Undrafted | Full stats | ||||||||||
| 290 | CBCarter BradleyQB · | QB | 62.9 | Undrafted | Full stats | ||||||||||
| 291 | DCDevin CulpTE · | TE | 65.3 | Undrafted | Full stats | ||||||||||
| 292 | JSJalen SundellIOL · | IOL | Undrafted | Full stats | |||||||||||
| 293 | CAChigozie AnusiemCB · | CB | 63.9 | Undrafted | Full stats | ||||||||||
| 294 | XWXavier WeaverWR · | WR | 68.6 | Undrafted | Full stats | ||||||||||
| 295 | JKJarrett KingstonIOL · | IOL | Undrafted | Full stats | |||||||||||
| 296 | JHJontrey HunterLB · | LB | 58.0 | Undrafted | Full stats | ||||||||||
| 297 | TJTrajan JeffcoatEDGE · | EDGE | 85.0 | Sixth round | Full stats | ||||||||||
| 298 | CWCasey WashingtonWR · | WR | 60.9 | Undrafted | Full stats | ||||||||||
| 299 | EOEyabi OkieEDGE · | EDGE | Undrafted | Full stats | |||||||||||
| 300 | OBOmar BrownCB · | CB | 68.2 | Undrafted | Full stats | ||||||||||
| 301 | KSKedon SlovisQB · | QB | 81.1 | Undrafted | Full stats | ||||||||||
| 302 | TJTrente JonesOT · | OT | Undrafted | Full stats | |||||||||||
| 303 | JEJosiah EzirimOT · | OT | Undrafted | Full stats | |||||||||||
| 304 | KDKalen DeLoachLB · | LB | 73.3 | Undrafted | Full stats | ||||||||||
| 305 | JWJack WestoverTE · | TE | 71.1 | Undrafted | Full stats | ||||||||||
| 306 | AMAustin McNamaraP · | P | Undrafted | Full stats | |||||||||||
| 307 | MWMiyan WilliamsRB · | RB | 69.4 | Undrafted | Full stats | ||||||||||
| 308 | DJDonovan JenningsIOL · | IOL | 63.0 | Undrafted | Full stats | ||||||||||
| 309 | JWJosh WallaceCB · | CB | 60.6 | Undrafted | Full stats | ||||||||||
