New: Be a GM College lets you run your NIL budget, fight the portal, and play the season. Try it. →
StickToTheModel
FreeMy Team · sync Sleeper, Yahoo or ESPN and grade your rosterGrade my roster

Week 9 Fantasy Rankings 2026

Updated November 10, 2026

Our Week 9 fantasy rankings for 2026 are the top 10 at quarterback, running back, wide receiver and tight end by PPR fantasy points actually scored, with the stat lines. These are real results after the games, not projections; each position links to its full top 40. For what is left of the year, see the rest-of-season rankings.

Week 9 Quarterback Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
1
CS
35.421/35, 384 yds, 5 TD, 1 INT; 20 rush yds166.1QB7
234.223/29, 372 yds, 3 TD, 0 INT; 13 rush yds, 1 rush TD183.1QB3
329.524/29, 271 yds, 3 TD, 0 INT; 7 rush yds, 1 rush TD201.2QB1
425.317/25, 232 yds, 2 TD, 1 INT; 40 rush yds, 1 rush TD169.4QB6
522.719/30, 297 yds, 2 TD, 0 INT; 28 rush yds22.8QB42
622.328/39, 276 yds, 3 TD, 1 INT; 13 rush yds150.5QB10
721.521/34, 335 yds, 2 TD, 0 INT; 1 rush yds165.4QB8
819.721/35, 265 yds, 1 TD, 0 INT; 51 rush yds151.6QB9
918.523/31, 242 yds, 2 TD, 0 INT; 8 rush yds144.0QB13
1018.321/38, 299 yds, 3 TD, 3 INT; 3 rush yds181.2QB4

Full Week 9 QB rankings: top 40 with stat lines

Week 9 Running Back Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
136.318 car, 102 yds, 1 TD; 4 rec, 41 yds, 2 rec TD196.4RB2
228.520 car, 97 yds, 2 TD; 4 rec, 28 yds163.1RB6
326.719 car, 100 yds, 1 TD; 6 rec, 47 yds178.6RB3
422.718 car, 68 yds, 1 TD; 2 rec, 19 yds, 1 rec TD168.7RB4
522.420 car, 101 yds, 1 TD; 4 rec, 23 yds159.6RB8
618.817 car, 57 yds, 1 TD; 4 rec, 31 yds62.9RB33
718.29 car, 85 yds, 1 TD; 3 rec, 7 yds61.1RB35
816.731 car, 107 yds, 1 TD152.4RB10
916.26 car, 32 yds, 0 TD; 3 rec, 40 yds, 1 rec TD115.1RB17
1014.715 car, 72 yds, 1 TD; 1 rec, 5 yds22.6RB75

Full Week 9 RB rankings: top 40 with stat lines

Week 9 Wide Receiver Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
137.014 rec, 150 yds, 1 TD; 20 rush yds175.6WR4
235.510 rec, 195 yds, 1 TD201.8WR2
332.410 rec, 164 yds, 1 TD161.9WR5
431.510 rec, 155 yds, 1 TD159.7WR7
530.17 rec, 171 yds, 1 TD178.9WR3
628.54 rec, 125 yds, 2 TD62.9WR54
722.77 rec, 97 yds, 1 TD140.3WR10
8
Tank Dell, Texans WR
WR HOU
20.54 rec, 105 yds, 1 TD26.0WR105
920.25 rec, 32 yds, 2 TD159.8WR6
10
KC Concepcion, Browns WR
KC Concepcion
WR CLE
18.84 rec, 85 yds, 1 TD; 3 rush yds90.4WR28

Full Week 9 WR rankings: top 40 with stat lines

Week 9 Tight End Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
124.37 rec, 111 yds, 1 TD; 2 rush yds150.0TE2
223.08 rec, 90 yds, 1 TD76.9TE18
317.34 rec, 72 yds, 0 TD; 1 rush yds, 1 rush TD99.3TE6
416.35 rec, 53 yds, 1 TD126.8TE3
5
AJ Barner, Seahawks TE
AJ Barner
TE SEA
15.02 rec, 7 yds, 1 TD; 3 rush yds, 1 rush TD62.8TE23
612.44 rec, 24 yds, 1 TD56.9TE27
712.47 rec, 54 yds, 0 TD162.8TE1
812.22 rec, 42 yds, 1 TD106.3TE5
911.66 rec, 56 yds, 0 TD46.8TE32
1011.42 rec, 34 yds, 1 TD80.9TE14

Full Week 9 TE rankings: top 40 with stat lines

More weeks

Points are full PPR, computed from official weekly stat lines. Looking ahead instead of back? See the rest-of-season rankings, our season-long fantasy rankings or the best ball board.