New: Be a GM College lets you run your NIL budget, fight the portal, and play the season. Try it. →
StickToTheModel
FreeMy Team · sync Sleeper, Yahoo or ESPN and grade your rosterGrade my roster

Week 2 Fantasy Rankings 2026

Updated November 3, 2026

Our Week 2 fantasy rankings for 2026 are the top 10 at quarterback, running back, wide receiver and tight end by PPR fantasy points actually scored, with the stat lines. These are real results after the games, not projections; each position links to its full top 40. For what is left of the year, see the rest-of-season rankings.

Week 2 Quarterback Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
140.820/31, 248 yds, 3 TD, 0 INT; 69 rush yds, 2 rush TD76.5QB1
229.826/31, 279 yds, 4 TD, 0 INT; 26 rush yds44.2QB8
329.826/38, 327 yds, 4 TD, 0 INT; 7 rush yds46.2QB6
429.032/47, 382 yds, 3 TD, 0 INT; 17 rush yds50.7QB3
528.520/22, 287 yds, 2 TD, 0 INT; 30 rush yds, 1 rush TD49.6QB4
627.022/30, 327 yds, 4 TD, 1 INT; -1 rush yds31.1QB19
724.123/36, 287 yds, 3 TD, 0 INT; 6 rush yds55.5QB2
822.427/34, 252 yds, 1 TD, 0 INT; 23 rush yds, 1 rush TD47.6QB5
9
Drew Lock, Seahawks QB
QB SEA
21.419/26, 235 yds, 3 TD, 0 INT34.2QB13
1020.219/29, 253 yds, 3 TD, 1 INT; 1 rush yds34.0QB14

Full Week 2 QB rankings: top 40 with stat lines

Week 2 Running Back Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
129.224 car, 92 yds, 2 TD; 4 rec, 40 yds56.3RB3
223.824 car, 117 yds, 0 TD; 6 rec, 61 yds57.9RB2
323.316 car, 52 yds, 0 TD; 6 rec, 61 yds, 1 rec TD58.9RB1
422.610 car, 23 yds, 2 TD; 4 rec, 43 yds36.4RB9
520.921 car, 135 yds, 1 TD; 1 rec, 4 yds30.8RB15
619.523 car, 94 yds, 1 TD; 2 rec, 21 yds29.8RB17
717.716 car, 68 yds, 1 TD; 3 rec, 19 yds53.0RB4
817.712 car, 85 yds, 0 TD; 2 rec, 12 yds, 1 rec TD33.2RB13
914.916 car, 45 yds, 0 TD; 5 rec, 54 yds47.3RB5
1014.810 car, 39 yds, 1 TD; 3 rec, 19 yds14.8RB31

Full Week 2 RB rankings: top 40 with stat lines

Week 2 Wide Receiver Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
142.59 rec, 155 yds, 3 TD68.7WR1
239.58 rec, 195 yds, 2 TD45.1WR7
335.38 rec, 153 yds, 2 TD50.7WR4
435.29 rec, 142 yds, 2 TD63.9WR2
527.710 rec, 117 yds, 1 TD36.0WR11
626.57 rec, 75 yds, 2 TD29.7WR15
722.95 rec, 119 yds, 1 TD27.6WR18
822.68 rec, 86 yds, 1 TD50.8WR3
921.87 rec, 88 yds, 1 TD21.8WR28
1021.88 rec, 138 yds, 0 TD23.0WR26

Full Week 2 WR rankings: top 40 with stat lines

Week 2 Tight End Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
126.012 rec, 140 yds, 0 TD33.5TE5
225.19 rec, 101 yds, 1 TD35.2TE4
322.57 rec, 95 yds, 1 TD40.5TE2
420.34 rec, 43 yds, 2 TD22.9TE12
518.33 rec, 33 yds, 2 TD23.1TE10
618.18 rec, 41 yds, 1 TD42.6TE1
718.04 rec, 80 yds, 1 TD21.2TE13
817.46 rec, 54 yds, 1 TD17.4TE17
917.26 rec, 52 yds, 1 TD27.0TE6
1014.46 rec, 21 yds, 1 TD; 3 rush yds24.7TE9

Full Week 2 TE rankings: top 40 with stat lines

More weeks

Points are full PPR, computed from official weekly stat lines. Looking ahead instead of back? See the rest-of-season rankings, our season-long fantasy rankings or the best ball board.