New: Be a GM College lets you run your NIL budget, fight the portal, and play the season. Try it. →
StickToTheModel
FreeMy Team · sync Sleeper, Yahoo or ESPN and grade your rosterGrade my roster

Week 3 Fantasy Rankings 2026

Week 3 Quarterback Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
131.315/27, 297 yds, 4 TD, 0 INT; 34 rush yds80.9QB2
227.829/42, 255 yds, 4 TD, 1 INT; 36 rush yds75.4QB3
327.731/45, 379 yds, 4 TD, 2 INT; 5 rush yds28.2QB30
426.031/37, 321 yds, 3 TD, 0 INT; 12 rush yds50.9QB16
525.638/51, 280 yds, 2 TD, 0 INT; 4 rush yds, 1 rush TD48.6QB18
624.628/37, 282 yds, 3 TD, 0 INT; 13 rush yds55.0QB10
724.524/34, 247 yds, 2 TD, 0 INT; 6 rush yds, 1 rush TD24.5QB32
822.719/33, 292 yds, 3 TD, 1 INT; 10 rush yds41.2QB21
922.222/33, 248 yds, 3 TD, 0 INT; 3 rush yds56.2QB9
1020.930/53, 390 yds, 2 TD, 2 INT; 13 rush yds52.0QB14

Full Week 3 QB rankings: top 40 with stat lines

Week 3 Running Back Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
141.420 car, 99 yds, 2 TD; 7 rec, 65 yds, 1 rec TD100.3RB1
235.329 car, 194 yds, 2 TD; 2 rec, 19 yds77.7RB3
321.926 car, 89 yds, 2 TD; 1 rec, 0 yds74.9RB4
421.921 car, 90 yds, 0 TD; 5 rec, 19 yds, 1 rec TD42.4RB16
521.815 car, 88 yds, 0 TD; 6 rec, 70 yds55.0RB9
621.615 car, 75 yds, 1 TD; 4 rec, 41 yds58.0RB7
721.424 car, 154 yds, 1 TD52.2RB11
821.318 car, 70 yds, 1 TD; 2 rec, 3 yds, 1 rec TD79.2RB2
920.617 car, 127 yds, 0 TD; 3 rec, 49 yds42.6RB14
1018.319 car, 98 yds, 1 TD; 2 rec, 5 yds50.5RB12

Full Week 3 RB rankings: top 40 with stat lines

Week 3 Wide Receiver Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
135.410 rec, 128 yds, 2 TD104.1WR1
228.49 rec, 194 yds, 0 TD42.8WR18
326.710 rec, 107 yds, 1 TD57.3WR7
425.911 rec, 89 yds, 1 TD40.3WR21
524.89 rec, 98 yds, 1 TD54.5WR8
622.67 rec, 96 yds, 1 TD69.4WR4
721.06 rec, 90 yds, 1 TD46.4WR12
821.06 rec, 90 yds, 1 TD44.4WR15
921.05 rec, 100 yds, 1 TD46.3WR13
1020.77 rec, 137 yds, 0 TD65.8WR6

Full Week 3 WR rankings: top 40 with stat lines

Week 3 Tight End Rankings

#PlayerPPR PtsStat LineSeason PtsSeason Rank
127.610 rec, 116 yds, 1 TD27.6TE17
226.26 rec, 82 yds, 2 TD47.4TE4
325.38 rec, 53 yds, 2 TD50.3TE2
424.17 rec, 51 yds, 2 TD38.6TE9
523.57 rec, 105 yds, 1 TD38.6TE10
620.28 rec, 62 yds, 1 TD23.4TE21
719.34 rec, 33 yds, 2 TD32.6TE14
816.59 rec, 75 yds, 0 TD59.1TE1
914.95 rec, 39 yds, 1 TD18.8TE29
1014.79 rec, 55 yds, 0 TD; 2 rush yds39.4TE8

Full Week 3 TE rankings: top 40 with stat lines

Our Week 3 fantasy rankings for 2026 are the top 10 at quarterback, running back, wide receiver and tight end by PPR fantasy points actually scored, with the stat lines. These are real results after the games, not projections; each position links to its full top 40. For what is left of the year, see the rest-of-season rankings.

More weeks

Points are full PPR, computed from official weekly stat lines. Looking ahead instead of back? See the rest-of-season rankings, our season-long fantasy rankings or the best ball board.