Game lines · 2026
NFL Week 10 Game Lines and Plays, 2026
14 games, 0 bets on the card, 0 of 14 played.
Game lines
| Game | Line | Our number | Triggers | Final |
|---|---|---|---|---|
NE @ DETSun, Nov 15 09:30 ET | DET +1.5o/u 51.5 · opened -1.5 | DET -1.1 | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
WAS @ NYGThu, Nov 12 20:15 ET | NYG -1.5o/u 43.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
BUF @ NYJSun, Nov 15 13:00 ET | NYJ +7.5o/u 50.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
CAR @ NOSun, Nov 15 13:00 ET | NO -1.5o/u 47.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
HOU @ CLESun, Nov 15 13:00 ET | CLE +4.5o/u 39.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
JAX @ TENSun, Nov 15 13:00 ET | TEN +10o/u 46.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
KC @ ATLSun, Nov 15 13:00 ET | ATL +3.5o/u 45.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
LA @ ARISun, Nov 15 16:05 ET | ARI +7.5o/u 44.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
MIA @ INDSun, Nov 15 13:00 ET | IND -1.5o/u 40.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
MIN @ GBSun, Nov 15 13:00 ET | GB -3.5o/u 42.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
PIT @ CINSun, Nov 15 20:20 ET | CIN -3.5o/u 0 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
SEA @ LVSun, Nov 15 16:05 ET | LV +3.5o/u 43.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
SF @ DALSun, Nov 15 16:25 ET | DAL +4.5o/u 55.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
LAC @ BALMon, Nov 16 20:15 ET | BAL -5.5o/u 38.5 | — | See the matchup → | |
0 on the card, 0 prop spots on this game. | ||||
Matchups
One page per game: the line and how it moved, who is out, where the two teams collide, and every trend and angle on it.
WAS @
NYGNYG -1.5 · o/u 43.50 triggersThu, Nov 12 20:15 ET
NE @
DETDET +1.5 · o/u 51.50 triggersSun, Nov 15 09:30 ET
BUF @
NYJNYJ +7.5 · o/u 50.50 triggersSun, Nov 15 13:00 ET
CAR @
NONO -1.5 · o/u 47.50 triggersSun, Nov 15 13:00 ET
HOU @
CLECLE +4.5 · o/u 39.50 triggersSun, Nov 15 13:00 ET
JAX @
TENTEN +10 · o/u 46.50 triggersSun, Nov 15 13:00 ETModel trends
62 fire in week 10. Thursday has 8. Logged before kickoff, graded after. The number is confidence, where 50 is a coin flip; the bright bar is this spot, the faded bar is everywhere else. Every card opens its game.
The week's card and what fired, by email
Thursday 1 game · 8 fire
The 13 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 2 | at DAL | yes | |
| 2026 wk 1 | at PHI | yes | |
| 2025 wk 18 | at PHI | yes | |
| 2025 wk 17 | at DAL | yes | |
| 2025 wk 16 | at PHI | yes | |
| 2025 wk 15 | at NYG | yes | |
| 2025 wk 7 | at DAL | yes | |
| 2024 wk 16 | at PHI | yes | |
| 2024 wk 11 | at PHI | no | |
| 2023 wk 18 | at DAL | yes | |
| 2023 wk 12 | at DAL | yes | |
| 2023 wk 8 | at PHI | yes | |
| 2023 wk 4 | at PHI | yes |
The 15 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 8 | at PHI | no | |
| 2026 wk 5 | at NYG | yes | |
| 2026 wk 2 | at DAL | yes | |
| 2025 wk 18 | at PHI | yes | |
| 2025 wk 17 | at DAL | yes | |
| 2025 wk 15 | at NYG | yes | |
| 2025 wk 7 | at DAL | yes | |
| 2024 wk 12 | at DAL | yes | |
| 2024 wk 11 | at PHI | no | |
| 2024 wk 2 | at NYG | no | |
| 2023 wk 18 | at DAL | yes | |
| 2023 wk 12 | at DAL | yes | |
| 2023 wk 11 | at NYG | yes | |
| 2023 wk 8 | at PHI | yes | |
| 2023 wk 4 | at PHI | yes |
The 22 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 8 | at PHI | no | |
| 2026 wk 5 | at NYG | yes | |
| 2026 wk 2 | at DAL | yes | |
| 2026 wk 1 | at PHI | yes | |
| 2025 wk 18 | at PHI | yes | |
| 2025 wk 17 | at DAL | yes | |
| 2025 wk 16 | at PHI | yes | |
| 2025 wk 15 | at NYG | yes | |
| 2025 wk 7 | at DAL | yes | |
| 2025 wk 1 | at NYG | no | |
| 2024 wk 18 | at DAL | no | |
| 2024 wk 16 | at PHI | yes | |
| 2024 wk 12 | at DAL | yes | |
| 2024 wk 11 | at PHI | no | |
| 2024 wk 9 | at NYG | yes | |
| 2024 wk 2 | at NYG | no | |
| 2023 wk 18 | at DAL | yes | |
| 2023 wk 12 | at DAL | yes | |
| 2023 wk 11 | at NYG | yes | |
| 2023 wk 8 | at PHI | yes | |
| 2023 wk 7 | at NYG | no | |
| 2023 wk 4 | at PHI | yes |
+ 4 more on this game
Sunday early 8 games · 43 fire
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Mon, Oct 20 25 | vs TB (-6) | 0 | no |
| Sun, Nov 2 25 | vs MIN (-9.5) | 4 | yes |
| Sun, Nov 23 25 | vs NYG (-14) | 0 | no |
| Thu, Nov 27 25 | vs GB (-2.5) | 7 | yes |
| Thu, Dec 4 25 | vs DAL (-3.5) | 7 | yes |
| Sun, Dec 21 25 | vs PIT (-7.5) | 5 | yes |
| Sun, Sep 13 26 | vs NO (-7) | 4 | yes |
| Sun, Sep 27 26 | vs NYJ (-7) | 4 | yes |
| Sun, Oct 25 26 | vs GB (-3.5) | 5 | yes |
| Sun, Nov 1 26 | vs MIN (-3) | 4 | yes |
The 18 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 7 | at GB | no | |
| 2026 wk 4 | at CAR | yes | |
| 2026 wk 3 | at NYJ | yes | |
| 2025 wk 14 | at DAL | yes | |
| 2025 wk 13 | at GB | yes | |
| 2025 wk 9 | at MIN | yes | |
| 2025 wk 4 | at CLE | no | |
| 2024 wk 16 | at CHI | yes | |
| 2024 wk 15 | at BUF | yes | |
| 2024 wk 13 | at CHI | no | |
| 2024 wk 12 | at IND | no | |
| 2024 wk 4 | at SEA | yes | |
| 2023 wk 18 | at MIN | yes | |
| 2023 wk 15 | at DEN | yes | |
| 2023 wk 11 | at CHI | yes | |
| 2023 wk 10 | at LAC | yes | |
| 2023 wk 5 | at CAR | yes | |
| 2022 wk 17 | at CHI | no |
The 11 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 4 | at CHI | yes | |
| 2025 wk 12 | at BAL | yes | |
| 2025 wk 3 | at TB | no | |
| 2024 wk 13 | at SEA | no | |
| 2024 wk 10 | at ARI | yes | |
| 2024 wk 4 | at DEN | yes | |
| 2023 wk 18 | at NE | yes | |
| 2023 wk 15 | at MIA | yes | |
| 2023 wk 13 | at ATL | yes | |
| 2023 wk 11 | at BUF | yes | |
| 2023 wk 8 | at NYG | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Mon, Oct 13 25 | at ATL (-3.5) | 87 | yes |
| Sun, Oct 26 25 | at CAR (-7) | 216 | yes |
| Sun, Nov 9 25 | at MIA (-8.5) | 53 | yes |
| Thu, Nov 20 25 | at HOU (-5.5) | 116 | yes |
| Sun, Nov 30 25 | at PIT (-3) | 144 | yes |
| Sun, Dec 14 25 | at NE (-2.5) | 107 | yes |
| Sun, Dec 21 25 | at CLE (-10.5) | 117 | yes |
| Sun, Sep 13 26 | at HOU (-1.5) | 57 | yes |
| Mon, Oct 12 26 | at LA (+3.5) | 111 | yes |
| Sun, Oct 18 26 | at LV (-5.5) | 95 | yes |
+ 3 more on this game
The 14 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 7 | at MIA | yes | |
| 2025 wk 18 | at BUF | yes | |
| 2025 wk 17 | at NE | yes | |
| 2025 wk 4 | at MIA | yes | |
| 2025 wk 2 | at BUF | no | |
| 2024 wk 18 | at MIA | yes | |
| 2024 wk 17 | at BUF | yes | |
| 2024 wk 14 | at MIA | yes | |
| 2024 wk 8 | at NE | yes | |
| 2024 wk 6 | at BUF | yes | |
| 2023 wk 18 | at NE | no | |
| 2023 wk 12 | at MIA | yes | |
| 2023 wk 11 | at BUF | no | |
| 2023 wk 3 | at NE | no |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Nov 16 25 | vs TB (-6) | 3 | yes |
| Sun, Nov 30 25 | at PIT (-3) | 1 | yes |
| Sun, Dec 7 25 | vs CIN (-6) | 1 | yes |
| Sun, Dec 14 25 | at NE (-2.5) | 0 | no |
| Sun, Dec 21 25 | at CLE (-10.5) | 0 | no |
| Sun, Dec 28 25 | vs PHI (-3) | 2 | yes |
| Thu, Sep 17 26 | vs DET (-5.5) | 2 | yes |
| Sun, Sep 27 26 | vs LAC (-7) | 2 | yes |
| Sun, Oct 4 26 | vs NE (-7) | 1 | yes |
| Sun, Nov 1 26 | vs BAL (-3) | 1 | yes |
The 13 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 2 | at ATL | yes | |
| 2025 wk 18 | at TB | yes | |
| 2025 wk 16 | at TB | yes | |
| 2025 wk 11 | at ATL | yes | |
| 2025 wk 3 | at ATL | yes | |
| 2024 wk 18 | at ATL | yes | |
| 2024 wk 13 | at TB | yes | |
| 2024 wk 9 | at NO | yes | |
| 2024 wk 6 | at ATL | no | |
| 2023 wk 18 | at TB | no | |
| 2023 wk 15 | at ATL | yes | |
| 2023 wk 14 | at NO | no | |
| 2023 wk 13 | at TB | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Oct 5 25 | vs NYG (-1.5) | 7 | yes |
| Sun, Oct 12 25 | vs NE (+3.5) | 6 | yes |
| Sun, Oct 26 25 | vs TB (+4.5) | 8 | yes |
| Sun, Nov 23 25 | vs ATL (-1.5) | 9 | yes |
| Sun, Dec 14 25 | vs CAR (+2.5) | 6 | yes |
| Sun, Dec 21 25 | vs NYJ (-6.5) | 10 | yes |
| Sun, Sep 27 26 | vs LV (-3.5) | 9 | yes |
| Mon, Oct 5 26 | vs ATL (-1.5) | 8 | yes |
| Sun, Oct 11 26 | vs MIN (+2.5) | 4 | no |
| Sun, Oct 25 26 | vs PIT (+3) | 6 | yes |
+ 3 more on this game
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 11 | at ATL | yes | |
| 2025 wk 2 | at ARI | yes | |
| 2024 wk 18 | at ATL | yes | |
| 2024 wk 3 | at LV | yes | |
| 2024 wk 1 | at NO | yes | |
| 2023 wk 14 | at NO | no | |
| 2023 wk 5 | at DET | yes | |
| 2023 wk 1 | at ATL | no |
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Nov 23 25 | vs ATL (-1.5) | 243 | yes |
| Sun, Dec 21 25 | vs NYJ (-6.5) | 308 | yes |
| Sun, Dec 28 25 | at TEN (-1.5) | 333 | yes |
| Sun, Sep 27 26 | vs LV (-3.5) | 255 | yes |
| Mon, Oct 5 26 | vs ATL (-1.5) | 286 | yes |
| Sun, Oct 18 26 | at NYG (-1.5) | 144 | no |
The 17 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 6 | at BAL | yes | |
| 2025 wk 17 | at PIT | yes | |
| 2025 wk 16 | at BUF | yes | |
| 2025 wk 14 | at TEN | no | |
| 2025 wk 11 | at BAL | yes | |
| 2025 wk 7 | at MIA | yes | |
| 2025 wk 5 | at MIN | no | |
| 2025 wk 3 | at GB | yes | |
| 2024 wk 17 | at MIA | no | |
| 2024 wk 15 | at KC | no | |
| 2024 wk 12 | at PIT | yes | |
| 2024 wk 8 | at BAL | yes | |
| 2024 wk 7 | at CIN | no | |
| 2023 wk 14 | at JAX | yes | |
| 2023 wk 9 | at ARI | yes | |
| 2023 wk 6 | at SF | yes | |
| 2023 wk 3 | at TEN | yes |
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 9 | at LAC | yes | |
| 2026 wk 5 | at TEN | yes | |
| 2025 wk 17 | at LAC | yes | |
| 2025 wk 11 | at TEN | no | |
| 2024 wk 18 | at TEN | yes | |
| 2024 wk 6 | at NE | yes | |
| 2023 wk 15 | at TEN | yes | |
| 2023 wk 14 | at NYJ | no |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Oct 27 24 | at MIA (+4) | 6 | yes |
| Sun, Nov 24 24 | at SEA (-1) | 3 | yes |
| Sun, Dec 22 24 | at CAR (-5.5) | 4 | yes |
| Sun, Sep 21 25 | at SF (+1.5) | 3 | yes |
| Sun, Nov 9 25 | at SEA (+7) | 3 | yes |
| Sun, Nov 30 25 | at TB (+4.5) | 6 | yes |
| Sun, Dec 28 25 | at CIN (+7) | 0 | no |
| Sun, Sep 27 26 | at SF (+7.5) | 3 | yes |
| Sun, Oct 4 26 | at NYG (-2.5) | 1 | no |
| Sun, Oct 18 26 | at JAX (+2.5) | 3 | yes |
The 16 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 8 | at CIN | yes | |
| 2026 wk 4 | at BAL | no | |
| 2026 wk 2 | at PHI | yes | |
| 2025 wk 18 | at JAX | yes | |
| 2025 wk 15 | at SF | yes | |
| 2025 wk 12 | at SEA | yes | |
| 2025 wk 9 | at LAC | yes | |
| 2025 wk 8 | at IND | yes | |
| 2025 wk 5 | at ARI | yes | |
| 2025 wk 4 | at HOU | no | |
| 2025 wk 1 | at DEN | no | |
| 2024 wk 12 | at HOU | yes | |
| 2024 wk 10 | at LAC | yes | |
| 2024 wk 8 | at DET | yes | |
| 2024 wk 7 | at BUF | yes | |
| 2023 wk 14 | at MIA | yes |
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 9 | at BAL | yes | |
| 2026 wk 8 | at IND | yes | |
| 2026 wk 5 | at PHI | no | |
| 2026 wk 1 | at CLE | yes | |
| 2025 wk 18 | at TEN | yes | |
| 2025 wk 15 | at NYJ | yes | |
| 2023 wk 13 | at CIN | yes | |
| 2023 wk 3 | at HOU | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 8 | at CIN | yes | |
| 2026 wk 4 | at BAL | yes | |
| 2026 wk 2 | at PHI | yes | |
| 2025 wk 18 | at JAX | no | |
| 2025 wk 15 | at SF | no | |
| 2025 wk 12 | at SEA | yes | |
| 2025 wk 9 | at LAC | yes | |
| 2025 wk 1 | at DEN | yes | |
| 2024 wk 7 | at BUF | no | |
| 2023 wk 14 | at MIA | yes |
The 14 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 8 | at IND | yes | |
| 2026 wk 6 | at HOU | yes | |
| 2025 wk 18 | at TEN | yes | |
| 2025 wk 17 | at IND | no | |
| 2025 wk 13 | at TEN | no | |
| 2025 wk 10 | at HOU | yes | |
| 2025 wk 3 | at HOU | no | |
| 2024 wk 5 | at IND | yes | |
| 2023 wk 18 | at TEN | yes | |
| 2023 wk 12 | at HOU | no | |
| 2023 wk 11 | at TEN | yes | |
| 2023 wk 6 | at IND | yes | |
| 2023 wk 3 | at HOU | yes | |
| 2023 wk 1 | at IND | yes |
+ 4 more on this game
The 11 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 3 | at NYG | yes | |
| 2025 wk 11 | at HOU | yes | |
| 2024 wk 15 | at CIN | no | |
| 2024 wk 7 | at BUF | no | |
| 2024 wk 6 | at IND | yes | |
| 2024 wk 2 | at NYJ | yes | |
| 2023 wk 16 | at SEA | yes | |
| 2023 wk 10 | at TB | yes | |
| 2023 wk 8 | at ATL | no | |
| 2023 wk 4 | at CIN | yes | |
| 2023 wk 3 | at CLE | yes |
The 20 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 8 | at IND | yes | |
| 2026 wk 6 | at HOU | no | |
| 2025 wk 18 | at TEN | yes | |
| 2025 wk 17 | at IND | yes | |
| 2025 wk 14 | at IND | yes | |
| 2025 wk 13 | at TEN | yes | |
| 2025 wk 10 | at HOU | no | |
| 2025 wk 3 | at HOU | yes | |
| 2024 wk 18 | at IND | yes | |
| 2024 wk 17 | at TEN | yes | |
| 2024 wk 14 | at TEN | yes | |
| 2024 wk 13 | at HOU | yes | |
| 2024 wk 5 | at IND | no | |
| 2024 wk 4 | at HOU | yes | |
| 2023 wk 18 | at TEN | no | |
| 2023 wk 12 | at HOU | yes | |
| 2023 wk 11 | at TEN | yes | |
| 2023 wk 6 | at IND | yes | |
| 2023 wk 3 | at HOU | no | |
| 2023 wk 1 | at IND | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Dec 14 25 | at SF (+12.5) | 104 | yes |
| Sun, Dec 21 25 | vs KC (+3.5) | 102 | yes |
| Sun, Dec 28 25 | vs NO (+1.5) | 85 | yes |
| Sun, Jan 4 25 | at JAX (+12.5) | 48 | no |
| Sun, Sep 20 26 | vs PHI (+7) | 64 | yes |
| Sun, Sep 27 26 | at NYG (+2.5) | 74 | yes |
| Sun, Oct 4 26 | at BAL (+11.5) | 48 | no |
| Sun, Oct 11 26 | vs HOU (+6.5) | 52 | yes |
| Sun, Oct 25 26 | vs CLE (+1.5) | 129 | yes |
| Sun, Nov 1 26 | at CIN (+13.5) | 117 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Dec 7 25 | at ATL (-7) | 29 | no |
| Sun, Dec 14 25 | vs IND (-13.5) | 17 | no |
| Thu, Dec 18 25 | vs LA (-1.5) | 100 | yes |
| Sun, Dec 28 25 | at CAR (-6.5) | 51 | yes |
| Sat, Jan 3 25 | at SF (-2.5) | 97 | yes |
| Mon, Sep 14 26 | vs DEN (-2.5) | 173 | yes |
| Sun, Sep 20 26 | vs IND (-6) | 117 | yes |
| Sun, Sep 27 26 | at MIA (-10) | 70 | yes |
| Sun, Oct 4 26 | at LV (-4.5) | 177 | yes |
| Sun, Oct 18 26 | vs LAC (-7.5) | 128 | yes |
The 11 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 9 | at CIN | yes | |
| 2026 wk 7 | at SF | yes | |
| 2026 wk 6 | at CHI | no | |
| 2026 wk 2 | at CAR | yes | |
| 2025 wk 17 | at LA | no | |
| 2025 wk 14 | at SEA | no | |
| 2025 wk 6 | at BUF | yes | |
| 2025 wk 1 | at TB | yes | |
| 2024 wk 13 | at LAC | yes | |
| 2024 wk 3 | at KC | yes | |
| 2023 wk 12 | at NO | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Sep 22 24 | vs CHI (-1.5) | 110 | yes |
| Sun, Dec 22 24 | vs TEN (-4) | 218 | yes |
| Sun, Jan 5 24 | vs JAX (-3.5) | 177 | yes |
| Sun, Sep 7 25 | vs MIA (-1.5) | 71 | yes |
| Sun, Oct 5 25 | vs LV (-7) | 66 | yes |
| Sun, Oct 12 25 | vs ARI (-8.5) | 123 | yes |
| Sun, Oct 26 25 | vs TEN (-15.5) | 153 | yes |
| Sun, Nov 9 25 | vs ATL (-6.5) | 244 | yes |
| Sun, Nov 30 25 | vs HOU (-3) | 85 | yes |
| Sun, Oct 18 26 | vs TEN (-6.5) | 94 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Sep 7 25 | vs MIA (-1.5) | 272 | yes |
| Sun, Sep 14 25 | vs DEN (+2.5) | 316 | yes |
| Sun, Oct 5 25 | vs LV (-7) | 212 | yes |
| Sun, Oct 12 25 | vs ARI (-8.5) | 212 | yes |
| Sun, Oct 26 25 | vs TEN (-15.5) | 272 | yes |
| Sun, Nov 9 25 | vs ATL (-6.5) | 255 | yes |
| Sun, Nov 30 25 | vs HOU (-3) | 201 | no |
| Sun, Sep 13 26 | vs BAL (+3) | 166 | no |
| Sun, Sep 27 26 | vs HOU (+1.5) | 235 | yes |
| Sun, Oct 18 26 | vs TEN (-6.5) | 269 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 7 | at NYJ | yes | |
| 2026 wk 4 | at MIN | yes | |
| 2026 wk 2 | at SF | no | |
| 2025 wk 8 | at ATL | yes | |
| 2025 wk 7 | at CLE | no | |
| 2025 wk 3 | at BUF | yes | |
| 2024 wk 10 | at LA | yes | |
| 2024 wk 9 | at BUF | yes | |
| 2024 wk 5 | at NE | yes | |
| 2024 wk 3 | at SEA | no |
The 18 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 3 | at TB | yes | |
| 2026 wk 2 | at CHI | yes | |
| 2025 wk 16 | at NYG | yes | |
| 2025 wk 13 | at SEA | no | |
| 2025 wk 12 | at GB | no | |
| 2025 wk 5 | at CLE | yes | |
| 2025 wk 4 | at PIT | no | |
| 2025 wk 1 | at CHI | yes | |
| 2024 wk 16 | at SEA | yes | |
| 2024 wk 11 | at TEN | yes | |
| 2024 wk 10 | at JAX | no | |
| 2024 wk 5 | at NYJ | yes | |
| 2024 wk 4 | at GB | yes | |
| 2024 wk 1 | at NYG | yes | |
| 2023 wk 11 | at DEN | yes | |
| 2023 wk 8 | at GB | yes | |
| 2023 wk 6 | at CHI | yes | |
| 2023 wk 4 | at CAR | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Mon, Dec 23 24 | vs NO (-14) | 1 | yes |
| Sun, Jan 5 24 | vs CHI (-10) | 1 | yes |
| Sun, Sep 7 25 | vs DET (-1.5) | 1 | yes |
| Thu, Sep 11 25 | vs WAS (-3.5) | 1 | yes |
| Sun, Oct 12 25 | vs CIN (-14) | 2 | yes |
| Sun, Nov 2 25 | vs CAR (-12.5) | 1 | yes |
| Mon, Nov 10 25 | vs PHI (-1.5) | 1 | yes |
| Sun, Dec 7 25 | vs CHI (-6.5) | 1 | yes |
| Sat, Dec 27 25 | vs BAL (-2.5) | 0 | no |
| Thu, Oct 29 26 | vs CAR (-3.5) | 1 | yes |
+ 1 more on this game
Sunday late 4 games · 27 fire
The 20 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 5 | at DET | yes | |
| 2025 wk 16 | at ATL | no | |
| 2025 wk 14 | at LA | yes | |
| 2025 wk 12 | at JAX | yes | |
| 2025 wk 11 | at SF | yes | |
| 2025 wk 7 | at GB | yes | |
| 2025 wk 5 | at TEN | yes | |
| 2025 wk 4 | at SEA | no | |
| 2024 wk 18 | at SF | yes | |
| 2024 wk 15 | at NE | yes | |
| 2024 wk 14 | at SEA | yes | |
| 2024 wk 7 | at LAC | no | |
| 2024 wk 4 | at WAS | yes | |
| 2024 wk 2 | at LA | yes | |
| 2023 wk 12 | at LA | yes | |
| 2023 wk 10 | at ATL | yes | |
| 2023 wk 8 | at BAL | yes | |
| 2023 wk 5 | at CIN | yes | |
| 2023 wk 3 | at DAL | yes | |
| 2023 wk 2 | at NYG | yes |
The 28 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 7 | at DEN | yes | |
| 2026 wk 5 | at DET | yes | |
| 2026 wk 2 | at SEA | no | |
| 2025 wk 16 | at ATL | no | |
| 2025 wk 14 | at LA | yes | |
| 2025 wk 12 | at JAX | yes | |
| 2025 wk 11 | at SF | yes | |
| 2025 wk 7 | at GB | yes | |
| 2025 wk 5 | at TEN | yes | |
| 2025 wk 4 | at SEA | no | |
| 2025 wk 2 | at CAR | yes | |
| 2024 wk 18 | at SF | yes | |
| 2024 wk 15 | at NE | yes | |
| 2024 wk 14 | at SEA | yes | |
| 2024 wk 10 | at NYJ | no | |
| 2024 wk 9 | at CHI | no | |
| 2024 wk 7 | at LAC | no | |
| 2024 wk 4 | at WAS | yes | |
| 2024 wk 3 | at DET | no | |
| 2024 wk 2 | at LA | yes | |
| 2023 wk 18 | at SEA | no | |
| 2023 wk 15 | at SF | yes | |
| 2023 wk 12 | at LA | yes | |
| 2023 wk 10 | at ATL | yes | |
| 2023 wk 8 | at BAL | yes | |
| 2023 wk 5 | at CIN | yes | |
| 2023 wk 3 | at DAL | yes | |
| 2023 wk 2 | at NYG | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Dec 21 25 | vs ATL (+2.5) | 4 | no |
| Sun, Dec 28 25 | at CIN (+7) | 10 | yes |
| Sun, Jan 4 25 | at LA (+14.5) | 7 | yes |
| Sun, Sep 13 26 | at LAC (+8.5) | 9 | yes |
| Sun, Sep 20 26 | vs SEA (+3.5) | 8 | yes |
| Sun, Sep 27 26 | at SF (+7.5) | 9 | yes |
| Sun, Oct 11 26 | vs DET (+5.5) | 9 | yes |
| Sun, Oct 18 26 | at LA (+12.5) | 7 | yes |
| Sun, Oct 25 26 | vs DEN (+4.5) | 10 | yes |
| Sun, Nov 1 26 | at DAL (+7) | 7 | yes |
The 15 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 16 | at SEA | yes | |
| 2025 wk 14 | at ARI | yes | |
| 2025 wk 10 | at SF | yes | |
| 2024 wk 15 | at SF | yes | |
| 2024 wk 9 | at SEA | yes | |
| 2024 wk 2 | at ARI | no | |
| 2023 wk 18 | at SF | yes | |
| 2023 wk 12 | at ARI | yes | |
| 2023 wk 1 | at SEA | yes | |
| 2022 wk 18 | at SEA | yes | |
| 2022 wk 4 | at SF | no | |
| 2022 wk 3 | at ARI | yes | |
| 2021 wk 14 | at ARI | yes | |
| 2021 wk 10 | at SF | no | |
| 2021 wk 5 | at SEA | yes |
+ 3 more on this game
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Oct 12 25 | at JAX (-1.5) | 8 | yes |
| Sun, Nov 2 25 | at WAS (-2.5) | 8 | yes |
| Sun, Nov 16 25 | at LA (+3) | 9 | yes |
| Sun, Nov 23 25 | at TEN (-12.5) | 8 | yes |
| Sun, Dec 7 25 | at ATL (-7) | 7 | no |
| Sun, Dec 28 25 | at CAR (-6.5) | 9 | yes |
| Sat, Jan 3 25 | at SF (-2.5) | 6 | no |
| Sun, Sep 20 26 | at ARI (-3.5) | 9 | yes |
| Sun, Sep 27 26 | at WAS (-8.5) | 10 | yes |
| Thu, Oct 15 26 | at DEN (-2.5) | 12 | yes |
The 14 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 7 | at LA | yes | |
| 2026 wk 6 | at BUF | yes | |
| 2025 wk 18 | at KC | no | |
| 2025 wk 17 | at NYG | yes | |
| 2025 wk 14 | at DEN | yes | |
| 2025 wk 11 | at DAL | yes | |
| 2025 wk 9 | at JAX | yes | |
| 2024 wk 15 | at ATL | no | |
| 2024 wk 12 | at DEN | yes | |
| 2024 wk 8 | at KC | yes | |
| 2024 wk 6 | at PIT | yes | |
| 2024 wk 4 | at CLE | no | |
| 2023 wk 14 | at MIN | no | |
| 2023 wk 12 | at KC | yes |
The 12 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 2 | at ARI | yes | |
| 2025 wk 14 | at ATL | yes | |
| 2025 wk 11 | at LA | yes | |
