Game lines · 2026
NFL Week 5 Game Lines and Plays, 2026
15 games, 25 official picks on the card. 0 of 15 played. Our number on every game; the card opens with the Pass until kickoff.
Game lines
| Game | Line | Our number | Triggers | Final |
|---|---|---|---|---|
TB @ DALThu, Oct 8 20:15 ET | DAL -9.5o/u 48.5 · opened -3.5 | DAL -3.3 | See the matchup → | |
1 on the card, 5 prop spots, 1 on test on this game. The full sheet: the plan, every line, the script →The play on this game opens with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
DEN @ LACSun, Oct 11 16:05 ET | LAC +3.5o/u 41.5 · opened -2.5 | LAC -1.7 | See the matchup → | |
1 on the card, 3 prop spots on this game. The full sheet: the plan, every line, the script →The play on this game opens with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
BAL @ ATLSun, Oct 11 20:20 ET | ATL -3.5o/u 43.5 · opened +4.5 | ATL +1.7 | See the matchup → | |
2 on the card, 1 prop spot, 1 on test on this game. The full sheet: the plan, every line, the script →The plays on this game open with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
PHI @ JAXSun, Oct 11 09:30 ET | JAX -7.5o/u 41.5 · opened +1.5 | JAX -2.5 | See the matchup → | |
3 on the card, 2 prop spots, 3 on test on this game. The full sheet: the plan, every line, the script →The plays on this game open with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
HOU @ TENSun, Oct 11 13:00 ET | TEN +7.5o/u 38.5 · opened +3.5 | TEN +4.2 | See the matchup → | |
1 on the card, 4 prop spots, 1 on test on this game. The full sheet: the plan, every line, the script →The play on this game opens with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
SF @ SEASun, Oct 11 16:25 ET | SEA -3o/u 45.5 · opened -3.5 | SEA +0.2 | See the matchup → | |
1 on the card, 2 prop spots on this game. The full sheet: the plan, every line, the script →The play on this game opens with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
BUF @ LAMon, Oct 12 20:15 ET | LA -3o/u 54.5 | LA +0.1 | See the matchup → | |
3 on the card, 0 prop spots on this game. The full sheet: the plan, every line, the script →The plays on this game open with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
CHI @ GBSun, Oct 11 13:00 ET | GB +1.5o/u 45.5 · opened -3 | GB -1.1 | See the matchup → | |
1 on the card, 3 prop spots on this game. The full sheet: the plan, every line, the script →The play on this game opens with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
DET @ ARISun, Oct 11 16:25 ET | ARI +5.5o/u 54.5 · opened +8.5 | ARI +3.1 | See the matchup → | |
1 on the card, 1 prop spot on this game. The full sheet: the plan, every line, the script →The play on this game opens with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
NYG @ WASSun, Oct 11 13:00 ET | WAS -3.5o/u 41.5 · opened -1.5 | WAS -1.3 | See the matchup → | |
0 on the card, 6 prop spots, 2 on test on this game. | ||||
CLE @ NYJSun, Oct 11 13:00 ET | NYJ -1.5o/u 39.5 | NYJ -3.6 | See the matchup → | |
1 on the card, 1 prop spot, 1 on test on this game. The full sheet: the plan, every line, the script →The play on this game opens with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
IND @ PITSun, Oct 11 13:00 ET | PIT -2.5o/u 44.5 | PIT -0.8 | See the matchup → | |
2 on the card, 3 prop spots, 2 on test on this game. The full sheet: the plan, every line, the script →The plays on this game open with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
LV @ NESun, Oct 11 13:00 ET | NE -3.5o/u 45.5 · opened -8.5 | NE -4.2 | See the matchup → | |
4 on the card, 1 prop spot on this game. The full sheet: the plan, every line, the script →The plays on this game open with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
MIN @ NOSun, Oct 11 13:00 ET | NO +2.5o/u 41.5 · opened +1.5 | NO +2.7 | See the matchup → | |
2 on the card, 2 prop spots, 1 on test on this game. The full sheet: the plan, every line, the script →The plays on this game open with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
CIN @ MIASun, Oct 11 13:00 ET | MIA +6.5o/u 42.5 · opened +6 | MIA +6.4 | See the matchup → | |
2 on the card, 1 prop spot on this game. The full sheet: the plan, every line, the script →The plays on this game open with the Betting Pass. Unlock it, $5.41/wk ($119/season) | ||||
Matchups
One page per game: the line and how it moved, who is out, where the two teams collide, and every trend and angle on it.
TB @
DALDAL -9.5 · o/u 48.56 triggersThu, Oct 8 20:15 ET
PHI @
JAXJAX -7.5 · o/u 41.55 triggersSun, Oct 11 09:30 ET
CHI @
GBGB +1.5 · o/u 45.54 triggersSun, Oct 11 13:00 ET
CIN @
MIAMIA +6.5 · o/u 42.53 triggersSun, Oct 11 13:00 ET
CLE @
NYJNYJ -1.5 · o/u 39.52 triggersSun, Oct 11 13:00 ET
HOU @
TENTEN +7.5 · o/u 38.55 triggersSun, Oct 11 13:00 ETModel trends
89 fire in week 5. Thursday has 7. Logged before kickoff, graded after. The number is confidence, where 50 is a coin flip; the bright bar is this spot, the faded bar is everywhere else. Every card opens its game.
33 of the player lines are behind the Betting Pass ($5.41 a week, $119 for the season). The first two, every trend and our number on every game are open.
Thursday 1 game · 7 fire
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 2 | vs NYG | 361.0 | yes |
| 2025 wk 4 | vs GB | 319.0 | yes |
| 2025 wk 7 | vs WAS | 264.0 | no |
| 2025 wk 9 | vs ARI | 250.0 | no |
| 2025 wk 12 | vs PHI | 354.0 | yes |
| 2025 wk 13 | vs KC | 320.0 | yes |
| 2025 wk 15 | vs MIN | 294.0 | yes |
| 2025 wk 16 | vs LAC | 244.0 | no |
| 2026 wk 2 | vs WAS | 279.0 | yes |
| 2026 wk 3 | vs BAL | 276.0 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 8 | vs GB | 2.0 | yes |
| 2025 wk 9 | vs IND | 4.0 | yes |
| 2025 wk 10 | at LAC | 2.0 | yes |
| 2025 wk 12 | at CHI | 6.0 | yes |
| 2025 wk 13 | vs BUF | 2.0 | yes |
| 2025 wk 14 | at BAL | 6.0 | yes |
| 2025 wk 16 | at DET | 5.0 | yes |
| 2025 wk 18 | vs BAL | 8.0 | yes |
| 2026 wk 1 | at CIN | 1.0 | no |
| 2026 wk 3 | vs MIN | 2.0 | yes |
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 2 | vs NO | 12.0 | yes |
| 2025 wk 2 | vs NYG | 17.0 | yes |
| 2025 wk 7 | vs WAS | 7.0 | no |
| 2025 wk 9 | vs ARI | 34.0 | yes |
| 2025 wk 15 | vs MIN | 2.0 | no |
| 2025 wk 16 | vs LAC | 14.0 | yes |
| 2026 wk 2 | vs WAS | 26.0 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Dec 22 24 | vs TB (+4.5) | 105 | yes |
| Sun, Sep 14 25 | vs NYG (-4.5) | 112 | yes |
| Sun, Oct 19 25 | vs WAS (-1.5) | 110 | yes |
| Mon, Nov 3 25 | vs ARI (-3.5) | 85 | yes |
| Sun, Nov 23 25 | vs PHI (+3) | 75 | no |
| Thu, Nov 27 25 | vs KC (+3.5) | 112 | yes |
| Sun, Dec 14 25 | vs MIN (-5.5) | 111 | yes |
| Sun, Dec 21 25 | vs LAC (-1.5) | 51 | no |
| Sun, Sep 20 26 | vs WAS (-3.5) | 153 | yes |
| Sun, Sep 27 26 | vs BAL (+3) | 112 | yes |
+ 3 more on this game
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Mon, Sep 15 25 | at HOU (+2.5) | 4 | yes |
| Sun, Oct 5 25 | at SEA (+3.5) | 7 | yes |
| Mon, Oct 20 25 | at DET (+6) | 4 | yes |
| Sun, Nov 16 25 | at BUF (+6) | 5 | yes |
| Sun, Nov 23 25 | at LA (+7) | 3 | no |
| Sun, Sep 13 26 | at CIN (+3.5) | 5 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 9 | at KC | 3.0 | yes |
| 2024 wk 12 | at NYG | 6.0 | yes |
| 2024 wk 13 | at CAR | 3.0 | yes |
| 2024 wk 15 | at LAC | 2.0 | no |
| 2024 wk 16 | at DAL | 3.0 | yes |
| 2025 wk 1 | at ATL | 4.0 | yes |
| 2025 wk 2 | at HOU | 6.0 | yes |
| 2025 wk 16 | at CAR | 0.0 | no |
| 2025 wk 17 | at MIA | 5.0 | yes |
| 2026 wk 1 | at CIN | 7.0 | yes |
Sunday early 9 games · 61 fire
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 10 | at DAL | 34.0 | no |
| 2024 wk 13 | at BAL | 4.0 | no |
| 2025 wk 4 | at TB | 0.0 | no |
| 2025 wk 7 | at MIN | 0.0 | no |
| 2025 wk 10 | at GB | 17.0 | no |
| 2025 wk 14 | at LAC | 0.0 | no |
| 2025 wk 16 | at WAS | 0.0 | no |
| 2025 wk 17 | at BUF | 2.0 | no |
| 2026 wk 2 | at TEN | 24.0 | no |
| 2026 wk 3 | at CHI | 0.0 | no |
The 15 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 3 | at NE | yes | |
| 2026 wk 1 | at CLE | yes | |
| 2025 wk 18 | at TEN | yes | |
| 2025 wk 15 | at NYJ | yes | |
| 2025 wk 3 | at HOU | yes | |
| 2025 wk 1 | at CAR | yes | |
| 2024 wk 7 | at NE | yes | |
| 2024 wk 5 | at IND | no | |
| 2024 wk 2 | at CLE | no | |
| 2023 wk 17 | at CAR | yes | |
| 2023 wk 13 | at CIN | no | |
| 2023 wk 11 | at TEN | yes | |
| 2023 wk 6 | at IND | yes | |
| 2023 wk 4 | at ATL | yes | |
| 2023 wk 3 | at HOU | no |
+ 1 more on this game
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Mon, Nov 10 25 | at GB (+1.5) | 1 | yes |
| Sun, Nov 16 25 | vs DET (-2.5) | 0 | no |
| Fri, Nov 28 25 | vs CHI (-7) | 2 | yes |
| Sun, Dec 14 25 | vs LV (-12.5) | 3 | yes |
| Sat, Dec 20 25 | at WAS (-7) | 2 | yes |
| Sun, Dec 28 25 | at BUF (+3) | 1 | yes |
| Sun, Sep 13 26 | vs WAS (-6) | 3 | yes |
| Sun, Sep 20 26 | at TEN (-7) | 2 | yes |
| Mon, Sep 28 26 | at CHI (-3.5) | 0 | no |
| Sun, Oct 4 26 | vs LA (+3.5) | 2 | yes |
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 13 | at DET | 39.0 | no |
| 2024 wk 15 | at MIN | 79.0 | yes |
| 2024 wk 18 | at GB | 65.0 | yes |
| 2025 wk 2 | at DET | 63.0 | yes |
| 2025 wk 11 | at MIN | 90.0 | yes |
| 2025 wk 14 | at GB | 63.0 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 5 | vs CAR | 47.0 | yes |
| 2024 wk 10 | vs NE | 6.0 | no |
| 2025 wk 7 | vs NO | 14.0 | no |
| 2025 wk 10 | vs NYG | 18.0 | yes |
| 2025 wk 12 | vs PIT | 14.0 | no |
| 2025 wk 15 | vs CLE | -2.0 | no |
| 2025 wk 16 | vs GB | 12.0 | no |
| 2025 wk 18 | vs DET | 8.0 | no |
| 2026 wk 1 | at CAR | 10.0 | no |
| 2026 wk 2 | vs MIN | 54.0 | yes |
The 5 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 1 | vs MIN | 12.0 | no |
| 2025 wk 14 | at GB | 29.0 | no |
| 2025 wk 16 | vs GB | 30.0 | no |
| 2025 wk 18 | vs DET | 91.0 | yes |
| 2026 wk 2 | vs MIN | 3.0 | no |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 16 | at MIA | yes | |
| 2024 wk 14 | at DAL | yes | |
| 2024 wk 6 | at NYG | yes | |
| 2024 wk 4 | at CAR | yes | |
| 2023 wk 5 | at ARI | yes | |
| 2022 wk 6 | at NO | yes | |
| 2022 wk 3 | at NYJ | yes | |
| 2022 wk 2 | at DAL | no | |
| 2021 wk 11 | at LV | yes | |
| 2021 wk 6 | at DET | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sat, Jan 4 24 | at PIT (-2.5) | 53 | yes |
| Sun, Sep 7 25 | at CLE (-5.5) | 33 | no |
| Sun, Sep 14 25 | vs JAX (-3.5) | 56 | yes |
| Sun, Oct 26 25 | vs NYJ (-5.5) | 44 | no |
| Sun, Dec 21 25 | at MIA (-3.5) | 53 | yes |
| Sun, Dec 28 25 | vs ARI (-7) | 59 | yes |
| Sun, Jan 4 25 | vs CLE (-9.5) | 67 | yes |
| Sun, Sep 13 26 | vs TB (-3.5) | 59 | yes |
| Sun, Sep 27 26 | at PIT (-3.5) | 90 | yes |
| Sun, Oct 4 26 | vs JAX (-2.5) | 157 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 4 | vs DEN | 5.0 | no |
| 2024 wk 7 | at PIT | 5.0 | no |
| 2024 wk 8 | at NE | 5.0 | no |
| 2024 wk 9 | vs HOU | 9.0 | yes |
| 2024 wk 10 | at ARI | 5.0 | no |
| 2024 wk 11 | vs IND | 4.0 | no |
| 2024 wk 13 | vs SEA | 5.0 | no |
| 2024 wk 15 | at JAX | 3.0 | no |
| 2024 wk 18 | vs MIA | 4.0 | no |
| 2025 wk 5 | vs DAL | 6.0 | no |
The 7 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Sep 14 25 | at BAL (+12.5) | 48 | yes |
| Sun, Oct 12 25 | at PIT (+5.5) | 81 | yes |
| Sun, Oct 26 25 | at NE (+7) | 62 | yes |
| Sun, Nov 9 25 | at NYJ (-1.5) | 44 | yes |
| Sun, Dec 14 25 | at CHI (+7.5) | 48 | yes |
| Sun, Sep 13 26 | at JAX (+8.5) | 21 | no |
| Sun, Sep 20 26 | at TB (+8.5) | 54 | yes |
The 15 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 1 | at JAX | yes | |
| 2025 wk 15 | at CHI | no | |
| 2025 wk 12 | at LV | no | |
| 2025 wk 10 | at NYJ | yes | |
| 2025 wk 8 | at NE | yes | |
| 2025 wk 6 | at PIT | no | |
| 2024 wk 4 | at LV | no | |
| 2023 wk 18 | at CIN | yes | |
| 2023 wk 16 | at HOU | yes | |
| 2023 wk 13 | at LA | yes | |
| 2023 wk 12 | at DEN | yes | |
| 2023 wk 10 | at BAL | yes | |
| 2023 wk 8 | at SEA | yes | |
| 2023 wk 7 | at IND | yes | |
| 2023 wk 2 | at PIT | yes |
+ 2 more on this game
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Sep 8 24 | vs DEN (-6.5) | 171 | no |
| Sun, Sep 22 24 | vs MIA (-4) | 289 | yes |
| Sun, Oct 6 24 | vs NYG (-7) | 284 | yes |
| Thu, Oct 10 24 | vs SF (+3.5) | 312 | yes |
| Sun, Oct 27 24 | vs BUF (+3) | 212 | yes |
| Sun, Nov 3 24 | vs LA (+1.5) | 363 | yes |
| Sun, Nov 24 24 | vs ARI (+1) | 254 | yes |
| Sun, Dec 15 24 | vs GB (+3) | 149 | no |
| Sun, Dec 22 24 | vs MIN (+2.5) | 314 | yes |
| Sun, Sep 20 26 | vs GB (+3.5) | 247 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 1 | at IND | 117.0 | yes |
| 2024 wk 4 | vs JAX | 151.0 | yes |
| 2024 wk 12 | vs TEN | 92.0 | yes |
| 2024 wk 13 | at JAX | 119.0 | yes |
| 2024 wk 18 | at TEN | 38.0 | no |
| 2025 wk 3 | at JAX | 104.0 | yes |
| 2025 wk 4 | vs TEN | 79.0 | no |
| 2025 wk 10 | vs JAX | 136.0 | yes |
| 2025 wk 11 | at TEN | 92.0 | yes |
| 2025 wk 13 | at IND | 98.0 | yes |
The 15 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 4 | at BAL | no | |
| 2026 wk 2 | at PHI | yes | |
| 2025 wk 18 | at JAX | yes | |
| 2025 wk 15 | at SF | yes | |
| 2025 wk 12 | at SEA | yes | |
| 2025 wk 9 | at LAC | yes | |
| 2025 wk 8 | at IND | yes | |
| 2025 wk 5 | at ARI | yes | |
| 2025 wk 4 | at HOU | no | |
| 2025 wk 1 | at DEN | no | |
| 2024 wk 12 | at HOU | yes | |
| 2024 wk 10 | at LAC | yes | |
| 2024 wk 8 | at DET | yes | |
| 2024 wk 7 | at BUF | yes | |
| 2023 wk 14 | at MIA | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Oct 5 25 | at BAL (-2.5) | 18 | yes |
| Sun, Oct 26 25 | vs SF (-2.5) | 69 | yes |
| Sun, Nov 2 25 | vs DEN (-1.5) | 30 | yes |
| Sun, Nov 16 25 | at TEN (-5.5) | 42 | yes |
| Sun, Dec 14 25 | vs ARI (-10.5) | 16 | no |
| Sun, Dec 21 25 | vs LV (-14.5) | 4 | no |
| Sun, Jan 4 25 | vs IND (-9.5) | 84 | yes |
| Sun, Sep 20 26 | vs CIN (-3) | 37 | yes |
| Sun, Sep 27 26 | at IND (-1.5) | 51 | yes |
| Sun, Oct 4 26 | vs DAL (-3) | 46 | yes |
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 1 | at IND | 6.0 | yes |
| 2024 wk 13 | at JAX | 8.0 | yes |
| 2024 wk 18 | at TEN | 5.0 | no |
| 2025 wk 3 | at JAX | 8.0 | yes |
| 2025 wk 11 | at TEN | 9.0 | yes |
| 2025 wk 13 | at IND | 5.0 | no |
+ 8 more on this game
The 15 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 2 | at PHI | yes | |
| 2025 wk 12 | at SEA | yes | |
| 2025 wk 8 | at IND | yes | |
| 2025 wk 7 | at NE | yes | |
| 2025 wk 4 | at HOU | no | |
| 2025 wk 2 | at LA | yes | |
| 2024 wk 15 | at CIN | yes | |
| 2024 wk 10 | at LAC | yes | |
| 2024 wk 7 | at BUF | yes | |
| 2024 wk 2 | at NYJ | no | |
| 2023 wk 18 | at JAX | yes | |
| 2023 wk 9 | at PIT | no | |
| 2023 wk 8 | at ATL | yes | |
| 2023 wk 6 | at BAL | no | |
| 2023 wk 2 | at LAC | yes |
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 1 | at LA | 0.0 | no |
| 2025 wk 3 | at JAX | 1.0 | no |
| 2025 wk 5 | at BAL | 0.0 | no |
| 2025 wk 7 | at SEA | 3.0 | yes |
| 2025 wk 11 | at TEN | 1.0 | no |
| 2025 wk 13 | at IND | 1.0 | no |
| 2025 wk 14 | at KC | 2.0 | yes |
| 2025 wk 17 | at LAC | 1.0 | no |
| 2026 wk 3 | at IND | 1.0 | no |
The 9 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 1 | at LA | 0.0 | no |
| 2025 wk 3 | at JAX | 9.0 | yes |
| 2025 wk 5 | at BAL | 0.0 | no |
| 2025 wk 7 | at SEA | 20.0 | yes |
| 2025 wk 11 | at TEN | 7.0 | no |
| 2025 wk 13 | at IND | 3.0 | no |
| 2025 wk 14 | at KC | 8.0 | no |
| 2025 wk 17 | at LAC | 4.0 | no |
| 2026 wk 3 | at IND | 6.0 | no |
The 13 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 4 | at DAL | no | |
| 2026 wk 3 | at IND | yes | |
| 2026 wk 2 | at CIN | yes | |
| 2025 wk 8 | at SF | yes | |
| 2025 wk 4 | at TEN | yes | |
| 2025 wk 2 | at TB | yes | |
| 2024 wk 13 | at JAX | yes | |
| 2024 wk 11 | at DAL | no | |
| 2024 wk 8 | at IND | yes | |
| 2024 wk 4 | at JAX | yes | |
| 2023 wk 17 | at TEN | yes | |
| 2023 wk 13 | at DEN | yes | |
| 2023 wk 9 | at TB | no |
The 15 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 2 | at KC | yes | |
| 2025 wk 18 | at HOU | yes | |
| 2025 wk 15 | at SEA | yes | |
| 2025 wk 12 | at KC | yes | |
| 2025 wk 7 | at LAC | yes | |
| 2025 wk 4 | at LA | no | |
| 2024 wk 11 | at NYJ | yes | |
| 2024 wk 8 | at HOU | yes | |
| 2024 wk 6 | at TEN | yes | |
| 2024 wk 5 | at JAX | yes | |
| 2023 wk 16 | at ATL | no | |
| 2023 wk 14 | at CIN | no | |
| 2023 wk 9 | at CAR | yes | |
| 2023 wk 6 | at JAX | no | |
| 2023 wk 3 | at BAL | yes |
+ 4 more on this game
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 8 | at GB | no | |
| 2025 wk 6 | at CLE | yes | |
| 2024 wk 18 | at CIN | yes | |
| 2024 wk 14 | at CLE | yes | |
| 2024 wk 10 | at WAS | yes | |
| 2024 wk 7 | at NYJ | yes | |
| 2023 wk 17 | at SEA | yes | |
| 2023 wk 10 | at GB | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 14 | vs CLE | 48.0 | yes |
| 2025 wk 1 | at NYJ | 28.0 | yes |
| 2025 wk 2 | vs SEA | 31.0 | yes |
| 2025 wk 3 | at NE | 6.0 | no |
| 2025 wk 6 | vs CLE | 11.0 | no |
| 2025 wk 7 | at CIN | 111.0 | yes |
| 2025 wk 11 | vs CIN | 19.0 | no |
| 2025 wk 15 | vs MIA | 45.0 | yes |
| 2025 wk 17 | at CLE | 63.0 | yes |
| 2026 wk 1 | vs ATL | 46.0 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 2 | at KC | yes | |
| 2025 wk 15 | at SEA | yes | |
| 2025 wk 12 | at KC | yes | |
| 2024 wk 15 | at DEN | no | |
| 2024 wk 11 | at NYJ | yes | |
| 2024 wk 6 | at TEN | yes | |
| 2024 wk 5 | at JAX | yes | |
| 2023 wk 14 | at CIN | no | |
| 2023 wk 6 | at JAX | no | |
| 2023 wk 3 | at BAL | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Oct 12 25 | at NO (-3.5) | 27 | no |
| Sun, Oct 19 25 | at TEN (-6.5) | 5 | no |
| Sun, Oct 26 25 | vs CLE (-7) | 75 | yes |
| Sun, Nov 2 25 | vs ATL (-5.5) | 55 | yes |
| Thu, Nov 13 25 | vs NYJ (-12.5) | 62 | yes |
| Sun, Nov 23 25 | at CIN (-7.5) | 66 | yes |
| Mon, Dec 1 25 | vs NYG (-7) | 67 | yes |
| Sun, Dec 28 25 | at NYJ (-12.5) | 82 | yes |
| Sun, Jan 4 25 | vs MIA (-14) | 53 | yes |
| Sun, Sep 20 26 | vs PIT (-4.5) | 76 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2025 wk 1 | at NE | 38.0 | no |
| 2025 wk 3 | at WAS | 63.0 | yes |
| 2025 wk 5 | at IND | 67.0 | yes |
| 2025 wk 7 | at KC | 21.0 | no |
| 2025 wk 10 | at DEN | 60.0 | yes |
| 2025 wk 13 | at LAC | 31.0 | no |
| 2025 wk 15 | at PHI | 35.0 | no |
| 2025 wk 16 | at HOU | 128.0 | yes |
| 2026 wk 2 | at LAC | 48.0 | no |
| 2026 wk 3 | at NO | 56.0 | no |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 13 | vs ARI | 3.0 | no |
| 2024 wk 14 | vs ATL | 2.0 | no |
| 2024 wk 15 | vs CHI | 2.0 | no |
| 2024 wk 16 | at SEA | 3.0 | no |
| 2025 wk 1 | at CHI | 3.0 | no |
| 2025 wk 2 | vs ATL | 0.0 | no |
| 2025 wk 11 | vs CHI | 3.0 | no |
| 2025 wk 16 | at NYG | 2.0 | no |
| 2026 wk 1 | vs GB | 0.0 | no |
| 2026 wk 3 | at TB | 5.0 | yes |
The 13 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 3 | at TB | yes | |
| 2025 wk 16 | at NYG | yes | |
| 2025 wk 5 | at CLE | yes | |
| 2025 wk 4 | at PIT | no | |
| 2025 wk 1 | at CHI | yes | |
| 2024 wk 16 | at SEA | yes | |
| 2024 wk 11 | at TEN | yes | |
| 2024 wk 10 | at JAX | no | |
| 2024 wk 8 | at LA | no | |
| 2024 wk 1 | at NYG | yes | |
| 2023 wk 8 | at GB | yes | |
| 2023 wk 6 | at CHI | yes | |
| 2023 wk 4 | at CAR | yes |
+ 1 more on this game
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 5 | vs TB | 105.0 | yes |
| 2024 wk 6 | at CAR | 38.0 | yes |
| 2024 wk 8 | at TB | 86.0 | yes |
| 2024 wk 10 | at NO | 96.0 | yes |
| 2025 wk 3 | at CAR | 44.0 | yes |
| 2025 wk 11 | vs CAR | 34.0 | yes |
| 2025 wk 12 | at NO | 74.0 | yes |
| 2025 wk 15 | at TB | 35.0 | yes |
| 2025 wk 18 | vs NO | 20.0 | yes |
| 2026 wk 1 | vs DAL | 27.0 | yes |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 5 | vs TB | 9.0 | yes |
| 2024 wk 6 | at CAR | 3.0 | yes |
| 2024 wk 8 | at TB | 4.0 | yes |
| 2024 wk 10 | at NO | 5.0 | yes |
| 2025 wk 3 | at CAR | 4.0 | yes |
| 2025 wk 11 | vs CAR | 3.0 | yes |
| 2025 wk 12 | at NO | 3.0 | yes |
| 2025 wk 15 | at TB | 3.0 | yes |
| 2025 wk 18 | vs NO | 3.0 | yes |
| 2026 wk 1 | vs DAL | 2.0 | yes |
The 8 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 1 | at DAL | yes | |
| 2025 wk 6 | at PHI | yes | |
| 2025 wk 2 | at DAL | yes | |
| 2024 wk 4 | at DAL | yes | |
| 2023 wk 11 | at WAS | yes | |
| 2023 wk 10 | at DAL | no | |
| 2023 wk 7 | at WAS | yes | |
| 2023 wk 1 | at DAL | no |
The 10 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2024 wk 7 | vs CAR | 50.0 | yes |
| 2024 wk 8 | vs CHI | 52.0 | yes |
| 2024 wk 10 | vs PIT | 5.0 | no |
| 2024 wk 12 | vs DAL | 74.0 | yes |
| 2024 wk 13 | vs TEN | 34.0 | yes |
| 2024 wk 16 | vs PHI | 81.0 | yes |
| 2024 wk 17 | vs ATL | 127.0 | yes |
| 2025 wk 1 | vs NYG | 68.0 | yes |
| 2025 wk 6 | vs CHI | 52.0 | yes |
| 2025 wk 9 | vs SEA | 51.0 | yes |
+ 11 more on this game
The 6 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| Sun, Sep 7 25 | vs NYG (-6) | 1 | yes |
| Sun, Dec 14 25 | at NYG (+2.5) | 1 | yes |
| Sat, Dec 20 25 | vs PHI (+7) | 1 | yes |
| Thu, Dec 25 25 | vs DAL (+8.5) | 2 | yes |
| Sun, Jan 4 25 | at PHI (+3) | 0 | no |
| Sun, Sep 13 26 | at PHI (+6) | 1 | yes |
The 13 games
| Game | Spot | Stat | Hit |
|---|---|---|---|
| 2026 wk 2 | at DAL | yes | |
