| Pick | Team | Rec | PCT | GB | SOS | SOS left | Move | Today | Forecast | Playoffs | Our mock | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ChargersChargersNeeds IDL · LB · QB | 0-8 | .000 | – | .537 | .500 | – | 1–6, most likely 2 · No. 1 37% | 0% | Drew MestemakerQB, Oklahoma State | |||
| 2 | Tennessee TitansTitansNeeds IOL · IDL · STied with the Dolphins at 1-7; easier schedule (.479 vs .586) | 1-7 | .125 | 1 | .479 | .533 | – | 1–5, most likely 2 · No. 1 35% | 0% | Arch ManningQB, Texas | |||
| 3 | Miami DolphinsDolphinsNeeds QB · CB · OT | 1-7 | .125 | 1 | .586 | .551 | – | 1–8, most likely 4 · No. 1 12% | 0% | Jeremiah SmithWR, Ohio State | |||
| 4 | New York JetsJets via ColtsNeeds QB · IOL · OTTied with the Eagles at 2-7; easier schedule (.486 vs .503) | 2-7 | .222 | 1.5 | .486 | .440 | – | 2–12, most likely 6 | 0% | Leonard MooreCB, Notre Dame | |||
| 5 | Philadelphia EaglesEaglesNeeds S · RB · EDGETied with the Jets at 2-7; easier schedule (.503 vs .535) | 2-7 | .222 | 1.5 | .503 | .514 | – | 2–10, most likely 5 · No. 1 6% | 1% | Colin SimmonsEDGE, Texas | |||
| 6 | New York JetsJetsNeeds QB · IOL · OT | 2-7 | .222 | 1.5 | .535 | .537 | – | 2–10, most likely 5 · No. 1 6% | 0% | CJ CarrQB, Notre Dame | |||
| 7 | Tampa Bay BuccaneersBuccaneersNeeds QB · IDL · TETied with the Cardinals at 3-6; easier schedule (.507 vs .524) | 3-6 | .333 | 2.5 | .507 | .403 | ▲ 1 | 7–29, most likely 15 | 47% | Dante MooreQB, Oregon | |||
| 8 | Arizona CardinalsCardinalsNeeds QB · EDGE · WRTied with the Falcons at 3-6; easier schedule (.524 vs .563) | 3-6 | .333 | 2.5 | .524 | .471 | ▲ 1 | 4–14, most likely 8 | 0% | Jordan SeatonOT, LSU | |||
| 9 | Atlanta FalconsFalconsNeeds QB · WR · CB | 3-6 | .333 | 2.5 | .563 | .530 | ▲ 1 | 5–19, most likely 10 | 13% | Dylan StewartEDGE, South Carolina | |||
| 10 | Houston TexansTexansNeeds RB · IOL · OTTied with the Saints at 3-5; easier schedule (.462 vs .520) | 3-5 | .375 | 3 | .462 | .455 | ▲ 1 | 9–25, most likely 15 | 26% | Trinidad ChamblissQB, Ole Miss | |||
| 11 | New Orleans SaintsSaintsNeeds OT · CB · LB | 3-5 | .375 | 3 | .520 | .474 | ▲ 1 | 5–20, most likely 10 | 18% | Darian MensahQB, Miami (FL) | |||
| 12 | Washington CommandersCommandersNeeds IOL · WR · OT | 3-5-1 | .389 | 3 | .476 | .478 | ▼ 5 | 6–19, most likely 11 | 11% | Trevor GoosbyOT, Texas | |||
| 13 | New York JetsJets via CowboysNeeds QB · IOL · OTTied with the Ravens at 4-5; easier schedule (.450 vs .486) | 4-5 | .444 | 3.5 | .450 | .507 | – | 7–25, most likely 13 | 26% | Will EcholesIDL, Ole Miss | |||
| 14 | Baltimore RavensRavensNeeds CB · OT · WRTied with the Raiders at 4-5; easier schedule (.486 vs .486) | 4-5 | .444 | 3.5 | .486 | .485 | – | 7–17, most likely 13 | 8% | Ellis Robinson IVCB, Georgia | |||
| 15 | Las Vegas RaidersRaidersNeeds IOL · OT · CB | 4-5 | .444 | 3.5 | .486 | .493 | – | 6–17, most likely 12 | 7% | Charlie BeckerWR, Indiana | |||
| 16 | Cleveland BrownsBrownsNeeds QB · EDGE · OTTied with the Seahawks at 5-4; easier schedule (.469 vs .520) | 5-4 | .556 | 4.5 | .469 | .486 | – | 10–21, most likely 15 | 23% | Cam ColemanWR, Texas | |||
| 17 | Seattle SeahawksSeahawksNeeds EDGE · OT · WRTied with the Rams at 5-4; easier schedule (.520 vs .527) | 5-4 | .556 | 4.5 | .520 | .507 | – | 15–29, most likely 18 | 47% | Ashton HamptonCB, Clemson | |||
| 18 | Cleveland BrownsBrowns via RamsNeeds QB · EDGE · OTLast team outside the playoff field today | 5-4 | .556 | 4.5 | .527 | .557 | – | 14–29, most likely 18 | 43% | Zabien BrownCB, Alabama | |||
| Playoff teams if the season ended today, by record | |||||||||||||
| 19 | Carolina PanthersPanthersNeeds IOL · IDL · S | 3-5 | .375 | 3 | .531 | .513 | – | 6–25, most likely 12 | 24% | Carter SmithOT, Indiana | |||
| 20 | New England PatriotsPatriotsNeeds CB · TE · S | 5-4 | .556 | 4.5 | .552 | .530 | – | 15–29, most likely 21 | 71% | Kelley JonesCB, Mississippi State | |||
| 21 | New York GiantsGiantsNeeds S · EDGE · IDL | 5-3-1 | .611 | 5 | .442 | .536 | ▲ 1 | 12–29, most likely 20 | 65% | Trey'Dez GreenTE, LSU | |||
| 22 | Dallas CowboysCowboys via PackersNeeds LB · TE · IDL | 6-3 | .667 | 5.5 | .535 | .576 | ▼ 1 | 17–29, most likely 22 | 64% | Matayo UiagaleleiEDGE, Oregon | |||
| 23 | Cincinnati BengalsBengalsNeeds IOL · CB · TETied with the Jaguars at 6-2; easier schedule (.448 vs .456) | 6-2 | .750 | 6 | .448 | .487 | – | 19–30, most likely 24 | 92% | Jamari JohnsonTE, Oregon | |||
| 24 | Philadelphia EaglesEagles via JaguarsNeeds S · RB · EDGETied with the Chiefs at 6-2; easier schedule (.456 vs .463) | 6-2 | .750 | 6 | .456 | .429 | – | 23–32, most likely 29 | 99% | Xavier GilliamIDL, Tennessee | |||
| 25 | Kansas City ChiefsChiefsNeeds TE · OT · STied with the Steelers at 6-2; easier schedule (.463 vs .466) | 6-2 | .750 | 6 | .463 | .519 | – | 19–31, most likely 25 | 94% | Trevor LauckOT, Iowa | |||
| 26 | Pittsburgh SteelersSteelersNeeds QB · CB · STied with the Lions at 6-2; easier schedule (.466 vs .510) | 6-2 | .750 | 6 | .466 | .474 | – | 17–29, most likely 23 | 84% | Chris ColeLB, Georgia | |||
| 27 | Detroit LionsLionsNeeds CB · LB · IOLTied with the Vikings at 6-2; easier schedule (.510 vs .531) | 6-2 | .750 | 6 | .510 | .551 | – | 17–31, most likely 24 | 82% | David StoneIDL, Oklahoma | |||
| 28 | Minnesota VikingsVikingsNeeds QB · S · WR | 6-2 | .750 | 6 | .531 | .545 | – | 17–30, most likely 23 | 78% | Jadan BaughRB, Florida | |||
| 29 | Denver BroncosBroncosNeeds TE · IOL · RBTied with the Bears at 7-2; easier schedule (.490 vs .528) | 7-2 | .778 | 6.5 | .490 | .426 | – | 21–30, most likely 25 | 95% | Greg JohnsonIOL, Minnesota | |||
| 30 | Tennessee TitansTitans via BearsNeeds IOL · IDL · S | 7-2 | .778 | 6.5 | .528 | .631 | – | 18–31, most likely 24 | 85% | Tae JohnsonS, Notre Dame | |||
| 31 | San Francisco 49ers49ersNeeds IOL · CB · RBTied with the Bills at 7-1; easier schedule (.456 vs .479) | 7-1 | .875 | 7 | .456 | .468 | – | 22–32, most likely 29 | 98% | KJ BoldenS, Georgia | |||
| 32 | Buffalo BillsBillsNeeds IOL · LB · OT | 7-1 | .875 | 7 | .479 | .474 | – | 23–32, most likely 29 | 100% | Kade PieperIOL, Iowa | |||
| Pick | Team | Rec | Move | Our mock |
|---|---|---|---|---|
| 33 | Los Angeles ChargersChargersNeeds IDL · LB · QB | 0-8 | – | A'Mauri WashingtonIDL, Oregon |
| 34 | Miami DolphinsDolphinsNeeds QB · CB · OT | 1-7 | – | Yhonzae PierreEDGE, Alabama |
| 35 | Tennessee TitansTitansNeeds IOL · IDL · S | 1-7 | – | Damon Wilson IIEDGE, Miami (FL) |
| 36 | Philadelphia EaglesEaglesNeeds S · RB · EDGE | 2-7 | – | Cayden GreenOT, Missouri |
| 37 | New York JetsJetsNeeds QB · IOL · OT | 2-7 | – | Lance HeardOT, Kentucky |
| 38 | Indianapolis ColtsColtsNeeds QB · WR · OT | 2-7 | – | KJ DuffWR, Rutgers |
| 39 | Arizona CardinalsCardinalsNeeds QB · EDGE · WR | 3-6 | ▲ 1 | Kyngstonn Viliamu-AsaLB, Notre Dame |
| 40 | Atlanta FalconsFalconsNeeds QB · WR · CB | 3-6 | ▲ 1 | Nick MarshWR, Indiana |
| 41 | Tampa Bay BuccaneersBuccaneersNeeds QB · IDL · TE | 3-6 | ▲ 1 | Bryant Wesco JrWR, Clemson |
| 42 | New Orleans SaintsSaintsNeeds OT · CB · LB | 3-5 | ▲ 1 | Devan ThompkinsIDL, Alabama |
| 43 | Arizona CardinalsCardinals via TexansNeeds QB · EDGE · WR | 3-5 | ▲ 1 | Sammy BrownLB, Clemson |
| 44 | Washington CommandersCommandersNeeds IOL · WR · OT | 3-5-1 | ▼ 5 | Will HeldtEDGE, Clemson |
| 45 | Baltimore RavensRavensNeeds CB · OT · WR | 4-5 | – | AJ Holmes JrIDL, Texas Tech |
| 46 | Las Vegas RaidersRaidersNeeds IOL · OT · CB | 4-5 | – | Melvin SianiOT, Texas |
| 47 | Dallas CowboysCowboysNeeds LB · TE · IDL | 4-5 | – | Kewan LacyRB, Ole Miss |
| 48 | Seattle SeahawksSeahawksNeeds EDGE · OT · WR | 5-4 | – | Deuce AlexanderWR, Ole Miss |
| 49 | Los Angeles RamsRamsNeeds IDL · WR · EDGE | 5-4 | – | Ahmad Moten SrIDL, Miami (FL) |
| 50 | Cleveland BrownsBrownsNeeds QB · EDGE · OT | 5-4 | – | John Henry DaleyEDGE, Michigan |
| 51 | Carolina PanthersPanthersNeeds IOL · IDL · S | 3-5 | – | Rasheem BilesLB, Texas |
| 52 | New England PatriotsPatriotsNeeds CB · TE · S | 5-4 | – | Kingston LopaS, California |
| 53 | New York GiantsGiantsNeeds S · EDGE · IDL | 5-3-1 | ▲ 1 | Ahmad HardyRB, Missouri |
| 54 | Green Bay PackersPackersNeeds RB · LB · IOL | 6-3 | ▼ 1 | Bear AlexanderIDL, Oregon |
| 55 | Atlanta FalconsFalcons via JaguarsNeeds QB · WR · CB | 6-2 | – | Austin SiereveldIOL, Ohio State |
| 56 | Kansas City ChiefsChiefsNeeds TE · OT · S | 6-2 | – | Julian SayinQB, Ohio State |
| 57 | Pittsburgh SteelersSteelersNeeds QB · CB · S | 6-2 | – | Jacarrius PeakOT, South Carolina |
| 58 | Detroit LionsLionsNeeds CB · LB · IOL | 6-2 | – | Justin ScottIDL, Miami (FL) |
| 59 | Minnesota VikingsVikingsNeeds QB · S · WR | 6-2 | – | Ryan WingoWR, Texas |
| 60 | Cincinnati BengalsBengalsNeeds IOL · CB · TE | 6-2 | – | Kenyatta Jackson JrEDGE, Ohio State |
| 61 | Chicago BearsBearsNeeds CB · LB · S | 7-2 | – | Ryan WilliamsWR, Alabama |
| 62 | Denver BroncosBroncosNeeds TE · IOL · RB | 7-2 | – | Jamari SharpeCB, Indiana |
| 63 | Tennessee TitansTitans via BillsNeeds IOL · IDL · S | 7-1 | – | PJ WilliamsOT, SMU |
| 64 | San Francisco 49ers49ersNeeds IOL · CB · RB | 7-1 | – | Reed HarrisWR, Arizona State |
| Pick | Team | Rec | Move | Our mock |
|---|---|---|---|---|
| 65 | Los Angeles ChargersChargersNeeds IDL · LB · QB | 0-8 | – | Jyaire HillCB, Michigan |
| 66 | Tennessee TitansTitansNeeds IOL · IDL · S | 1-7 | – | Zereoue WilliamsOT, Utah |
| 67 | Miami DolphinsDolphinsNeeds QB · CB · OT | 1-7 | – | Austin SimmonsQB, Missouri |
| 68 | New York JetsJetsNeeds QB · IOL · OT | 2-7 | – | Bray HubbardS, Alabama |
| 69 | Indianapolis ColtsColtsNeeds QB · WR · OT | 2-7 | – | Boubacar TraoreEDGE, Notre Dame |
| 70 | Minnesota VikingsVikings via EaglesNeeds QB · S · WR | 2-7 | – | Jayden MaiavaQB, USC |
| 71 | Atlanta FalconsFalconsNeeds QB · WR · CB | 3-6 | ▲ 1 | Ty BenefieldS, LSU |
| 72 | Tampa Bay BuccaneersBuccaneersNeeds QB · IDL · TE | 3-6 | ▲ 1 | Quincy Rhodes JrEDGE, Arkansas |
| 73 | Arizona CardinalsCardinalsNeeds QB · EDGE · WR | 3-6 | ▲ 1 | Terrance Carter JrTE, Texas Tech |
| 74 | Houston TexansTexansNeeds RB · IOL · OT | 3-5 | ▲ 1 | Koi PerichS, Oregon |
| 75 | New Orleans SaintsSaintsNeeds OT · CB · LB | 3-5 | ▲ 1 | ASAnthony SmithEDGE, Minnesota |
| 76 | Washington CommandersCommandersNeeds IOL · WR · OT | 3-5-1 | ▼ 5 | Jelani McDonaldS, Texas |
| 77 | Las Vegas RaidersRaidersNeeds IOL · OT · CB | 4-5 | – | Brice PollockCB, Texas Tech |
| 78 | Pittsburgh SteelersSteelers via CowboysNeeds QB · CB · S | 4-5 | – | Teitum TuiotiEDGE, Oregon |
| 79 | Baltimore RavensRavensNeeds CB · OT · WR | 4-5 | – | Luke ReynoldsTE, Virginia Tech |
| 80 | Kansas City ChiefsChiefs via RamsNeeds TE · OT · S | 5-4 | – | Anthonie KnappIOL, Notre Dame |
| 81 | Cleveland BrownsBrownsNeeds QB · EDGE · OT | 5-4 | – | Elijah PaigeOT, USC |
| 82 | Indianapolis ColtsColts via SeahawksNeeds QB · WR · OT | 5-4 | – | Jaylen McClainS, Ohio State |
| 83 | Carolina PanthersPanthersNeeds IOL · IDL · S | 3-5 | – | Tavion GadsonIDL, Kentucky |
| 84 | New England PatriotsPatriotsNeeds CB · TE · S | 5-4 | – | Luke MontgomeryIOL, Ohio State |
| 85 | New York GiantsGiantsNeeds S · EDGE · IDL | 5-3-1 | ▲ 1 | Ben RobertsLB, Texas Tech |
| 86 | Green Bay PackersPackersNeeds RB · LB · IOL | 6-3 | ▼ 1 | Wyatt YoungWR, Oklahoma State |
| 87 | Kansas City ChiefsChiefsNeeds TE · OT · S | 6-2 | – | Jackson BenneeS, Utah |
| 88 | Pittsburgh SteelersSteelersNeeds QB · CB · S | 6-2 | – | LaNorris SellersQB, South Carolina |
| 89 | Detroit LionsLionsNeeds CB · LB · IOL | 6-2 | – | Samson OkunlolaOT, Miami (FL) |
| 90 | Las Vegas RaidersRaiders via VikingsNeeds IOL · OT · CB | 6-2 | – | MWMylachi WilliamsIDL, Virginia Tech |
| 91 | Cincinnati BengalsBengalsNeeds IOL · CB · TE | 6-2 | – | Princewill UmanmielenEDGE, LSU |
| 92 | Jacksonville JaguarsJaguarsNeeds CB · IOL · LB | 6-2 | – | Nate FrazierRB, Georgia |
| 93 | Denver BroncosBroncosNeeds TE · IOL · RB | 7-2 | – | OJ Frederique JrCB, Miami (FL) |
| 94 | Chicago BearsBearsNeeds CB · LB · S | 7-2 | – | Clev LubinEDGE, Louisville |
| 95 | San Francisco 49ers49ersNeeds IOL · CB · RB | 7-1 | – | Mario CraverWR, Texas A&M |
| 96 | Buffalo BillsBillsNeeds IOL · LB · OT | 7-1 | – | Wayshawn ParkerRB, Utah |
| Pick | Team | Rec | Move | Our mock |
|---|---|---|---|---|
| 97 | Los Angeles ChargersChargersNeeds IDL · LB · QB | 0-8 | – | Duce RobinsonWR, Florida State |
| 98 | Miami DolphinsDolphinsNeeds QB · CB · OT | 1-7 | – | Isaac BrownRB, Louisville |
| 99 | Tennessee TitansTitansNeeds IOL · IDL · S | 1-7 | – | Francis BrewuIDL, Notre Dame |
| 100 | Indianapolis ColtsColtsNeeds QB · WR · OT | 2-7 | – | Anthony BoswellIOL, Houston |
| 101 | Philadelphia EaglesEaglesNeeds S · RB · EDGE | 2-7 | – | Mark Fletcher JrRB, Miami (FL) |
| 102 | New York JetsJetsNeeds QB · IOL · OT | 2-7 | – | Tony RojasLB, Penn State |
| 103 | Tampa Bay BuccaneersBuccaneersNeeds QB · IDL · TE | 3-6 | ▲ 1 | Jordan RossEDGE, LSU |
| 104 | Arizona CardinalsCardinalsNeeds QB · EDGE · WR | 3-6 | ▲ 1 | Omarion MillerWR, Arizona State |
| 105 | Atlanta FalconsFalconsNeeds QB · WR · CB | 3-6 | ▲ 1 | Junior SherrillWR, Vanderbilt |
| 106 | New Orleans SaintsSaintsNeeds OT · CB · LB | 3-5 | ▲ 1 | Vicari SwainCB, South Carolina |
| 107 | Houston TexansTexansNeeds RB · IOL · OT | 3-5 | ▲ 1 | DJ McKinneyCB, Notre Dame |
| 108 | Washington CommandersCommandersNeeds IOL · WR · OT | 3-5-1 | ▼ 5 | Drake LindseyQB, Minnesota |
| 109 | Green Bay PackersPackers via CowboysNeeds RB · LB · IOL | 4-5 | – | Jide AbasiriIDL, USC |
| 110 | Arizona CardinalsCardinals via RavensNeeds QB · EDGE · WR | 4-5 | – | Suntarine PerkinsLB, Ole Miss |
| 111 | Las Vegas RaidersRaidersNeeds IOL · OT · CB | 4-5 | – | Iapani LalouluIOL, Oregon |
| 112 | Cleveland BrownsBrownsNeeds QB · EDGE · OT | 5-4 | – | Sam LeavittQB, LSU |
| 113 | Cleveland BrownsBrowns via SeahawksNeeds QB · EDGE · OT | 5-4 | – | LJ MartinRB, BYU |
| 114 | Los Angeles RamsRamsNeeds IDL · WR · EDGE | 5-4 | – | Whit WeeksLB, LSU |
| 115 | Carolina PanthersPanthersNeeds IOL · IDL · S | 3-5 | – | Marquise LightfootEDGE, Miami |
| 116 | New England PatriotsPatriotsNeeds CB · TE · S | 5-4 | – | Quintavius JohnsonLB, Georgia |
| 117 | Cleveland BrownsBrowns via GiantsNeeds QB · EDGE · OT | 5-3-1 | ▲ 1 | John NestorCB, Minnesota |
| 118 | Green Bay PackersPackersNeeds RB · LB · IOL | 6-3 | ▼ 1 | Audavion CollinsCB, Penn State |
| 119 | Dallas CowboysCowboys via SteelersNeeds LB · TE · IDL | 6-2 | – | Sahir WestEDGE, UCLA |
| 120 | Detroit LionsLionsNeeds CB · LB · IOL | 6-2 | – | Evan TengesdahlIOL, Cincinnati |
| 121 | Carolina PanthersPanthers via VikingsNeeds IOL · IDL · S | 6-2 | – | Zach LutmerS, Iowa |
| 122 | Cincinnati BengalsBengalsNeeds IOL · CB · TE | 6-2 | – | Chris PealCB, Syracuse |
| 123 | Jacksonville JaguarsJaguarsNeeds CB · IOL · LB | 6-2 | – | Ify ObidegwuCB, Oregon |
| 124 | Indianapolis ColtsColts via ChiefsNeeds QB · WR · OT | 6-2 | – | Isaiah Sategna IIIWR, Oklahoma |
| 125 | Tennessee TitansTitans via BearsNeeds IOL · IDL · S | 7-2 | – | Jesse PerryIOL, Tennessee |
| 126 | Los Angeles ChargersChargers via BroncosNeeds IDL · LB · QB | 7-2 | – | Niki ProngosOT, Stanford |
| 127 | Buffalo BillsBillsNeeds IOL · LB · OT | 7-1 | – | Christian GrayCB, Notre Dame |
| 128 | Indianapolis ColtsColts via 49ersNeeds QB · WR · OT | 7-1 | – | Christian AlliegroLB, Ohio State |
| Pick | Team | Rec | Move | Our mock |
|---|---|---|---|---|
| 129 | Los Angeles ChargersChargersNeeds IDL · LB · QB | 0-8 | – | Luke TalichS, Notre Dame |
| 130 | Buffalo BillsBills via TitansNeeds IOL · LB · OT | 1-7 | – | Jalen MayoCB, Houston |
| 131 | Miami DolphinsDolphinsNeeds QB · CB · OT | 1-7 | – | Corey MyrickS, Clemson |
| 132 | Philadelphia EaglesEaglesNeeds S · RB · EDGE | 2-7 | – | SOSamuel OmosighoLB, UCLA |
| 133 | New York JetsJetsNeeds QB · IOL · OT | 2-7 | – | DeSean BishopRB, Tennessee |
| 134 | Indianapolis ColtsColtsNeeds QB · WR · OT | 2-7 | – | Adam TrickEDGE, Texas Tech |
| 135 | Baltimore RavensRavens via CardinalsNeeds CB · OT · WR | 3-6 | ▲ 1 | OCOwen ChamblissLB, Nebraska |
| 136 | Chicago BearsBears via FalconsNeeds CB · LB · S | 3-6 | ▲ 1 | Wendell GregoryEDGE, Kansas State |
| 137 | Tampa Bay BuccaneersBuccaneersNeeds QB · IDL · TE | 3-6 | ▲ 1 | Jordan FaisonWR, Notre Dame |
| 138 | Cleveland BrownsBrowns via TexansNeeds QB · EDGE · OT | 3-5 | ▲ 1 | Xavier AtkinsLB, Transfer |
| 139 | New Orleans SaintsSaintsNeeds OT · CB · LB | 3-5 | ▲ 1 | Griffin WildeWR, Northwestern |
| 140 | Washington CommandersCommandersNeeds IOL · WR · OT | 3-5-1 | ▼ 5 | Taylor WeinIDL, Oklahoma |
| 141 | Philadelphia EaglesEagles via RavensNeeds S · RB · EDGE | 4-5 | – | Andrew MarshallCB, Nebraska |
| 142 | Las Vegas RaidersRaidersNeeds IOL · OT · CB | 4-5 | – | Emmanuel OyebadejoIDL, Florida |
| 143 | Pittsburgh SteelersSteelers via CowboysNeeds QB · CB · S | 4-5 | – | Peyton BowenS, Oklahoma |
| 144 | Seattle SeahawksSeahawksNeeds EDGE · OT · WR | 5-4 | – | Kameryn CrawfordEDGE, USC |
| 145 | Los Angeles RamsRamsNeeds IDL · WR · EDGE | 5-4 | – | Earnest Greene IIIOT, Georgia |
| 146 | Cleveland BrownsBrownsNeeds QB · EDGE · OT | 5-4 | – | Faletau SatualaS, BYU |
| 147 | Minnesota VikingsVikings via PanthersNeeds QB · S · WR | 3-5 | – | Evan LinkOT, Michigan |
| 148 | Philadelphia EaglesEagles via PatriotsNeeds S · RB · EDGE | 5-4 | – | Amare FerrellS, Indiana |
| 149 | Minnesota VikingsVikings via GiantsNeeds QB · S · WR | 5-3-1 | ▲ 1 | Andrew RappleyeaTE, Penn State |
| 150 | Green Bay PackersPackersNeeds RB · LB · IOL | 6-3 | ▼ 1 | Brandon BakerIOL, Texas |
| 151 | Detroit LionsLionsNeeds CB · LB · IOL | 6-2 | – | Horace LockettIDL, UCF |
| 152 | Minnesota VikingsVikingsNeeds QB · S · WR | 6-2 | – | Jayden JacksonIDL, Oklahoma |
| 153 | Cincinnati BengalsBengalsNeeds IOL · CB · TE | 6-2 | – | CJ BaileyQB, NC State |
| 154 | Jacksonville JaguarsJaguarsNeeds CB · IOL · LB | 6-2 | – | Braelin MooreIOL, LSU |
| 155 | Indianapolis ColtsColts via ChiefsNeeds QB · WR · OT | 6-2 | – | Anto SakaEDGE, Texas A&M |
| 156 | Miami DolphinsDolphins via SteelersNeeds QB · CB · OT | 6-2 | – | Austin RomaineLB, Texas Tech |
| 157 | Denver BroncosBroncosNeeds TE · IOL · RB | 7-2 | – | Lawson LuckieTE, Georgia |
| 158 | New England PatriotsPatriots via BearsNeeds CB · TE · S | 7-2 | – | Benjamin BrahmerTE, Penn State |
| 159 | San Francisco 49ers49ersNeeds IOL · CB · RB | 7-1 | – | Mateen IbirogbaIDL, Texas Tech |
| 160 | Buffalo BillsBillsNeeds IOL · LB · OT | 7-1 | – | Drayk BowenLB, Notre Dame |
| Pick | Team | Rec | Move | Our mock |
|---|---|---|---|---|
| 161 | New Orleans SaintsSaints via ChargersNeeds OT · CB · LB | 0-8 | – | Brendan SorsbyQB, Unaffiliated |
| 162 | Miami DolphinsDolphinsNeeds QB · CB · OT | 1-7 | – | Justin EvansIOL, Nebraska |
| 163 | Tennessee TitansTitansNeeds IOL · IDL · S | 1-7 | – | Raylen WilsonLB, Georgia |
| 164 | Minnesota VikingsVikings via JetsNeeds QB · S · WR | 2-7 | – | Raleek BrownRB, Texas |
| 165 | Buffalo BillsBills via ColtsNeeds IOL · LB · OT | 2-7 | – | Amare ThomasWR, Houston |
| 166 | Green Bay PackersPackers via EaglesNeeds RB · LB · IOL | 2-7 | – | Mike MatthewsWR, Tennessee |
| 167 | Kansas City ChiefsChiefs via FalconsNeeds TE · OT · S | 3-6 | ▲ 1 | Peter ClarkeTE, Temple |
| 168 | Tampa Bay BuccaneersBuccaneersNeeds QB · IDL · TE | 3-6 | ▲ 1 | Leroy Harris IIIEDGE, Kansas |
| 169 | Houston TexansTexans via CardinalsNeeds RB · IOL · OT | 3-6 | ▲ 1 | Dashawn SpearsS, LSU |
| 170 | New England PatriotsPatriots via SaintsNeeds CB · TE · S | 3-5 | ▲ 1 | Eddrick HoustonIDL, Ohio State |
| 171 | New England PatriotsPatriots via TexansNeeds CB · TE · S | 3-5 | ▲ 1 | TJ MooreWR, Clemson |
| 172 | Washington CommandersCommandersNeeds IOL · WR · OT | 3-5-1 | ▼ 5 | Dom NicholsEDGE, Michigan |
| 173 | Las Vegas RaidersRaidersNeeds IOL · OT · CB | 4-5 | – | Ian MooreOT, Ohio State |
| 174 | Pittsburgh SteelersSteelers via CowboysNeeds QB · CB · S | 4-5 | – | Xavier LucasS, Miami |
| 175 | Indianapolis ColtsColts via RavensNeeds QB · WR · OT | 4-5 | – | Dejuan LaneS, Tennessee |
| 176 | Los Angeles RamsRamsNeeds IDL · WR · EDGE | 5-4 | – | Jackson HarrisWR, LSU |
| 177 | Houston TexansTexans via BrownsNeeds RB · IOL · OT | 5-4 | – | Hollywood SmothersRB, Texas |
| 178 | Seattle SeahawksSeahawksNeeds EDGE · OT · WR | 5-4 | – | Bryce YoungIDL, Notre Dame |
| 179 | Carolina PanthersPanthersNeeds IOL · IDL · S | 3-5 | – | Justice HaynesRB, Georgia Tech |
| 180 | Minnesota VikingsVikings via PatriotsNeeds QB · S · WR | 5-4 | – | Tobi OsunsanmiEDGE, Indiana |
| 181 | New York GiantsGiantsNeeds S · EDGE · IDL | 5-3-1 | ▲ 1 | Nyck HarborWR, South Carolina |
| 182 | New York JetsJets via PackersNeeds QB · IOL · OT | 6-3 | ▼ 1 | Adon ShulerS, Notre Dame |
| 183 | New England PatriotsPatriots via VikingsNeeds CB · TE · S | 6-2 | – | Sebastian CheeksEDGE, Wisconsin |
| 184 | Cincinnati BengalsBengalsNeeds IOL · CB · TE | 6-2 | – | Myles GrahamLB, Florida |
| 185 | New York GiantsGiants via JaguarsNeeds S · EDGE · IDL | 6-2 | – | DJ VonnahmeTE, Iowa |
| 186 | New York JetsJets via ChiefsNeeds QB · IOL · OT | 6-2 | – | Carlos HernandezWR, Wake Forest |
| 187 | Pittsburgh SteelersSteelersNeeds QB · CB · S | 6-2 | – | Gunner StocktonQB, Georgia |
| 188 | Detroit LionsLionsNeeds CB · LB · IOL | 6-2 | – | Willie RodriguezTE, Kentucky |
| 189 | Chicago BearsBearsNeeds CB · LB · S | 7-2 | – | Rolijah HardyLB, Indiana |
| 190 | Denver BroncosBroncosNeeds TE · IOL · RB | 7-2 | – | Fox CraderOT, Oregon |
| 191 | Buffalo BillsBillsNeeds IOL · LB · OT | 7-1 | – | Kayin LeeCB, Tennessee |
| 192 | Kansas City ChiefsChiefs via 49ersNeeds TE · OT · S | 7-1 | – | Maraad WatsonIDL, Texas |
| Pick | Team | Rec | Move | Our mock |
|---|---|---|---|---|
| 193 | Detroit LionsLions via ChargersNeeds CB · LB · IOL | 0-8 | – | Antwan RaymondRB, Rutgers |
| 194 | Tennessee TitansTitansNeeds IOL · IDL · S | 1-7 | – | Rocky BeersTE, Oklahoma |
| 195 | Pittsburgh SteelersSteelers via DolphinsNeeds QB · CB · S | 1-7 | – | Kemari CopelandIDL, Virginia Tech |
| 196 | Kansas City ChiefsChiefs via ColtsNeeds TE · OT · S | 2-7 | – | Jacob PontonOT, Texas Tech |
| 197 | Minnesota VikingsVikings via EaglesNeeds QB · S · WR | 2-7 | – | Drew AzzopardiOT, Washington |
| 198 | Carolina PanthersPanthers via JetsNeeds IOL · IDL · S | 2-7 | – | JCJerome Carter IIIS, Clemson |
| 199 | Tampa Bay BuccaneersBuccaneersNeeds QB · IDL · TE | 3-6 | ▲ 1 | DRDylan RileyRB, Boise State |
| 200 | Arizona CardinalsCardinalsNeeds QB · EDGE · WR | 3-6 | ▲ 1 | Dylan LaBarberaEDGE, Nevada |
| 201 | Seattle SeahawksSeahawks via FalconsNeeds EDGE · OT · WR | 3-6 | ▲ 1 | Tyrique TuckerIDL, Indiana |
