2027 NFL Draft Big Board & Scouting Reports
The most complete 2027 NFL Draft big board with 306 prospect rankings, combine measurables, and advanced filtering. Rankings blend a national consensus with our own analytics model, updated weekly. Sort any column, compare up to 4 prospects side by side, and click any prospect for a full scouting report.
| Rank | Player | Pos | School | Ht | Wt | 40 | Arm | Vert | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arch Manning | QB | Texas | 6'4 | 219 | ||||
| 2 | Jeremiah Smith | WR | Ohio State | 6'3 | 223 | 4.32 | |||
| 3 | Colin Simmons | EDGE | Texas | 6'3 | 240 | ||||
| 4 | Leonard Moore | CB | Notre Dame | 6'2 | 195 | ||||
| 5 | Dante Moore | QB | Oregon | 6'3 | 206 | ||||
| 6 | Dylan Stewart | EDGE | South Carolina | 6'5 | 245 | ||||
| 7 | Jordan Seaton | OT | LSU | 6'5 | 330 | ||||
| 8 | Cam Coleman | WR | Texas | 6'3 | 201 | ||||
| 9 | Julian Sayin | QB | Ohio State | 6'1 | 208 | ||||
| 10 | Trevor Goosby | OT | Texas | 6'7 | 312 | ||||
| 11 | David Stone | DL3T | Oklahoma | 6'3 | 310 | 4.9 | 35 | ||
| 12 | Ellis Robinson IV | CB | Georgia | 6'0 | 180 | ||||
| 13 | KJ Bolden | S | Georgia | 6'0 | 185 | ||||
| 14 | A'Mauri Washington | DL1T | Oregon | 6'3 | 330 | ||||
| 15 | Zabien Brown | CB | Alabama | 6'0 | 192 | ||||
| 16 | Matayo Uiagalelei | EDGE | Oregon | 6'5 | 272 | ||||
| 17 | CJ Carr | QB | Notre Dame | 6'3 | 210 | 4.7 | |||
| 18 | Jamari Johnson | TE | Oregon | 6'5 | 257 | ||||
| 19 | Cayden Green | OT | Missouri | 6'5 | 324 | ||||
| 20 | Ahmad Hardy | RB | Missouri | 5'10 | 210 | ||||
| 21 | Ryan Coleman-Williams | WR | Alabama | 6'0 | 178 | 4.37 | |||
| 22 | Carter Smith | OT | Indiana | 6'5 | 308 | ||||
| 23 | Darian Mensah | QB | Miami | 6'3 | 205 | ||||
| 24 | Trey'Dez Green | TE | LSU | 6'7 | 240 | 4.55 | |||
| 25 | Will Echoles | DL3T | Ole Miss | 6'3 | 310 | 5.1 | |||
| 26 | Drew Mestemaker | QB | Oklahoma State | 6'4 | 211 | ||||
| 27 | Tae Johnson | S | Notre Dame | 6'2 | 200 | 4.5 | |||
| 28 | Ahmad Moten Sr | DL3T | Miami | 6'3 | 311 | ||||
| 29 | Kelley Jones | CB | Mississippi State | 6'4 | 195 | ||||
| 30 | AJ Holmes Jr | DL3T | Texas Tech | 6'3 | 300 | 5.05 | |||
| 31 | Charlie Becker | WR | Indiana | 6'4 | 204 | ||||
| 32 | Damon Wilson II | EDGE | Miami | 6'4 | 250 | ||||
| 33 | Quincy Rhodes Jr | EDGE | Arkansas | 6'6 | 276 | 4.9 | |||
| 34 | Kewan Lacy | RB | Ole Miss | 5'11 | 210 | ||||
| 35 | Chris Peal | CB | Syracuse | 6'1 | 200 | 4.35 | |||
| 36 | Kyngstonn Viliamu-Asa | ILB | Notre Dame | 6'3 | 230 | 4.65 | |||
| 37 | Nick Marsh | WR | Indiana | 6'3 | 203 | 4.38 | |||
| 38 | Koi Perich | S | Oregon | 6'1 | 200 | ||||
| 39 | Rasheem Biles | OLB | Texas | 6'1 | 220 | ||||
| 40 | Ryan Wingo | WR | Texas | 6'2 | 214 | 4.36 | |||
| 41 | Mario Craver | WRS | Texas A&M | 5'9 | 165 | ||||
| 42 | Austin Siereveld | OT | Ohio State | 6'5 | 325 | ||||
| 43 | John Henry Daley | EDGE | Michigan | 6'4 | 247 | ||||
| 44 | Trevor Lauck | OT | Iowa | 6'5 | 310 | ||||
| 45 | Omarion Miller | WR | Arizona State | 6'1 | 209 | ||||
| 46 | Kade Pieper | OG | Iowa | 6'3 | 290 | 37.4 | |||
| 47 | ASAnthony Smith | EDGE | Minnesota | 6'2 | 189 | 4.43 | 41 | ||
| 48 | Jamari Sharpe | CB | Indiana | 6'1 | 187 | ||||
| 49 | Ty Benefield | S | LSU | 6'2 | 205 | ||||
| 50 | Yhonzae Pierre | EDGE | Alabama | 6'3 | 248 | ||||
| 51 | Trinidad Chambliss | QB | Ole Miss | 6'0 | 200 | ||||
| 52 | KJ Duff | WR | Rutgers | 6'6 | 225 | ||||
| 53 | Sammy Brown | ILB | Clemson | 6'2 | 235 | 4.45 | |||
| 54 | Jordan Ross | EDGE | LSU | 6'5 | 245 | ||||
| 55 | Kenyatta Jackson Jr | EDGE | Ohio State | ||||||
| 56 | Brendan Sorsby | QB | Texas Tech | 6'3 | 235 | ||||
| 57 | Jacarrius Peak | OT | South Carolina | 6'4 | 308 | ||||
| 58 | OJ Frederique Jr | CB | Miami | 6'0 | 178 | ||||
| 59 | Will Heldt | EDGE | Clemson | 6'6 | 260 | ||||
| 60 | Jadan Baugh | RB | Florida | 6'1 | 231 | ||||
| 61 | Suntarine Perkins | OLB | Ole Miss | 6'1 | 220 | 4.58 | |||
| 62 | Ashton Hampton | CB | Clemson | 6'2 | 200 | 4.43 | |||
| 63 | Iapani Laloulu | OC | Oregon | 6'2 | 329 | ||||
| 64 | Brice Pollock | CB | Texas Tech | 6'0 | 195 | ||||
| 65 | Eli Bowen | CBN | Oklahoma | 5'9 | 185 | 4.38 | |||
| 66 | Nate Frazier | RB | Georgia | 5'10 | 210 | ||||
| 67 | LaNorris Sellers | QB | South Carolina | 6'3 | 242 | ||||
| 68 | Anthonie Knapp | OT | Notre Dame | 6'4 | 300 | ||||
| 69 | Jackson Bennee | S | Utah | 6'1 | 192 | ||||
| 70 | Clev Lubin | EDGE | Louisville | 6'3 | 250 | ||||
| 71 | Luke Montgomery | OG | Ohio State | 6'5 | 312 | ||||
| 72 | Zach Lutmer | S | Iowa | ||||||
| 73 | Bryant Wesco Jr | WR | Clemson | ||||||
| 74 | Sam Leavitt | QB | LSU | 6'2 | 205 | 4.65 | |||
| 75 | Terrance Carter Jr | TE | Texas Tech | 6'2 | 245 | 4.75 | |||
| 76 | Bray Hubbard | S | Alabama | 6'2 | 213 | ||||
| 77 | Wyatt Young | WR | Oklahoma State | ||||||
| 78 | Ben Roberts | ILB | Texas Tech | ||||||
| 79 | Isaac Brown | RB | Transfer | ||||||
| 80 | Princewill Umanmielen | EDGE | LSU | 6'5 | 245 | ||||
| 81 | Peter Clarke | TE | Temple | ||||||
| 82 | Blake Frazier | OT | Michigan | ||||||
| 83 | Justin Scott | DL3T | Miami | 6'4 | 298 | ||||
| 84 | Samson Okunlola | OG | Miami | ||||||
| 85 | Teitum Tuioti | EDGE | Oregon | 6'3 | 263 | ||||
| 86 | Evan Tengesdahl | OG | Cincinnati | ||||||
| 87 | Elijah Green | CB | Tulsa | ||||||
| 88 | Jayden Maiava | QB | USC | 6'4 | 225 | ||||
| 89 | TJ Moore | WR | Clemson | ||||||
| 90 | Whit Weeks | ILB | LSU | 6'2 | 225 | ||||
| 91 | Jayden Jackson | DL1T | Oklahoma | 6'2 | 322 | 4.95 | |||
| 92 | Justice Haynes | RB | Georgia Tech | 5'11 | 210 | 4.49 | |||
| 93 | Jaylen McClain | S | Ohio State | ||||||
| 94 | Brandon Baker | OG | Texas | ||||||
| 95 | Keon Sabb | S | Alabama | 6'1 | 204 | ||||
| 96 | Boubacar Traore | EDGE | Notre Dame | 6'4 | 247 | 4.68 | |||
| 97 | Drake Lindsey | QB | Minnesota | ||||||
| 98 | Corey Myrick | S | Clemson | ||||||
| 99 | Greg Johnson | OG | Minnesota | 6'6 | 325 | ||||
| 100 | DJ Lagway | QB | Baylor | 6'3 | 247 | 4.65 | |||
| 101 | Francis Brewu | DL5T | Notre Dame | ||||||
| 102 | Duce Robinson | WR | Florida State | 6'6 | 222 | ||||
| 103 | Marcus Neal Jr | S | Penn State | ||||||
| 104 | PJ Williams | OT | SMU | ||||||
| 105 | Ezra Christensen | DL5T | Colorado | ||||||
| 106 | Brandon Finney Jr | NA | NA | ||||||
| 107 | Eric Singleton Jr | WRS | Florida | ||||||
| 108 | Bear Alexander | DL3T | Oregon | 6'3 | 302 | 5.1 | |||
| 109 | Elijah Griffin | NA | NA | ||||||
| 110 | Junior Sherrill | WR | Vanderbilt | ||||||
| 111 | Bo Jackson | NA | NA | ||||||
| 112 | Mark Fletcher Jr | RB | Miami | ||||||
| 113 | Dakorien Moore | NA | NA | ||||||
| 114 | Adam Trick | EDGE | Texas Tech | ||||||
| 115 | JSJaron-Ke Sagapolutele | NA | NA | ||||||
| 116 | David Sanders Jr | NA | NA | ||||||
| 117 | Malachi Toney | NA | NA | ||||||
| 118 | Mario Landino | DL5T | Indiana | ||||||
| 119 | Andrew Sprague | OT | Michigan | ||||||
| 120 | CCChris Cole | OLB | Georgia | ||||||
| 121 | Niki Prongos | OT | Stanford | 6'7 | 315 | ||||
| 122 | Xavier Scott | CB | Illinois | ||||||
| 123 | Payton Pierce | OLB | Ohio State | ||||||
| 124 | Boo Carter | CBN | Colorado | ||||||
| 125 | Jay Crawford | CB | Ole Miss | ||||||
| 126 | Mateen Ibirogba | DL3T | Texas Tech | 6'3 | 296 | ||||
| 127 | Ian Strong | WR | California | 6'3 | 211 | ||||
| 128 | Amare Ferrell | S | Indiana | 6'2 | 205 | ||||
| 129 | Jyaire Hill | CB | Michigan | 6'2 | 190 | ||||
| 130 | Mike Matthews | WR | Tennessee | ||||||
| 131 | Lawson Luckie | TE | Georgia | ||||||
| 132 | LJ Martin | RB | BYU | 6'2 | 225 | 4.46 | |||
| 133 | Kip Lewis | OLB | Oklahoma | ||||||
| 134 | Drayk Bowen | ILB | Notre Dame | 6'2 | 235 | 4.71 | |||
| 135 | John Nestor | CB | Minnesota | ||||||
| 136 | AJ Harris | CB | Indiana | ||||||
| 137 | Taylor Wein | DL5T | Oklahoma | ||||||
| 138 | Tyrique Tucker | DL3T | Indiana | ||||||
| 139 | Anto Saka | EDGE | Texas A&M | 6'4 | 255 | 36.5 | |||
| 140 | Jelani McDonald | S | Texas | ||||||
| 141 | Drew Azzopardi | OT | Washington | 6'7 | 315 | ||||
| 142 | DJ McKinney | CB | Notre Dame | 6'2 | 180 | ||||
| 143 | Isaiah Sategna III | WRS | Oklahoma | ||||||
| 144 | Cooper Barkate | WR | Miami | 6'1 | 195 | ||||
| 145 | Raylen Wilson | ILB | Georgia | ||||||
| 146 | Christian Gray | CB | Notre Dame | 6'0 | 188 | ||||
| 147 | Nyck Harbor | WR | South Carolina | 6'5 | 235 | ||||
| 148 | McKale Boley | OG | Virginia | 6'5 | 316 | ||||
| 149 | Brett Norfleet | TE | Missouri | ||||||
| 150 | Jay'Vion Cole | CBN | Arizona | ||||||
| 151 | ASAdon Shuler | S | Notre Dame | 6'0 | 207 | 4.5 | |||
| 152 | CFCJ Fite | DL3T | Arizona State | ||||||
| 153 | HSHollywood Smothers | RB | Texas | ||||||
| 154 | JMJohn Mateer | QB | Oklahoma | 6'1 | 224 | ||||
| 155 | ANAlani Noa | OG | USC | ||||||
| 156 | DSDashawn Spears | S | LSU | ||||||
| 157 | TRTony Rojas | OLB | Penn State | ||||||
| 158 | RBRaleek Brown | RB | Texas | 5'9 | 195 | ||||
| 159 | MWMaraad Watson | DL1T | Texas | 6'3 | 313 | ||||
| 160 | BBBenjamin Brahmer | TE | Penn State | ||||||
| 161 | RMRod Moore | S | Michigan | 6'0 | 198 | 4.4 | |||
| 162 | EIEarnest Greene III | OT | Georgia | ||||||
| 163 | JEJustin Evans | OC | Nebraska | ||||||
| 164 | ADAnthony Donkoh | OG | Penn State | ||||||
| 165 | SOSamuel Omosigho | ILB | UCLA | 6'1 | 235 | ||||
| 166 | XCXavier Chaplin | OT | Florida State | 6'7 | 348 | ||||
| 167 | XAXavier Atkins | OLB | Auburn | ||||||
| 168 | IFIan Foster | S | Memphis | ||||||
| 169 | TOTheo Melin Ohrstrom | TE | SMU | ||||||
| 170 | BTBryce Thornton | S | Florida | ||||||
| 171 | BMBraelin Moore | OC | LSU | ||||||
| 172 | JSJames Smith | DL3T | Ohio State | 6'3 | 297 | ||||
| 173 | MMMichael Masunas | TE | Texas | ||||||
| 174 | DDDecker DeGraaf | TE | Washington | ||||||
| 175 | MRMarcel Reed | QB | Texas A&M | ||||||
| 176 | DTDarius Taylor | RB | Minnesota | ||||||
| 177 | CCCam Calhoun | CB | Ohio State | ||||||
| 178 | EJEvan Johnson | CB | BYU | ||||||
| 179 | ACAmare Campbell | ILB | Tennessee | 6'1 | 230 | 4.7 | |||
| 180 | PWPJ Woodland | CBN | LSU | ||||||
| 181 | ATAmare Thomas | WR | Houston | ||||||
| 182 | DMDominick McKinley | DL3T | LSU | ||||||
| 183 | TMTerry Moore | S | Ohio State | 6'1 | 195 | ||||
| 184 | JHJosh Hoover | QB | Indiana | 6'2 | 200 | ||||
| 185 | DPDavaughn Patterson | S | Wake Forest | ||||||
| 186 | CHCarson Hinzman | OC | Ohio State | ||||||
| 187 | NHNyziah Hunter | WR | Nebraska | 6'1 | 205 | 4.45 | |||
| 188 | TJTao Johnson | S | UCLA | 6'1 | 193 | ||||
| 189 | PLParker Livingstone | WR | Oklahoma | ||||||
| 190 | ARAndrew Rappleyea | TE | Penn State | ||||||
| 191 | TATyree Adams | OT | Texas A&M | ||||||
| 192 | QRQua Russaw | EDGE | Ohio State | ||||||
| 193 | SHShadre Hurst | OG | Houston | ||||||
| 194 | JJJermaine Mathews Jr | CB | Ohio State | ||||||
| 195 | ARAustin Romaine | ILB | Texas Tech | 6'2 | 245 | ||||
| 196 | NFNoah Fifita | QB | Arizona | ||||||
| 197 | DJDevon Jackson | ILB | Oregon | ||||||
| 198 | EJEarl Little Jr | S | Ohio State | ||||||
| 199 | CAChristian Alliegro | ILB | Ohio State | ||||||
| 200 | DMDean Miller | EDGE | Transfer | ||||||
| 201 | MRMarcus Ratcliffe | S | Texas A&M | ||||||
| 202 | MBMalachi Breland | OG | Arkansas | ||||||
| 203 | TAToby Anene | EDGE | Colorado | ||||||
| 204 | ACArion Carter | OLB | Tennessee | 6'1 | 235 | ||||
| 205 | NRNicholas Rodriguez | OLB | Missouri | ||||||
| 206 | LHLance Heard | OT | Kentucky | 6'6 | 330 | ||||
| 207 | AJAntwan Peek Jr | S | Cincinnati | ||||||
| 208 | DJDemond Williams Jr | QB | Washington | ||||||
| 209 | ISIsaac Smith | S | Mississippi State | ||||||
| 210 | BSBraylan Shelby | EDGE | USC | ||||||
| 211 | FBFluff Bothwell | RB | Mississippi State | ||||||
| 212 | JBJayce Brown | WRS | LSU | 6'0 | 179 | ||||
| 213 | TBTree Babalade | OT | Nebraska | 6'5 | 330 | ||||
| 214 | GJGabe Harris Jr | EDGE | Georgia | ||||||
| 215 | EOEthan O'Connor | CB | Miami | ||||||
| 216 | BMBo Mascoe | CBN | Texas | ||||||
| 217 | CJCharles Jagusah | OG | Notre Dame | ||||||
| 218 | NGNick Del Grande | OG | Duke | ||||||
| 219 | ELElija Lofton | TE | Miami | ||||||
| 220 | BMBruce Mitchell | OC | BYU | ||||||
| 221 | JCJohntay Cook | WR | Ole Miss | ||||||
| 222 | JBJayden Bellamy | CB | UCF | ||||||
| 223 | BWBryson Washington | RB | Auburn | ||||||
| 224 | AKAntonio Kite | CB | Ole Miss | ||||||
| 225 | HSHoward Sampson | OT | Texas Tech | ||||||
| 226 | JHJeremiah Hasley | TE | Duke | ||||||
| 227 | ARAntwan Raymond | RB | Rutgers | ||||||
| 228 | JMJordan Matthews | CB | Vanderbilt | ||||||
| 229 | DEDrew Evans | OG | Indiana | ||||||
| 230 | CWCaleb Woodson | ILB | Alabama | 6'3 | 230 | ||||
| 231 | HKHero Kanu | DL3T | Texas | ||||||
| 232 | DHDaniel Harris | CB | California | 6'3 | |||||
| 233 | DBDrew Bobo | OC | Georgia | ||||||
| 234 | ESEvan Stewart | WR | Oregon | ||||||
| 235 | GOGarrett Oakley | TE | Kansas State | ||||||
| 236 | PBPeyton Bowen | S | Oklahoma | ||||||
| 237 | KLKayin Lee | CBN | Tennessee | ||||||
| 238 | CPColeton Price | OC | Kentucky | ||||||
| 239 | CBCJ Baxter | RB | Kentucky | ||||||
| 240 | SSSmith Snowden | CBN | Michigan | 5'10 | 185 | 4.41 | |||
| 241 | GSGunner Stockton | QB | Georgia | ||||||
| 242 | KJKenny Johnson | WR | Texas Tech | ||||||
| 243 | MGMyles Graham | ILB | Florida | ||||||
| 244 | PDPhillip Daniels | OT | Ohio State | ||||||
| 245 | BFBrody Foley | TE | Louisville | ||||||
| 246 | KPKP Price | S | Boston College | 6'1 | 200 | ||||
| 247 | EIEugene Wilson III | WRS | LSU | 5'10 | 194 | 4.43 | |||
| 248 | JCJeremiah Cooper | S | Penn State | ||||||
| 249 | WJWendell Moe Jr | OG | Tennessee | ||||||
| 250 | DBDJ Barksdale | CBN | UCLA | ||||||
| 251 | QWQuintrevion Wisner | RB | Florida State | ||||||
| 252 | BJBrendan Jordan | S | Texas Tech | ||||||
| 253 | LHLuke Hasz | TE | Ole Miss | ||||||
| 254 | TWTrey White | EDGE | Texas Tech | 6'2 | 255 | ||||
| 255 | TMTy Morris | ILB | Rutgers | ||||||
| 256 | CSCody Sigler | DL3T | Auburn | ||||||
| 257 | WWWill Whitson | DL5T | Mississippi State | ||||||
| 258 | RJRobert Woodyard Jr | LB | Missouri | ||||||
| 259 | IHIsaiah Horton | WR | Texas A&M | ||||||
| 260 | RBRocco Becht | QB | Penn State | 6'1 | 210 | ||||
| 261 | GWGriffin Wilde | WR | Northwestern | ||||||
| 262 | TBTy Bryant | S | Kentucky | ||||||
| 263 | EOEmmanuel Oyebadejo | DL5T | Florida | ||||||
| 264 | DHDaniel Hill | RB | Alabama | ||||||
| 265 | KFKylan Fox | TE | Purdue | ||||||
| 266 | DHDJ Hicks | DL5T | Texas A&M | ||||||
| 267 | WKWes King | OG | West Virginia | ||||||
| 268 | LRLuke Reynolds | TE | Virginia Tech | ||||||
| 269 | TSTJ Searcy | EDGE | Texas A&M | ||||||
| 270 | BBByrum Brown | QB | Auburn | 6'3 | 231 | ||||
| 271 | ANAddison Nichols | OG | SMU | ||||||
| 272 | CCCam Cook | RB | West Virginia | ||||||
| 273 | JGJaden Greathouse | WR | Notre Dame | ||||||
| 274 | QMQua Moss | S | Tennessee | ||||||
| 275 | IJIsaiah Jones | ILB | Indiana | ||||||
| 276 | JLJordan Lyle | RB | Miami (FL) | ||||||
| 277 | DDDante Dowdell | RB | Georgia | ||||||
| 278 | NINico Iamaleava | QB | UCLA | 6'6 | 215 | ||||
| 279 | KCKemari Copeland | DL5T | Virginia Tech | ||||||
| 280 | MIMichael Bennett III | OT | Oregon | ||||||
| 281 | LJLendon Phillips Jr | RB | Iowa | ||||||
| 282 | JPJeremy Payne | RB | TCU | ||||||
| 283 | QSQuay'sheed Scott | CB | South Carolina | ||||||
| 284 | SWSheridan Wilson | OC | Texas Tech | ||||||
| 285 | KMKing Mack | S | NC State | ||||||
| 286 | BMBen Murawski | OT | Michigan State | ||||||
| 287 | MAMelkart Abou-Jaoude | EDGE | North Carolina | ||||||
| 288 | ACAidan Chiles | QB | Northwestern | 6'3 | 225 | 4.65 | |||
| 289 | JWJontez Williams | CB | USC | ||||||
| 290 | DRDezz Ricks | CB | Texas A&M | ||||||
| 291 | KCKameryn Crawford | EDGE | USC | ||||||
| 292 | RPRodrick Pleasant | CBN | UCLA | ||||||
| 293 | CLCayden Lee | WRS | Missouri | ||||||
| 294 | DJDwight Phillips Jr | RB | Georgia | ||||||
| 295 | CCChris Corbo | TE | Georgia Tech | ||||||
| 296 | TGTavion Gadson | DL3T | Kentucky | ||||||
| 297 | FSFaletau Satuala | S | BYU | ||||||
| 298 | KTKeanu Tanuvasa | DL3T | BYU | ||||||
| 299 | JHJordan Hall | DL1T | Georgia | ||||||
| 300 | KBKhalil Barnes | S | Georgia | ||||||
| 301 | KCKelby Collins | DL5T | South Carolina | ||||||
| 302 | JVJayden Virgin-Morgan | EDGE | Boise State | ||||||
| 303 | LLLuke Lindenmeyer | TE | Nebraska | ||||||
| 304 | JWJaquez White | CB | Virginia Tech | ||||||
| 305 | DBDeSean Bishop | RB | Tennessee | ||||||
| 306 | JBJoe Brunner | OG | Indiana |
Player Comparison
Draft Prospect Scouting Reports
Click any prospect on the big board to see their full scouting report. Each of our 130+ detailed scouting reports includes:
- Strengths analysis - What makes this prospect special at the NFL level
- Weaknesses breakdown - Areas for development and NFL-readiness concerns
- NFL player comparison - Pro comp based on play style, measurables, and production
- College production stats - Key statistical output and trajectory
- Draft projection - Projected round and pick range based on consensus data
- Team fit analysis - Which NFL teams are the best schematic and need-based fits
Combine Measurables & Physical Profiles
Full combine and pro day measurements for every prospect on the board, including height, weight, 40-yard dash, vertical jump, broad jump, bench press, arm length, hand size, 3-cone drill, 20-yard shuttle, and RAS (Relative Athletic Score). Sort and filter prospects by any measurable to find athletic outliers.
Advanced Filtering & Sorting
Our draft big board lets you filter and sort prospects by any combination of:
- Position - Filter by QB, RB, WR, TE, OT, IOL, DL, EDGE, LB, CB, or Safety
- School - Search by college or conference
- Height, weight, and 40-yard dash ranges - Find prospects that meet your size and speed thresholds
- Arm length, hand size, vertical and broad jump - Detailed athletic filtering
- Top N filter - View top 25, 50, 100, or 150 prospects only
- Side-by-side compare - Check up to 4 prospects to compare ranks and measurables head to head
Player Comparison Tool
Select up to 4 prospects to compare side-by-side. See physical measurements, consensus rankings, scouting grades, and draft projections in a head-to-head comparison view. Perfect for evaluating prospects at the same position or comparing different archetypes.
Prospect Rankings by Position
Top Quarterback Prospects
Arch Manning (Texas), Dante Moore (Oregon), Julian Sayin (Ohio State), CJ Carr (Notre Dame), Darian Mensah (Miami)
Top Wide Receiver Prospects
Jeremiah Smith (Ohio State), Cam Coleman (Texas), Ryan Coleman-Williams (Alabama), Charlie Becker (Indiana), Nick Marsh (Indiana)
Top EDGE Rusher Prospects
Colin Simmons (Texas), Dylan Stewart (South Carolina), Matayo Uiagalelei (Oregon), Damon Wilson II (Miami), Quincy Rhodes Jr (Arkansas)
Top Offensive Tackle Prospects
Jordan Seaton (LSU), Trevor Goosby (Texas), Cayden Green (Missouri), Carter Smith (Indiana), Austin Siereveld (Ohio State)
Top Cornerback Prospects
Leonard Moore (Notre Dame), Ellis Robinson IV (Georgia), Zabien Brown (Alabama), Kelley Jones (Mississippi State), Chris Peal (Syracuse)
Top Running Back Prospects
Ahmad Hardy (Missouri), Kewan Lacy (Ole Miss), Jadan Baugh (Florida), Nate Frazier (Georgia), Isaac Brown (Transfer)
Top Defensive Line Prospects
David Stone (Oklahoma), A'Mauri Washington (Oregon), Will Echoles (Ole Miss), Ahmad Moten Sr (Miami), AJ Holmes Jr (Texas Tech)
Top Linebacker Prospects
Kyngstonn Viliamu-Asa (Notre Dame), Rasheem Biles (Texas), Sammy Brown (Clemson), Suntarine Perkins (Ole Miss), Ben Roberts (Texas Tech)
Top Safety Prospects
KJ Bolden (Georgia), Tae Johnson (Notre Dame), Koi Perich (Oregon), Ty Benefield (LSU), Jackson Bennee (Utah)
Top Tight End Prospects
Jamari Johnson (Oregon), Trey'Dez Green (LSU), Terrance Carter Jr (Texas Tech), Peter Clarke (Temple), Lawson Luckie (Georgia)
Top Interior Offensive Line Prospects
Kade Pieper (Iowa), Iapani Laloulu (Oregon), Luke Montgomery (Ohio State), Samson Okunlola (Miami), Evan Tengesdahl (Cincinnati)
How Our Rankings Work
Our consensus big board blends a national consensus of leading draft evaluators with our own analytics-driven model to create the most balanced prospect evaluation available. Rankings are updated weekly throughout the pre-draft process as new information from the combine, pro days, and team visits becomes available.
Frequently Asked Questions
What is an NFL Draft big board?
An NFL Draft big board is a ranked list of draft-eligible prospects ordered by their projected value. Teams, scouts, and analysts create big boards to evaluate and compare prospects across all positions. Our big board ranks 306+ prospects with detailed scouting reports, measurables, and consensus rankings.
Where can I find 2027 NFL Draft scouting reports?
Our big board includes full scouting reports for 130+ prospects. Click any player to see their strengths, weaknesses, NFL player comparison, college production, and projected draft range. Reports are written using film analysis, statistical data, and athletic testing results.
How are draft prospects ranked?
We blend a national consensus of leading draft evaluators with our own analytics-driven model. This creates a balanced, data-driven ranking that reflects the broader scouting community's evaluation of each prospect.
Can I filter the big board by position?
Yes, you can filter by any of 11 positions: QB, RB, WR, TE, OT, IOL, DL, EDGE, LB, CB, and Safety. You can also filter by school and physical attributes (height, weight, 40 time), toggle combine measurables, sort any column, and compare up to 4 prospects side by side.
How often is the big board updated?
Rankings are updated weekly throughout the pre-draft process. Updates incorporate new combine data, pro day results, team visit intel, and any changes in the consensus rankings across our source outlets.

Texas
Ohio State

Notre Dame
Oregon
South Carolina
LSU



Oklahoma
Georgia


Alabama



Missouri


Indiana
Miami

Ole Miss
Oklahoma State


Mississippi State
Texas Tech


Arkansas

Syracuse





Texas A&M

Michigan
Iowa
Arizona State
Minnesota




Rutgers
Clemson






Florida








Utah
Louisville










Temple




Cincinnati
Tulsa
USC



Georgia Tech







Baylor

Florida State
Penn State
SMU
Colorado




Vanderbilt








Stanford
Illinois




California


Tennessee

BYU








Washington






Virginia

Arizona
Nebraska
UCLA
Auburn
Memphis
Houston
Wake Forest
Kentucky
Duke
UCF
Kansas State
Boston College
Northwestern
Purdue
West Virginia
Virginia Tech
TCU
NC State
Michigan State
North Carolina
Boise State