Starters and backups at every position from the official team submission. Full San Francisco 49ers depth chart, or just the 22: San Francisco 49ers starting lineup.
| Pos | Starter | Backups |
|---|---|---|
| QB | Brock Purdy | Mac Jones, Kurtis Rourke |
| RB | Christian McCaffrey | Kaelon Black, Jordan James, Isaac Guerendo |
| FB | Kyle Juszczyk | — |
| WR | Mike Evans | Deebo Samuel, Brandin Cooks, Jacob Cowing, Jordan Watkins, Christian Kirk, Demarcus Robinson, De'Zhaun Stribling, Ricky Pearsall, Brandon Aiyuk |
| TE | George Kittle | Luke Farrell, Brayden Willis, Jake Tonges |
| LT | Trent Williams | Vederian Lowe, Enrique Cruz Jr., Austen Pleasants |
| LG | Connor Colby | Carver Willis, Nick Zakelj |
| C | Jake Brendel | Jarrett Patterson, Brett Toth |
| RG | Dominick Puni | — |
| RT | Colton McKivitz | — |
| Pos | Starter | Backups |
|---|---|---|
| LDE | Keion White | Romello Height, Khalid Kareem, Sam Okuayinonu, Mikail Kamara |
| LDT | Osa Odighizuwa | Naquan Jones, Sebastian Valdez, C.J. West |
| RDT | Gracen Halton | James Thompson Jr., Alfred Collins |
| RDE | Nick Bosa | Mykel Williams, Andrew Farmer II |
| ILB | Fred Warner | Tatum Bethune, Nick Martin |
| LCB | Renardo Green | Jack Jones |
| RCB | Deommodore Lenoir | Ephesians Prysock, Nate Hobbs |
| NB | Upton Stout | — |
| SS | Marques Sigle | Malik Mustapha, Ashtyn Davis |
| FS | Ji'Ayir Brown | Siran Neal, Darrick Forrest |
| SLB | Jaden Dugger | Luke Gifford |
| WLB | Dre Greenlaw | Garret Wallow |
The San Francisco 49ers have $44.1M in salary cap space for 2026, with $40.3M in dead money and $296.5M in total commitments.
| Player | 2026 Cap Hit |
|---|---|
| Brock Purdy | $24.0M |
| Nick Bosa | $23.4M |
| Trent Williams | $20.0M |
| Fred Warner | $18.1M |
| George Kittle | $14.5M |
Use our Be a GM simulator to make cuts, trades, and restructures for the San Francisco 49ers.